🧨 Sell 221 #ETH for 265,015.67 #USDC ($264,221.69) @ $1,195.57 w #0xee93 #fish, time: 1610310411913
liquidity: $226M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 23 #ETH for 27,514.95 #USDC ($27,432.52) @ $1,192.72 w #0xf29f, time: 1610310411937 (+0s)
— Buy 53.04 #ETH for 64,000 #USDC ($63,808.26) @ $1,202.97 w #0x81eb, time: 1610310411946 (+0s)
— Buy 73.29 #ETH for 88,543.71 #USDC ($88,278.43) @ $1,204.58 w #0x15dd, time: 1610310411964 (+0s)
— Sell 28.41 #ETH for 33,993.45 #USDC ($33,891.61) @ $1,192.74 w #0xaf9d, time: 1610310412037 (+0s)
— Buy 12.73 #ETH for 15,322.61 #USDC ($15,276.70) @ $1,200.13 w #0x0f3c, time: 1610310412074 (+0s)
— Buy 19.64 #ETH for 23,634.95 #USDC ($23,564.14) @ $1,199.82 w #0x7ca3, time: 1610310412105 (+0s)
— Sell 36 #ETH for 43,247.27 #USDT ($42,946.10) @ $1,192.95 w #0xe99a, time: 1610310412362 (+0s)
— Sell 14.49 #ETH for 17,455.44 #DAI ($17,397.22) @ $1,200.74 w #0xab20, time: 1610310412491 (+0s)
— Sell 17.98 #ETH for 21,487.91 #USDC ($21,423.53) @ $1,191.45 w #0x9ce3, time: 1610310443582 (+31s)
liquidity: $226M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 23 #ETH for 27,514.95 #USDC ($27,432.52) @ $1,192.72 w #0xf29f, time: 1610310411937 (+0s)
— Buy 53.04 #ETH for 64,000 #USDC ($63,808.26) @ $1,202.97 w #0x81eb, time: 1610310411946 (+0s)
— Buy 73.29 #ETH for 88,543.71 #USDC ($88,278.43) @ $1,204.58 w #0x15dd, time: 1610310411964 (+0s)
— Sell 28.41 #ETH for 33,993.45 #USDC ($33,891.61) @ $1,192.74 w #0xaf9d, time: 1610310412037 (+0s)
— Buy 12.73 #ETH for 15,322.61 #USDC ($15,276.70) @ $1,200.13 w #0x0f3c, time: 1610310412074 (+0s)
— Buy 19.64 #ETH for 23,634.95 #USDC ($23,564.14) @ $1,199.82 w #0x7ca3, time: 1610310412105 (+0s)
— Sell 36 #ETH for 43,247.27 #USDT ($42,946.10) @ $1,192.95 w #0xe99a, time: 1610310412362 (+0s)
— Sell 14.49 #ETH for 17,455.44 #DAI ($17,397.22) @ $1,200.74 w #0xab20, time: 1610310412491 (+0s)
— Sell 17.98 #ETH for 21,487.91 #USDC ($21,423.53) @ $1,191.45 w #0x9ce3, time: 1610310443582 (+31s)
🚀🚀 Buy 300 #ETH for 372,248.78 #USDC ($375,971.27) @ $1,253.24 w #0xe4e2 #tuna, time: 1610311568875
liquidity: $233M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 25.39 #ETH for 31,479 #USDT ($31,259.78) @ $1,231.41 w #0x4e3b, time: 1610311568911 (+0s)
— Buy 62.87 #ETH for 77,704.49 #USDC ($78,481.54) @ $1,248.36 w #0xb2ed, time: 1610311569098 (+0s)
— Sell 29.40 #ETH for 36,352.60 #USDC ($36,716.13) @ $1,248.86 w #0x0197, time: 1610311581441 (+12s)
— Sell 19.70 #ETH for 24,352.04 #USDC ($24,595.56) @ $1,248.51 w #0x1ff4, time: 1610311587878 (+19s)
— Sell 60.21 #ETH for 74,369.99 #USDC ($75,113.69) @ $1,247.43 w #0x029f, time: 1610311622185 (+53s)
— Buy 34.84 #ETH for 43,247.27 #USDT ($42,946.10) @ $1,232.60 w #0xe99a, time: 1610311622260 (+53s)
— Sell 45.43 #ETH for 1.50 #WBTC ($55,324.05) @ $1,217.76 w #0xd7e2, time: 1610311624470 (+55s)
— Sell 52.07 #ETH for 64,237.95 #USDC ($64,880.33) @ $1,245.93 w #0x81eb, time: 1610311624587 (+55s)
— Sell 42.59 #ETH for 52,545.13 #USDT ($52,179.20) @ $1,225.09 w #0x81eb, time: 1610311629241 (+1m 0s)
liquidity: $233M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 25.39 #ETH for 31,479 #USDT ($31,259.78) @ $1,231.41 w #0x4e3b, time: 1610311568911 (+0s)
— Buy 62.87 #ETH for 77,704.49 #USDC ($78,481.54) @ $1,248.36 w #0xb2ed, time: 1610311569098 (+0s)
— Sell 29.40 #ETH for 36,352.60 #USDC ($36,716.13) @ $1,248.86 w #0x0197, time: 1610311581441 (+12s)
— Sell 19.70 #ETH for 24,352.04 #USDC ($24,595.56) @ $1,248.51 w #0x1ff4, time: 1610311587878 (+19s)
— Sell 60.21 #ETH for 74,369.99 #USDC ($75,113.69) @ $1,247.43 w #0x029f, time: 1610311622185 (+53s)
— Buy 34.84 #ETH for 43,247.27 #USDT ($42,946.10) @ $1,232.60 w #0xe99a, time: 1610311622260 (+53s)
— Sell 45.43 #ETH for 1.50 #WBTC ($55,324.05) @ $1,217.76 w #0xd7e2, time: 1610311624470 (+55s)
— Sell 52.07 #ETH for 64,237.95 #USDC ($64,880.33) @ $1,245.93 w #0x81eb, time: 1610311624587 (+55s)
— Sell 42.59 #ETH for 52,545.13 #USDT ($52,179.20) @ $1,225.09 w #0x81eb, time: 1610311629241 (+1m 0s)
🧨 Remove liquidity $130,569.38 (55.87 #ETH + 65,825.12 #DAI), @ $1,168.41 w #0xa29d #fish, time: 1610331178857
liquidity: $211M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0x74aa: 244d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xA478 ∙ WETH #0xc02a
— Sell 14.31 #ETH for 16,782.89 #USDT ($16,702.95) @ $1,167.22 w #0x8800, time: 1610331191124 (+12s)
— Sell 34 #ETH for 39,896.76 #USDT ($39,706.73) @ $1,167.85 w #0xe99a, time: 1610331191149 (+12s)
— 🧨 Sell 174 #ETH for 203,676 #USDC ($202,822.40) @ $1,165.65 w #0x965b #fish, time: 1610331191185 (+12s)
— Sell 41 #ETH for 48,127.50 #DAI ($47,732.37) @ $1,164.20 w #0xaf22, time: 1610331198401 (+19s)
— 🧨 Remove liquidity $215,232.85 (92.12 #ETH + 108,069.34 #USDC), @ $1,168.17 w #0xa29d #fish, time: 1610331198470 (+19s)
— Buy 42.17 #ETH for 49,595.25 #USDC ($49,387.39) @ $1,171.17 w #0x06fd, time: 1610331198560 (+19s)
— Buy 14.45 #ETH for 17,000 #USDC ($16,928.76) @ $1,171.80 w #0xc496, time: 1610331222733 (+43s)
— Sell 12.90 #ETH for 15,087.92 #USDC ($15,024.69) @ $1,164.78 w #0xe7b6, time: 1610331222738 (+43s)
— Sell 42.35 #ETH for 1.37 #WBTC ($50,333.93) @ $1,188.65 w #0x0bef, time: 1610331228715 (+49s)
liquidity: $211M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0x74aa: 244d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xA478 ∙ WETH #0xc02a
— Sell 14.31 #ETH for 16,782.89 #USDT ($16,702.95) @ $1,167.22 w #0x8800, time: 1610331191124 (+12s)
— Sell 34 #ETH for 39,896.76 #USDT ($39,706.73) @ $1,167.85 w #0xe99a, time: 1610331191149 (+12s)
— 🧨 Sell 174 #ETH for 203,676 #USDC ($202,822.40) @ $1,165.65 w #0x965b #fish, time: 1610331191185 (+12s)
— Sell 41 #ETH for 48,127.50 #DAI ($47,732.37) @ $1,164.20 w #0xaf22, time: 1610331198401 (+19s)
— 🧨 Remove liquidity $215,232.85 (92.12 #ETH + 108,069.34 #USDC), @ $1,168.17 w #0xa29d #fish, time: 1610331198470 (+19s)
— Buy 42.17 #ETH for 49,595.25 #USDC ($49,387.39) @ $1,171.17 w #0x06fd, time: 1610331198560 (+19s)
— Buy 14.45 #ETH for 17,000 #USDC ($16,928.76) @ $1,171.80 w #0xc496, time: 1610331222733 (+43s)
— Sell 12.90 #ETH for 15,087.92 #USDC ($15,024.69) @ $1,164.78 w #0xe7b6, time: 1610331222738 (+43s)
— Sell 42.35 #ETH for 1.37 #WBTC ($50,333.93) @ $1,188.65 w #0x0bef, time: 1610331228715 (+49s)
Sell 38.52 #ETH for 45,039.47 #USDC ($44,850.71) @ $1,164.50 w #0x6c99, time: 1610331228735
liquidity: $228M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 42.35 #ETH for 50,000 #DAI ($49,589.50) @ $1,171.07 w #0x0bef, time: 1610331228748 (+0s)
— 🧨 Remove liquidity $130,569.38 (55.87 #ETH + 65,825.12 #DAI), @ $1,168.41 w #0xa29d #fish, time: 1610331239018 (+10s)
— 🧨 Remove liquidity $215,232.85 (92.12 #ETH + 108,069.34 #USDC), @ $1,168.17 w #0xa29d #fish, time: 1610331241140 (+12s)
— Sell 14.31 #ETH for 16,782.89 #USDT ($16,702.95) @ $1,167.22 w #0x8800, time: 1610331241154 (+12s)
— Sell 41 #ETH for 48,127.50 #DAI ($47,732.37) @ $1,164.20 w #0xaf22, time: 1610331241157 (+12s)
— 🧨 Sell 174 #ETH for 203,676 #USDC ($202,822.40) @ $1,165.65 w #0x965b #fish, time: 1610331241173 (+12s)
— Sell 34 #ETH for 39,896.76 #USDT ($39,706.73) @ $1,167.85 w #0xe99a, time: 1610331241176 (+12s)
— Buy 42.17 #ETH for 49,595.25 #USDC ($49,387.39) @ $1,171.17 w #0x06fd, time: 1610331241733 (+12s)
liquidity: $228M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 42.35 #ETH for 50,000 #DAI ($49,589.50) @ $1,171.07 w #0x0bef, time: 1610331228748 (+0s)
— 🧨 Remove liquidity $130,569.38 (55.87 #ETH + 65,825.12 #DAI), @ $1,168.41 w #0xa29d #fish, time: 1610331239018 (+10s)
— 🧨 Remove liquidity $215,232.85 (92.12 #ETH + 108,069.34 #USDC), @ $1,168.17 w #0xa29d #fish, time: 1610331241140 (+12s)
— Sell 14.31 #ETH for 16,782.89 #USDT ($16,702.95) @ $1,167.22 w #0x8800, time: 1610331241154 (+12s)
— Sell 41 #ETH for 48,127.50 #DAI ($47,732.37) @ $1,164.20 w #0xaf22, time: 1610331241157 (+12s)
— 🧨 Sell 174 #ETH for 203,676 #USDC ($202,822.40) @ $1,165.65 w #0x965b #fish, time: 1610331241173 (+12s)
— Sell 34 #ETH for 39,896.76 #USDT ($39,706.73) @ $1,167.85 w #0xe99a, time: 1610331241176 (+12s)
— Buy 42.17 #ETH for 49,595.25 #USDC ($49,387.39) @ $1,171.17 w #0x06fd, time: 1610331241733 (+12s)
🧨 Sell 164.39 #ETH for 182,860.67 #USDC ($184,689.27) @ $1,123.47 w #0x8b30 #fish, time: 1610355362824
liquidity: $227M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 83.73 #ETH for 2.63 #WBTC ($93,966.12) @ $1,122.25 w #0x15dd, time: 1610355377192 (+14s)
— Sell 34.99 #ETH for 38,846.82 #USDC ($39,235.29) @ $1,121.25 w #0xce0b, time: 1610355377435 (+14s)
— Buy 34.99 #ETH for 1.10 #WBTC ($39,318.79) @ $1,123.63 w #0xce0b, time: 1610355377902 (+15s)
— Sell 49.01 #ETH for 1.53 #WBTC ($54,731.61) @ $1,116.74 w #0x43cc, time: 1610355424110 (+1m 1s)
— Sell 87.52 #ETH for 97,344.45 #DAI ($99,291.34) @ $1,134.55 w #0x6918, time: 1610355434992 (+1m 12s)
— Buy 35.63 #ETH for 39,896.76 #USDT ($40,694.70) @ $1,142.26 +0% w #0xe99a, time: 1610355483731 (+2m 0s)
— Buy 89.48 #ETH for 100,000 #USDC ($100,000) @ $1,117.53 w #0x6d9d, time: 1610355484217 (+2m 1s)
— 🧨 Sell 135.23 #ETH for 150,059.98 #DAI ($153,061.18) @ $1,131.82 w #0x125b #fish, time: 1610355497557 (+2m 14s)
— 🧨 Sell 135.09 #ETH for 150,000 #USDC ($150,000) @ $1,110.34 w #0x5d44 #fish, time: 1610355497636 (+2m 14s)
liquidity: $227M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 83.73 #ETH for 2.63 #WBTC ($93,966.12) @ $1,122.25 w #0x15dd, time: 1610355377192 (+14s)
— Sell 34.99 #ETH for 38,846.82 #USDC ($39,235.29) @ $1,121.25 w #0xce0b, time: 1610355377435 (+14s)
— Buy 34.99 #ETH for 1.10 #WBTC ($39,318.79) @ $1,123.63 w #0xce0b, time: 1610355377902 (+15s)
— Sell 49.01 #ETH for 1.53 #WBTC ($54,731.61) @ $1,116.74 w #0x43cc, time: 1610355424110 (+1m 1s)
— Sell 87.52 #ETH for 97,344.45 #DAI ($99,291.34) @ $1,134.55 w #0x6918, time: 1610355434992 (+1m 12s)
— Buy 35.63 #ETH for 39,896.76 #USDT ($40,694.70) @ $1,142.26 +0% w #0xe99a, time: 1610355483731 (+2m 0s)
— Buy 89.48 #ETH for 100,000 #USDC ($100,000) @ $1,117.53 w #0x6d9d, time: 1610355484217 (+2m 1s)
— 🧨 Sell 135.23 #ETH for 150,059.98 #DAI ($153,061.18) @ $1,131.82 w #0x125b #fish, time: 1610355497557 (+2m 14s)
— 🧨 Sell 135.09 #ETH for 150,000 #USDC ($150,000) @ $1,110.34 w #0x5d44 #fish, time: 1610355497636 (+2m 14s)
Buy 46.50 #ETH for 50,000 #USDC ($50,000) @ $1,075.29 w #0xeb7a, time: 1610366247628
liquidity: $221M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 27.98 #ETH for 0.87 #WBTC ($30,315.59) @ $1,083.40 w #0x4366, time: 1610366255435 (+7s)
— Buy 52.29 #ETH for 56,187.61 #USDT ($56,187.61) @ $1,074.54 w #0xbed0, time: 1610366255457 (+7s)
— 🚀 Buy 157.81 #ETH for 4.97 #WBTC ($172,206.50) @ $1,091.26 w #0xb7f3 #fish, time: 1610366257414 (+9s)
— Buy 18.86 #ETH for 20,258.99 #USDT ($20,258.99) @ $1,074.11 w #0x06fd, time: 1610366257441 (+9s)
— 🧨 Sell 157.81 #ETH for 168,336.78 #USDT ($168,336.78) @ $1,066.74 w #0xb7f3 #fish, time: 1610366259696 (+12s)
— 🧨 Sell 93.84 #ETH for 100,264.39 #USDC ($100,264.39) @ $1,068.50 w #0x0000 #fish, time: 1610366268178 (+20s)
— 🧨 Sell 112.50 #ETH for 3.52 #WBTC ($122,087.30) @ $1,085.22 w #0x28fd #fish, time: 1610366268241 (+20s)
— Sell 36 #ETH for 38,332.98 #USDT ($38,332.98) @ $1,064.81 w #0xe99a, time: 1610366282805 (+35s)
— Buy 46.17 #ETH for 49,465.66 #USDT ($49,465.66) @ $1,071.35 w #0x06fd, time: 1610366294450 (+46s)
liquidity: $221M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 27.98 #ETH for 0.87 #WBTC ($30,315.59) @ $1,083.40 w #0x4366, time: 1610366255435 (+7s)
— Buy 52.29 #ETH for 56,187.61 #USDT ($56,187.61) @ $1,074.54 w #0xbed0, time: 1610366255457 (+7s)
— 🚀 Buy 157.81 #ETH for 4.97 #WBTC ($172,206.50) @ $1,091.26 w #0xb7f3 #fish, time: 1610366257414 (+9s)
— Buy 18.86 #ETH for 20,258.99 #USDT ($20,258.99) @ $1,074.11 w #0x06fd, time: 1610366257441 (+9s)
— 🧨 Sell 157.81 #ETH for 168,336.78 #USDT ($168,336.78) @ $1,066.74 w #0xb7f3 #fish, time: 1610366259696 (+12s)
— 🧨 Sell 93.84 #ETH for 100,264.39 #USDC ($100,264.39) @ $1,068.50 w #0x0000 #fish, time: 1610366268178 (+20s)
— 🧨 Sell 112.50 #ETH for 3.52 #WBTC ($122,087.30) @ $1,085.22 w #0x28fd #fish, time: 1610366268241 (+20s)
— Sell 36 #ETH for 38,332.98 #USDT ($38,332.98) @ $1,064.81 w #0xe99a, time: 1610366282805 (+35s)
— Buy 46.17 #ETH for 49,465.66 #USDT ($49,465.66) @ $1,071.35 w #0x06fd, time: 1610366294450 (+46s)
Sell 90.83 #ETH for 94,295.24 #USDC ($94,295.24) @ $1,038.13 w #0xe58e, time: 1610377720839
liquidity: $215M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🧨 Sell 102.72 #ETH for 105,942.25 #DAI ($107,001.68) @ $1,041.68 w #0x0101 #fish, time: 1610377721257 (+0s)
— 🧨 Sell 108.47 #ETH for 111,978.67 #USDT ($113,098.46) @ $1,042.71 w #0x15dd #fish, time: 1610377761562 (+40s)
— 🧨 Sell 113.90 #ETH for 117,383.64 #USDC ($118,557.48) @ $1,040.93 w #0x15dd #fish, time: 1610377761571 (+40s)
— Sell 42.24 #ETH for 43,529.93 #USDT ($43,965.23) @ $1,040.87 w #0xb6b6, time: 1610377761808 (+40s)
— Buy 36.98 #ETH for 38,332.98 #USDT ($38,716.31) @ $1,046.84 w #0xe99a, time: 1610377780527 (+59s)
— 🧨 Sell 212.24 #ETH for 218,060.23 #USDC ($220,240.83) @ $1,037.68 w #0x2d8a #fish, time: 1610377780546 (+59s)
— 🚀 Buy 101.06 #ETH for 3.15 #WBTC ($105,798.55) @ $1,046.88 w #0x2d8a #fish, time: 1610377780604 (+59s)
— Sell 82.83 #ETH for 85,305.96 #USDT ($86,159.02) @ $1,040.13 w #0x15dd, time: 1610377819535 (+1m 38s)
liquidity: $215M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🧨 Sell 102.72 #ETH for 105,942.25 #DAI ($107,001.68) @ $1,041.68 w #0x0101 #fish, time: 1610377721257 (+0s)
— 🧨 Sell 108.47 #ETH for 111,978.67 #USDT ($113,098.46) @ $1,042.71 w #0x15dd #fish, time: 1610377761562 (+40s)
— 🧨 Sell 113.90 #ETH for 117,383.64 #USDC ($118,557.48) @ $1,040.93 w #0x15dd #fish, time: 1610377761571 (+40s)
— Sell 42.24 #ETH for 43,529.93 #USDT ($43,965.23) @ $1,040.87 w #0xb6b6, time: 1610377761808 (+40s)
— Buy 36.98 #ETH for 38,332.98 #USDT ($38,716.31) @ $1,046.84 w #0xe99a, time: 1610377780527 (+59s)
— 🧨 Sell 212.24 #ETH for 218,060.23 #USDC ($220,240.83) @ $1,037.68 w #0x2d8a #fish, time: 1610377780546 (+59s)
— 🚀 Buy 101.06 #ETH for 3.15 #WBTC ($105,798.55) @ $1,046.88 w #0x2d8a #fish, time: 1610377780604 (+59s)
— Sell 82.83 #ETH for 85,305.96 #USDT ($86,159.02) @ $1,040.13 w #0x15dd, time: 1610377819535 (+1m 38s)
Buy 52.89 #ETH for 52,634.57 #USDC ($52,389.61) @ $990.49 w #0x4c39, time: 1610379935108
liquidity: $210M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 36.60 #ETH for 36,308.07 #USDT ($36,671.15) @ $1,001.94 w #0xe99a, time: 1610379935167 (+0s)
— 🚀 Buy 129.55 #ETH for 129,151.62 #USDT ($130,443.14) @ $1,006.90 w #0x0234 #fish, time: 1610379935398 (+0s)
— 🚀 Buy 147.44 #ETH for 147,000 #USDC ($146,315.86) @ $992.36 w #0x5d44 #fish, time: 1610379953096 (+17s)
— Buy 79.47 #ETH for 79,320.34 #USDT ($80,113.55) @ $1,008.10 w #0x15dd, time: 1610379953266 (+18s)
— 🚀 Buy 150.23 #ETH for 150,097.29 #DAI ($151,598.26) @ $1,009.13 w #0x125b #fish, time: 1610379953303 (+18s)
— Buy 97.42 #ETH for 97,448.36 #USDT ($98,422.84) @ $1,010.29 w #0x15dd, time: 1610379963769 (+28s)
— 🧨 Sell 143.12 #ETH for 142,070.77 #DAI ($143,491.48) @ $1,002.60 w #0x125b #fish, time: 1610379993980 (+58s)
— Sell 35.54 #ETH for 35,376.03 #USDT ($35,729.79) @ $1,005.46 w #0x15dd, time: 1610379993989 (+58s)
liquidity: $210M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 36.60 #ETH for 36,308.07 #USDT ($36,671.15) @ $1,001.94 w #0xe99a, time: 1610379935167 (+0s)
— 🚀 Buy 129.55 #ETH for 129,151.62 #USDT ($130,443.14) @ $1,006.90 w #0x0234 #fish, time: 1610379935398 (+0s)
— 🚀 Buy 147.44 #ETH for 147,000 #USDC ($146,315.86) @ $992.36 w #0x5d44 #fish, time: 1610379953096 (+17s)
— Buy 79.47 #ETH for 79,320.34 #USDT ($80,113.55) @ $1,008.10 w #0x15dd, time: 1610379953266 (+18s)
— 🚀 Buy 150.23 #ETH for 150,097.29 #DAI ($151,598.26) @ $1,009.13 w #0x125b #fish, time: 1610379953303 (+18s)
— Buy 97.42 #ETH for 97,448.36 #USDT ($98,422.84) @ $1,010.29 w #0x15dd, time: 1610379963769 (+28s)
— 🧨 Sell 143.12 #ETH for 142,070.77 #DAI ($143,491.48) @ $1,002.60 w #0x125b #fish, time: 1610379993980 (+58s)
— Sell 35.54 #ETH for 35,376.03 #USDT ($35,729.79) @ $1,005.46 w #0x15dd, time: 1610379993989 (+58s)
🚀 Buy 144.95 #ETH for 142,042.42 #USDT ($141,756.91) @ $977.97 w #0x15dd #fish, time: 1610394167091
liquidity: $172M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0x56a3: 237d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 34.11 #ETH for 33,212.05 #USDC ($33,544.17) @ $983.41 w #0x43cc, time: 1610394167138 (+0s)
— Buy 85.44 #ETH for 83,733.19 #USDC ($84,570.52) @ $989.81 w #0x6148, time: 1610394167156 (+0s)
— Buy 36.97 #ETH for 36,308.07 #USDT ($36,235.09) @ $980 +0.21% w #0xe99a, time: 1610394167192 (+0s)
— Buy 52.30 #ETH for 51,261.62 #DAI ($51,221.12) @ $979.36 +0.08% w #0x76dd, time: 1610394183103 (+16s)
— 🚀 Buy 130.84 #ETH for 128,726.06 #USDT ($128,467.32) @ $981.87 +0.19% w #0x15dd #fish, time: 1610394183109 (+16s)
— Sell 46.51 #ETH for 45,419.98 #USDC ($45,874.18) @ $986.33 w #0x43cc, time: 1610394213485 (+46s)
— Buy 87.27 #ETH for 85,998.93 #USDT ($85,826.08) @ $983.45 +0.16% w #0x15dd, time: 1610394241071 (+1m 13s)
— Buy 98.41 #ETH for 96,612.40 #DAI ($96,536.07) @ $980.97 +0.11% w #0x0cac, time: 1610394269254 (+1m 42s)
liquidity: $172M, cap: $5B, tokenTx w #0x4f26: 1126d, poolTx w #0x56a3: 237d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 34.11 #ETH for 33,212.05 #USDC ($33,544.17) @ $983.41 w #0x43cc, time: 1610394167138 (+0s)
— Buy 85.44 #ETH for 83,733.19 #USDC ($84,570.52) @ $989.81 w #0x6148, time: 1610394167156 (+0s)
— Buy 36.97 #ETH for 36,308.07 #USDT ($36,235.09) @ $980 +0.21% w #0xe99a, time: 1610394167192 (+0s)
— Buy 52.30 #ETH for 51,261.62 #DAI ($51,221.12) @ $979.36 +0.08% w #0x76dd, time: 1610394183103 (+16s)
— 🚀 Buy 130.84 #ETH for 128,726.06 #USDT ($128,467.32) @ $981.87 +0.19% w #0x15dd #fish, time: 1610394183109 (+16s)
— Sell 46.51 #ETH for 45,419.98 #USDC ($45,874.18) @ $986.33 w #0x43cc, time: 1610394213485 (+46s)
— Buy 87.27 #ETH for 85,998.93 #USDT ($85,826.08) @ $983.45 +0.16% w #0x15dd, time: 1610394241071 (+1m 13s)
— Buy 98.41 #ETH for 96,612.40 #DAI ($96,536.07) @ $980.97 +0.11% w #0x0cac, time: 1610394269254 (+1m 42s)
Sell 36 #ETH for 41,928.79 #USDT ($41,921.62) @ $1,164.49 w #0xe99a, time: 1610660627929
liquidity: $195M, cap: $6B, tokenTx w #0x4f26: 1129d, poolTx w #0x56a3: 240d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 47.20 #ETH for 55,000.86 #USDC ($55,000.86) @ $1,165.27 w #0xf47a, time: 1610660627978 (+0s)
— 🧨 Sell 112.47 #ETH for 131,225.42 #USDT ($131,202.98) @ $1,166.56 w #0x6de2 #fish, time: 1610660628012 (+0s)
— Sell 53 #ETH for 61,591.40 #DAI ($61,591.40) @ $1,162.10 w #0x19ae, time: 1610660637363 (+9s)
— Buy 53.85 #ETH for 63,118.87 #USDT ($63,108.08) @ $1,172.01 w #0x0234, time: 1610660637505 (+9s)
— Buy 44.62 #ETH for 52,158.66 #DAI ($52,158.66) @ $1,169 w #0x00de, time: 1610660654909 (+26s)
— Buy 54.52 #ETH for 63,994.29 #USDT ($63,983.34) @ $1,173.53 w #0x0234, time: 1610660655605 (+27s)
— 🚀 Buy 127.85 #ETH for 150,000 #USDC ($150,000) @ $1,173.22 w #0x5d44 #fish, time: 1610660655709 (+27s)
— Buy 85.03 #ETH for 99,537.24 #DAI ($99,537.24) @ $1,170.67 w #0x0101, time: 1610660656317 (+28s)
— 🧨 Sell 108.41 #ETH for 126,484.10 #USDT ($126,462.47) @ $1,166.50 w #0xc30b #fish, time: 1610660658446 (+30s)
liquidity: $195M, cap: $6B, tokenTx w #0x4f26: 1129d, poolTx w #0x56a3: 240d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 47.20 #ETH for 55,000.86 #USDC ($55,000.86) @ $1,165.27 w #0xf47a, time: 1610660627978 (+0s)
— 🧨 Sell 112.47 #ETH for 131,225.42 #USDT ($131,202.98) @ $1,166.56 w #0x6de2 #fish, time: 1610660628012 (+0s)
— Sell 53 #ETH for 61,591.40 #DAI ($61,591.40) @ $1,162.10 w #0x19ae, time: 1610660637363 (+9s)
— Buy 53.85 #ETH for 63,118.87 #USDT ($63,108.08) @ $1,172.01 w #0x0234, time: 1610660637505 (+9s)
