Buy 63.15 #ETH for 80,703.44 #USDT ($80,703.44) @ $1,277.96 w #0x1696, time: 1610232701653
liquidity: $191M, cap: $7B, tokenTx w #0x4f26: 1124d, poolTx w #0x56a3: 235d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 26.11 #ETH for 33,333.33 #USDT ($33,333.33) @ $1,276.44 w #0x3a8e, time: 1610232701763 (+0s)
— 🚀 Buy 94.16 #ETH for 119,997.50 #USDT ($119,997.50) @ $1,274.39 w #0x0d5d #fish, time: 1610232702140 (+0s)
— Sell 47.02 #ETH for 60,446.93 #USDC ($60,446.93) @ $1,285.66 w #0x2cde, time: 1610232702198 (+0s)
— Sell 56.62 #ETH for 72,714.26 #USDC ($72,714.26) @ $1,284.20 w #0x0d38, time: 1610232703678 (+2s)
— 🚀 Buy 169.26 #ETH for 216,993.58 #USDT ($216,993.58) @ $1,282.02 w #0xeba8 #fish, time: 1610232711529 (+9s)
— Sell 13.89 #ETH for 17,837.09 #USDC ($17,837.09) @ $1,283.94 w #0xaba7, time: 1610232771003 (+1m 9s)
— Buy 29 #ETH for 37,452.75 #USDC ($37,452.75) @ $1,291.48 +0.03% w #0x45f2, time: 1610232773021 (+1m 11s)
— Buy 68.56 #ETH for 88,170.84 #USDT ($88,170.84) @ $1,286.09 w #0xa664, time: 1610232826476 (+2m 4s)
liquidity: $191M, cap: $7B, tokenTx w #0x4f26: 1124d, poolTx w #0x56a3: 235d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 26.11 #ETH for 33,333.33 #USDT ($33,333.33) @ $1,276.44 w #0x3a8e, time: 1610232701763 (+0s)
— 🚀 Buy 94.16 #ETH for 119,997.50 #USDT ($119,997.50) @ $1,274.39 w #0x0d5d #fish, time: 1610232702140 (+0s)
— Sell 47.02 #ETH for 60,446.93 #USDC ($60,446.93) @ $1,285.66 w #0x2cde, time: 1610232702198 (+0s)
— Sell 56.62 #ETH for 72,714.26 #USDC ($72,714.26) @ $1,284.20 w #0x0d38, time: 1610232703678 (+2s)
— 🚀 Buy 169.26 #ETH for 216,993.58 #USDT ($216,993.58) @ $1,282.02 w #0xeba8 #fish, time: 1610232711529 (+9s)
— Sell 13.89 #ETH for 17,837.09 #USDC ($17,837.09) @ $1,283.94 w #0xaba7, time: 1610232771003 (+1m 9s)
— Buy 29 #ETH for 37,452.75 #USDC ($37,452.75) @ $1,291.48 +0.03% w #0x45f2, time: 1610232773021 (+1m 11s)
— Buy 68.56 #ETH for 88,170.84 #USDT ($88,170.84) @ $1,286.09 w #0xa664, time: 1610232826476 (+2m 4s)
🚀 Buy 164.43 #ETH for 198,524.63 #USDC ($196,695.82) @ $1,196.25 w #0x0000 #fish, time: 1610310733984
liquidity: $225M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 79.37 #ETH for 95,257.73 #USDT ($94,594.35) @ $1,191.79 w #0x106a, time: 1610310734693 (+0s)
— Buy 44.25 #ETH for 53,583.80 #USDT ($53,210.64) @ $1,202.63 w #0x5784, time: 1610310748749 (+14s)
— 🚀 Buy 123.97 #ETH for 149,894.53 #DAI ($149,394.63) @ $1,205.10 w #0x125b #fish, time: 1610310748773 (+14s)
— Sell 24.01 #ETH for 28,850.49 #USDC ($28,584.72) @ $1,190.66 w #0x91da, time: 1610310748782 (+14s)
— Sell 44.58 #ETH for 54,307.22 #USDT ($53,929.02) @ $1,209.58 w #0x1696, time: 1610310748792 (+14s)
— 🚀🚀 Buy 458.51 #ETH for 558,876.49 #USDT ($554,984.48) @ $1,210.41 w #0x15dd #tuna, time: 1610310748799 (+14s)
— Sell 25 #ETH for 30,080.77 #DAI ($29,980.45) @ $1,199.22 w #0x271a, time: 1610310748898 (+14s)
— Buy 74.38 #ETH for 89,941.51 #USDT ($89,315.16) @ $1,200.81 w #0x513d, time: 1610310748957 (+14s)
— Buy 62.13 #ETH for 74,998.44 #USDT ($74,476.15) @ $1,198.71 w #0x0d5d, time: 1610310749021 (+15s)
liquidity: $225M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 79.37 #ETH for 95,257.73 #USDT ($94,594.35) @ $1,191.79 w #0x106a, time: 1610310734693 (+0s)
— Buy 44.25 #ETH for 53,583.80 #USDT ($53,210.64) @ $1,202.63 w #0x5784, time: 1610310748749 (+14s)
— 🚀 Buy 123.97 #ETH for 149,894.53 #DAI ($149,394.63) @ $1,205.10 w #0x125b #fish, time: 1610310748773 (+14s)
— Sell 24.01 #ETH for 28,850.49 #USDC ($28,584.72) @ $1,190.66 w #0x91da, time: 1610310748782 (+14s)
— Sell 44.58 #ETH for 54,307.22 #USDT ($53,929.02) @ $1,209.58 w #0x1696, time: 1610310748792 (+14s)
— 🚀🚀 Buy 458.51 #ETH for 558,876.49 #USDT ($554,984.48) @ $1,210.41 w #0x15dd #tuna, time: 1610310748799 (+14s)
— Sell 25 #ETH for 30,080.77 #DAI ($29,980.45) @ $1,199.22 w #0x271a, time: 1610310748898 (+14s)
— Buy 74.38 #ETH for 89,941.51 #USDT ($89,315.16) @ $1,200.81 w #0x513d, time: 1610310748957 (+14s)
— Buy 62.13 #ETH for 74,998.44 #USDT ($74,476.15) @ $1,198.71 w #0x0d5d, time: 1610310749021 (+15s)
Buy 23.70 #ETH for 32,992.72 #USDC ($32,953.92) @ $1,390.67 w #0x0087, time: 1611077232645
liquidity: $263M, cap: $7B, tokenTx w #0x4f26: 1134d, poolTx w #0xf94e: 258d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 37.71 #ETH for 53,312.26 #DAI ($53,013.50) @ $1,405.82 w #0x4d17, time: 1611077232684 (+0s)
— 🚀 Buy 71.75 #ETH for 101,931.85 #DAI ($101,360.63) @ $1,412.78 +0.36% w #0x0101 #fish, time: 1611077232696 (+0s)
— 🧨🧨 Sell 294.66 #ETH for 415,461.65 #USDT ($413,651.89) @ $1,403.83 w #0x25a3 #tuna, time: 1611077232715 (+0s)
— 🚀 Buy 198.52 #ETH for 277,264.06 #USDC ($276,938) @ $1,395.02 w #0x0820 #fish, time: 1611077232718 (+0s)
— 🚀 Buy 114.87 #ETH for 159,704.09 #USDC ($159,516.28) @ $1,388.63 w #0x1696 #fish, time: 1611077232888 (+0s)
— 🧨 Sell 197.24 #ETH for 277,740.33 #DAI ($276,183.87) @ $1,400.21 w #0x0820 #fish, time: 1611077232991 (+0s)
— 🚀 Buy 140.61 #ETH for 199,229.76 #DAI ($198,113.28) @ $1,408.99 +0.23% w #0x0000 #fish, time: 1611077233070 (+0s)
— 🚀 Buy 214.66 #ETH for 295,912.09 #USDC ($295,564.10) @ $1,376.86 w #0xc8cd #fish, time: 1611077233689 (+1s)
liquidity: $263M, cap: $7B, tokenTx w #0x4f26: 1134d, poolTx w #0xf94e: 258d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 37.71 #ETH for 53,312.26 #DAI ($53,013.50) @ $1,405.82 w #0x4d17, time: 1611077232684 (+0s)
— 🚀 Buy 71.75 #ETH for 101,931.85 #DAI ($101,360.63) @ $1,412.78 +0.36% w #0x0101 #fish, time: 1611077232696 (+0s)
— 🧨🧨 Sell 294.66 #ETH for 415,461.65 #USDT ($413,651.89) @ $1,403.83 w #0x25a3 #tuna, time: 1611077232715 (+0s)
— 🚀 Buy 198.52 #ETH for 277,264.06 #USDC ($276,938) @ $1,395.02 w #0x0820 #fish, time: 1611077232718 (+0s)
— 🚀 Buy 114.87 #ETH for 159,704.09 #USDC ($159,516.28) @ $1,388.63 w #0x1696 #fish, time: 1611077232888 (+0s)
— 🧨 Sell 197.24 #ETH for 277,740.33 #DAI ($276,183.87) @ $1,400.21 w #0x0820 #fish, time: 1611077232991 (+0s)
— 🚀 Buy 140.61 #ETH for 199,229.76 #DAI ($198,113.28) @ $1,408.99 +0.23% w #0x0000 #fish, time: 1611077233070 (+0s)
— 🚀 Buy 214.66 #ETH for 295,912.09 #USDC ($295,564.10) @ $1,376.86 w #0xc8cd #fish, time: 1611077233689 (+1s)
Buy 52.13 #ETH for 72,245.94 #USDC ($72,182.15) @ $1,384.75 +0.06% w #0xd294, time: 1611530721671
liquidity: $303M, cap: $7B, tokenTx w #0x4f26: 1139d, poolTx w #0xf94e: 264d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 52.21 #ETH for 71,930.33 #USDC ($71,866.82) @ $1,376.45 w #0x1696, time: 1611530721708 (+0s)
— 🧨 Sell 171.77 #ETH for 236,823.72 #USDC ($236,614.60) @ $1,377.51 w #0xe28a #fish, time: 1611530722046 (+0s)
— 🚀 Buy 75.63 #ETH for 104,863.19 #USDC ($104,770.60) @ $1,385.37 +0.08% w #0x208b #fish, time: 1611530723363 (+1s)
— Sell 30.70 #ETH for 42,297.89 #DAI ($42,297.89) @ $1,377.85 w #0x0d3a, time: 1611530727678 (+6s)
— Sell 42.29 #ETH for 58,200 #DAI ($58,200) @ $1,376.32 w #0xd404, time: 1611530736710 (+15s)
— Sell 33.50 #ETH for 1.43 #WBTC ($46,013.93) @ $1,373.72 w #0x0aab, time: 1611530736728 (+15s)
— Buy 33.50 #ETH for 46,425.05 #USDT ($46,405.83) @ $1,385.42 +0.04% w #0x0aab, time: 1611530736752 (+15s)
— Sell 29.21 #ETH for 40,299.69 #USDC ($40,227.91) @ $1,377.40 w #0x8690, time: 1611530901350 (+2m 59s)
liquidity: $303M, cap: $7B, tokenTx w #0x4f26: 1139d, poolTx w #0xf94e: 264d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 52.21 #ETH for 71,930.33 #USDC ($71,866.82) @ $1,376.45 w #0x1696, time: 1611530721708 (+0s)
— 🧨 Sell 171.77 #ETH for 236,823.72 #USDC ($236,614.60) @ $1,377.51 w #0xe28a #fish, time: 1611530722046 (+0s)
— 🚀 Buy 75.63 #ETH for 104,863.19 #USDC ($104,770.60) @ $1,385.37 +0.08% w #0x208b #fish, time: 1611530723363 (+1s)
— Sell 30.70 #ETH for 42,297.89 #DAI ($42,297.89) @ $1,377.85 w #0x0d3a, time: 1611530727678 (+6s)
— Sell 42.29 #ETH for 58,200 #DAI ($58,200) @ $1,376.32 w #0xd404, time: 1611530736710 (+15s)
— Sell 33.50 #ETH for 1.43 #WBTC ($46,013.93) @ $1,373.72 w #0x0aab, time: 1611530736728 (+15s)
— Buy 33.50 #ETH for 46,425.05 #USDT ($46,405.83) @ $1,385.42 +0.04% w #0x0aab, time: 1611530736752 (+15s)
— Sell 29.21 #ETH for 40,299.69 #USDC ($40,227.91) @ $1,377.40 w #0x8690, time: 1611530901350 (+2m 59s)
Buy 31.97 #ETH for 58,778.33 #USDC ($58,778.33) @ $1,838.72 w #0x92cf, time: 1616216153846
liquidity: $262M, cap: $13B, tokenTx w #0x4f26: 1193d, poolTx w #0xf94e: 318d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 19.71 #ETH for 36,241.33 #USDT ($36,241.33) @ $1,839.04 +0.01% w #0xf5bb, time: 1616216655964 (+8m 22s)
— Sell 21 #ETH for 38,417.89 #USDT ($38,417.89) @ $1,829.42 w #0x3a87, time: 1616216757003 (+10m 3s)
— Sell 54.08 #ETH for 98,859.43 #USDT ($98,859.43) @ $1,828.01 w #0x2915, time: 1616216979822 (+13m 45s)
— Sell 34.20 #ETH for 62,416.39 #USDC ($62,403.72) @ $1,824.67 w #0x4485, time: 1616217339844 (+19m 45s)
— 🧨 Sell 57.26 #ETH for 104,651.06 #USDT ($104,651.06) @ $1,827.65 w #0xe58e #fish, time: 1616217548801 (+23m 14s)
— 🚀 Buy 95.83 #ETH for 176,304.78 #USDT ($176,304.78) @ $1,839.71 +0.13% w #0x1698 #fish, time: 1616217639859 (+24m 46s)
— 🧨 Sell 80.67 #ETH for 147,559.02 #USDT ($147,559.02) @ $1,829.06 w #0x91b4 #fish, time: 1616217639998 (+24m 46s)
— Sell 32.91 #ETH for 60,000 #USDC ($60,000) @ $1,823.35 w #0xf0fc, time: 1616218018435 (+31m 4s)
liquidity: $262M, cap: $13B, tokenTx w #0x4f26: 1193d, poolTx w #0xf94e: 318d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 19.71 #ETH for 36,241.33 #USDT ($36,241.33) @ $1,839.04 +0.01% w #0xf5bb, time: 1616216655964 (+8m 22s)
— Sell 21 #ETH for 38,417.89 #USDT ($38,417.89) @ $1,829.42 w #0x3a87, time: 1616216757003 (+10m 3s)
— Sell 54.08 #ETH for 98,859.43 #USDT ($98,859.43) @ $1,828.01 w #0x2915, time: 1616216979822 (+13m 45s)
— Sell 34.20 #ETH for 62,416.39 #USDC ($62,403.72) @ $1,824.67 w #0x4485, time: 1616217339844 (+19m 45s)
— 🧨 Sell 57.26 #ETH for 104,651.06 #USDT ($104,651.06) @ $1,827.65 w #0xe58e #fish, time: 1616217548801 (+23m 14s)
— 🚀 Buy 95.83 #ETH for 176,304.78 #USDT ($176,304.78) @ $1,839.71 +0.13% w #0x1698 #fish, time: 1616217639859 (+24m 46s)
— 🧨 Sell 80.67 #ETH for 147,559.02 #USDT ($147,559.02) @ $1,829.06 w #0x91b4 #fish, time: 1616217639998 (+24m 46s)
— Sell 32.91 #ETH for 60,000 #USDC ($60,000) @ $1,823.35 w #0xf0fc, time: 1616218018435 (+31m 4s)
Sell 36.47 #ETH for 70,443.59 #USDC ($70,443.59) @ $1,931.77 w #0x1697, time: 1617226979018
liquidity: $290M, cap: $13B, tokenTx w #0x4f26: 1205d, poolTx w #0xf94e: 330d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀🚀 Buy 168.39 #ETH for 327,819.31 #USDC ($327,819.31) @ $1,946.82 w #0x208b #tuna, time: 1617226983326 (+4s)
— 🧨 Sell 109.39 #ETH for 211,862.18 #USDC ($211,862.18) @ $1,936.70 w #0x33b7 #fish, time: 1617226983470 (+4s)
— Sell 15.63 #ETH for 30,190.70 #USDT ($30,190.70) @ $1,931.97 w #0x4019, time: 1617227021441 (+42s)
— 🧨 Sell 75 #ETH for 144,858.69 #USDC ($144,730.93) @ $1,929.75 w #0x8dc6 #fish, time: 1617227076779 (+1m 37s)
— Sell 15.93 #ETH for 30,722.76 #USDC ($30,680.79) @ $1,926.39 w #0x13ad, time: 1617227201086 (+3m 42s)
— 🧨🧨 Sell 193.98 #ETH for 373,120.74 #USDC ($372,105.11) @ $1,918.31 w #0x7f97 #tuna, time: 1617227213870 (+3m 54s)
— 🚀 Buy 78.17 #ETH for 151,040.28 #USDC ($150,629.14) @ $1,927.03 w #0xfc23 #fish, time: 1617227296356 (+5m 17s)
— Sell 19.99 #ETH for 38,420.31 #USDC ($38,315.73) @ $1,917.09 w #0x9e11, time: 1617227298417 (+5m 19s)
liquidity: $290M, cap: $13B, tokenTx w #0x4f26: 1205d, poolTx w #0xf94e: 330d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀🚀 Buy 168.39 #ETH for 327,819.31 #USDC ($327,819.31) @ $1,946.82 w #0x208b #tuna, time: 1617226983326 (+4s)
— 🧨 Sell 109.39 #ETH for 211,862.18 #USDC ($211,862.18) @ $1,936.70 w #0x33b7 #fish, time: 1617226983470 (+4s)
— Sell 15.63 #ETH for 30,190.70 #USDT ($30,190.70) @ $1,931.97 w #0x4019, time: 1617227021441 (+42s)
— 🧨 Sell 75 #ETH for 144,858.69 #USDC ($144,730.93) @ $1,929.75 w #0x8dc6 #fish, time: 1617227076779 (+1m 37s)
— Sell 15.93 #ETH for 30,722.76 #USDC ($30,680.79) @ $1,926.39 w #0x13ad, time: 1617227201086 (+3m 42s)
— 🧨🧨 Sell 193.98 #ETH for 373,120.74 #USDC ($372,105.11) @ $1,918.31 w #0x7f97 #tuna, time: 1617227213870 (+3m 54s)
— 🚀 Buy 78.17 #ETH for 151,040.28 #USDC ($150,629.14) @ $1,927.03 w #0xfc23 #fish, time: 1617227296356 (+5m 17s)
— Sell 19.99 #ETH for 38,420.31 #USDC ($38,315.73) @ $1,917.09 w #0x9e11, time: 1617227298417 (+5m 19s)
🚀 Buy 42.45 #ETH for 115,934.68 #USDC ($115,891.55) @ $2,729.82 w #0x82c6 #fish, time: 1619651440262
liquidity: $408M, cap: $20B, tokenTx w #0x4f26: 1233d, poolTx w #0xf94e: 358d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 33.18 #ETH for 90,537.20 #USDT ($90,537.20) @ $2,728.66 w #0xddd6, time: 1619651440602 (+0s)
— 🧨 Sell 40.16 #ETH for 108,908.35 #USDT ($108,908.35) @ $2,712.02 w #0xb016 #fish, time: 1619651447732 (+7s)
— Sell 22.78 #ETH for 61,713.92 #USDT ($61,713.92) @ $2,709.29 w #0x4c69, time: 1619651447746 (+7s)
— Buy 22.78 #ETH for 1.14 #WBTC ($62,258.81) @ $2,733.21 w #0x4c69, time: 1619651447798 (+7s)
— 🚀 Buy 83.45 #ETH for 227,683.71 #USDT ($227,683.71) @ $2,728.27 w #0xe03e #fish, time: 1619651470305 (+30s)
— Buy 22.56 #ETH for 61,653.98 #USDC ($61,631.17) @ $2,732.20 w #0x1d37, time: 1619651470337 (+30s)
— Buy 11.53 #ETH for 31,521.50 #USDC ($31,509.84) @ $2,732.56 w #0x1698, time: 1619651496464 (+56s)
— Buy 12.14 #ETH for 33,169 #USDT ($33,169) @ $2,732.46 w #0x64ef, time: 1619651496486 (+56s)
— 🧨 Sell 40.07 #ETH for 108,794.51 #USDT ($108,794.51) @ $2,714.89 w #0xb016 #fish, time: 1619651509437 (+1m 9s)
liquidity: $408M, cap: $20B, tokenTx w #0x4f26: 1233d, poolTx w #0xf94e: 358d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 33.18 #ETH for 90,537.20 #USDT ($90,537.20) @ $2,728.66 w #0xddd6, time: 1619651440602 (+0s)
— 🧨 Sell 40.16 #ETH for 108,908.35 #USDT ($108,908.35) @ $2,712.02 w #0xb016 #fish, time: 1619651447732 (+7s)
— Sell 22.78 #ETH for 61,713.92 #USDT ($61,713.92) @ $2,709.29 w #0x4c69, time: 1619651447746 (+7s)
— Buy 22.78 #ETH for 1.14 #WBTC ($62,258.81) @ $2,733.21 w #0x4c69, time: 1619651447798 (+7s)
— 🚀 Buy 83.45 #ETH for 227,683.71 #USDT ($227,683.71) @ $2,728.27 w #0xe03e #fish, time: 1619651470305 (+30s)
— Buy 22.56 #ETH for 61,653.98 #USDC ($61,631.17) @ $2,732.20 w #0x1d37, time: 1619651470337 (+30s)
— Buy 11.53 #ETH for 31,521.50 #USDC ($31,509.84) @ $2,732.56 w #0x1698, time: 1619651496464 (+56s)
— Buy 12.14 #ETH for 33,169 #USDT ($33,169) @ $2,732.46 w #0x64ef, time: 1619651496486 (+56s)
— 🧨 Sell 40.07 #ETH for 108,794.51 #USDT ($108,794.51) @ $2,714.89 w #0xb016 #fish, time: 1619651509437 (+1m 9s)
Sell 10 #ETH for 39,346.41 #USDC ($39,332.79) @ $3,932.96 w #0x669b, time: 1620548622681
liquidity: $369M, cap: $26B, tokenTx w #0x4f26: 1243d, poolTx w #0xf94e: 368d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 25.17 #ETH for 99,670.78 #USDC ($99,636.29) @ $3,957.94 w #0xf172, time: 1620548683890 (+1m 1s)
— Buy 10.70 #ETH for 0.73 #WBTC ($42,425.41) @ $3,963.96 w #0x231a, time: 1620548712311 (+1m 29s)
— Buy 20.19 #ETH for 80,016.61 #USDC ($80,013.73) @ $3,963.56 w #0x4f24, time: 1620548761549 (+2m 18s)
— 🧨 Sell 25.46 #ETH for 100,719.16 #USDT ($100,716.54) @ $3,955.37 w #0xf849 #fish, time: 1620548830447 (+3m 27s)
— Sell 17.75 #ETH for 70,099.88 #USDT ($70,098.06) @ $3,949.19 w #0xd1eb, time: 1620548840599 (+3m 37s)
— 🚀 Buy 49.46 #ETH for 196,679.62 #USDT ($196,674.51) @ $3,976.29 +0.13% w #0x1696 #fish, time: 1620549033758 (+6m 51s)
— 🧨 Sell 35 #ETH for 138,342.21 #USDT ($138,338.62) @ $3,952.53 w #0x8ec3 #fish, time: 1620549072980 (+7m 30s)
— Sell 13.97 #ETH for 55,154.22 #USDT ($55,152.78) @ $3,947.94 w #0xb393, time: 1620549160136 (+8m 57s)
liquidity: $369M, cap: $26B, tokenTx w #0x4f26: 1243d, poolTx w #0xf94e: 368d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 25.17 #ETH for 99,670.78 #USDC ($99,636.29) @ $3,957.94 w #0xf172, time: 1620548683890 (+1m 1s)
— Buy 10.70 #ETH for 0.73 #WBTC ($42,425.41) @ $3,963.96 w #0x231a, time: 1620548712311 (+1m 29s)
— Buy 20.19 #ETH for 80,016.61 #USDC ($80,013.73) @ $3,963.56 w #0x4f24, time: 1620548761549 (+2m 18s)
— 🧨 Sell 25.46 #ETH for 100,719.16 #USDT ($100,716.54) @ $3,955.37 w #0xf849 #fish, time: 1620548830447 (+3m 27s)
— Sell 17.75 #ETH for 70,099.88 #USDT ($70,098.06) @ $3,949.19 w #0xd1eb, time: 1620548840599 (+3m 37s)
— 🚀 Buy 49.46 #ETH for 196,679.62 #USDT ($196,674.51) @ $3,976.29 +0.13% w #0x1696 #fish, time: 1620549033758 (+6m 51s)
— 🧨 Sell 35 #ETH for 138,342.21 #USDT ($138,338.62) @ $3,952.53 w #0x8ec3 #fish, time: 1620549072980 (+7m 30s)
— Sell 13.97 #ETH for 55,154.22 #USDT ($55,152.78) @ $3,947.94 w #0xb393, time: 1620549160136 (+8m 57s)
Sell 13.81 #ETH for 35,823.63 #USDC ($35,712.58) @ $2,586.25 w #0x796d, time: 1621491491911
liquidity: $225M, cap: $16B, tokenTx w #0x4f26: 1254d, poolTx w #0xf94e: 379d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 17.11 #ETH for 44,587.10 #DAI ($45,032.97) @ $2,631.86 +0.1% w #0xb793, time: 1621491507308 (+15s)
— 🧨 Sell 45.17 #ETH for 116,934.03 #DAI ($118,103.37) @ $2,614.68 w #0x21a3 #fish, time: 1621491526597 (+34s)
— Sell 15.11 #ETH for 39,166.34 #USDC ($39,096.74) @ $2,587.26 w #0x1692, time: 1621491613059 (+2m 1s)
— Sell 16.93 #ETH for 43,859.23 #USDC ($43,781.29) @ $2,586.33 w #0x37f5, time: 1621491613201 (+2m 1s)
— Sell 27.67 #ETH for 71,622.18 #USDT ($73,054.63) @ $2,640.25 w #0x9ce3, time: 1621491698401 (+3m 26s)
— Sell 30 #ETH for 1.98 #WBTC ($78,071.58) @ $2,602.39 w #0x6de2, time: 1621491754092 (+4m 22s)
— Sell 24.83 #ETH for 1.63 #WBTC ($64,524.56) @ $2,598.62 w #0x96ae, time: 1621491754105 (+4m 22s)
— 🧨 Sell 55.36 #ETH for 143,262.26 #USDC ($143,005.82) @ $2,583.41 w #0x64bb #fish, time: 1621491775147 (+4m 43s)
— Sell 31.92 #ETH for 82,489.28 #DAI ($83,314.17) @ $2,610.06 w #0xc4a6, time: 1621491775154 (+4m 43s)
liquidity: $225M, cap: $16B, tokenTx w #0x4f26: 1254d, poolTx w #0xf94e: 379d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 17.11 #ETH for 44,587.10 #DAI ($45,032.97) @ $2,631.86 +0.1% w #0xb793, time: 1621491507308 (+15s)
— 🧨 Sell 45.17 #ETH for 116,934.03 #DAI ($118,103.37) @ $2,614.68 w #0x21a3 #fish, time: 1621491526597 (+34s)
— Sell 15.11 #ETH for 39,166.34 #USDC ($39,096.74) @ $2,587.26 w #0x1692, time: 1621491613059 (+2m 1s)
— Sell 16.93 #ETH for 43,859.23 #USDC ($43,781.29) @ $2,586.33 w #0x37f5, time: 1621491613201 (+2m 1s)
— Sell 27.67 #ETH for 71,622.18 #USDT ($73,054.63) @ $2,640.25 w #0x9ce3, time: 1621491698401 (+3m 26s)
— Sell 30 #ETH for 1.98 #WBTC ($78,071.58) @ $2,602.39 w #0x6de2, time: 1621491754092 (+4m 22s)
— Sell 24.83 #ETH for 1.63 #WBTC ($64,524.56) @ $2,598.62 w #0x96ae, time: 1621491754105 (+4m 22s)
— 🧨 Sell 55.36 #ETH for 143,262.26 #USDC ($143,005.82) @ $2,583.41 w #0x64bb #fish, time: 1621491775147 (+4m 43s)
— Sell 31.92 #ETH for 82,489.28 #DAI ($83,314.17) @ $2,610.06 w #0xc4a6, time: 1621491775154 (+4m 43s)
Buy 27.84 #ETH for 76,000 #USDC ($75,924.84) @ $2,727.03 w #0xf99f, time: 1622150428645
liquidity: $280M, cap: $16B, tokenTx w #0x4f26: 1262d, poolTx w #0xf94e: 387d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 31.05 #ETH for 84,688.17 #USDT ($84,473.32) @ $2,720.64 +0.07% w #0x0000, time: 1622150502238 (+1m 13s)
— Buy 15.01 #ETH for 41,044.46 #DAI ($40,995.82) @ $2,731.36 +0.51% w #0x1696, time: 1622150502996 (+1m 14s)
— Sell 20.69 #ETH for 56,110.89 #USDT ($55,968.54) @ $2,705.46 w #0xfca2, time: 1622150507402 (+1m 18s)
— Buy 33.30 #ETH for 91,000 #USDC ($91,000) @ $2,732.52 w #0xf99f, time: 1622150539228 (+1m 50s)
— Buy 31.02 #ETH for 84,674.55 #USDT ($84,459.73) @ $2,722.62 +0.08% w #0x0000, time: 1622150586679 (+2m 38s)
— Buy 31 #ETH for 84,773.57 #USDT ($84,558.50) @ $2,727.65 +0.16% w #0x0000, time: 1622150648382 (+3m 39s)
— Buy 25.02 #ETH for 68,340.38 #USDT ($68,167) @ $2,724.06 w #0x325e, time: 1622150648630 (+3m 39s)
— Buy 30.98 #ETH for 84,768.31 #USDC ($84,768.31) @ $2,736.07 w #0x0000, time: 1622150678175 (+4m 9s)
— Buy 14.32 #ETH for 1.02 #WBTC ($39,228.02) @ $2,739.42 w #0x003f, time: 1622150685014 (+4m 16s)
liquidity: $280M, cap: $16B, tokenTx w #0x4f26: 1262d, poolTx w #0xf94e: 387d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 31.05 #ETH for 84,688.17 #USDT ($84,473.32) @ $2,720.64 +0.07% w #0x0000, time: 1622150502238 (+1m 13s)
— Buy 15.01 #ETH for 41,044.46 #DAI ($40,995.82) @ $2,731.36 +0.51% w #0x1696, time: 1622150502996 (+1m 14s)
— Sell 20.69 #ETH for 56,110.89 #USDT ($55,968.54) @ $2,705.46 w #0xfca2, time: 1622150507402 (+1m 18s)
