🧨 Sell 59.52 #ETH for 208,305.65 #USDT ($207,894.24) @ $3,492.72 w #0xcc9f #fish, time: 1620347554034
liquidity: $329M, cap: $24B, tokenTx w #0x4f26: 1241d, poolTx w #0x56a3: 352d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 9.04 #ETH for 31,767.92 #USDC ($31,767.92) @ $3,515.01 w #0x33a6, time: 1620348030402 (+7m 56s)
— Sell 9.86 #ETH for 34,517.66 #DAI ($34,484.97) @ $3,498.94 w #0x6352, time: 1620348228316 (+11m 14s)
— 🚀 Buy 44.50 #ETH for 156,487.34 #USDT ($156,178.28) @ $3,509.80 w #0x0fe4 #fish, time: 1620348238370 (+11m 24s)
— 🚀 Buy 37.45 #ETH for 131,733.77 #USDC ($131,585.04) @ $3,513.67 w #0x13d8 #fish, time: 1620348238593 (+11m 24s)
— 🚀 Buy 29.43 #ETH for 103,681.89 #USDC ($103,440.94) @ $3,514.45 w #0x97dc #fish, time: 1620348353099 (+13m 19s)
— Buy 14.19 #ETH for 50,000 #USDC ($49,958.15) @ $3,521.69 w #0xb18e, time: 1620348479965 (+15m 25s)
— Buy 10.50 #ETH for 36,990 #DAI ($36,954.97) @ $3,519.56 w #0x6033, time: 1620348494688 (+15m 40s)
— Sell 9.37 #ETH for 32,786.07 #USDT ($32,721.32) @ $3,493.06 w #0x3159, time: 1620348611940 (+17m 37s)
liquidity: $329M, cap: $24B, tokenTx w #0x4f26: 1241d, poolTx w #0x56a3: 352d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 9.04 #ETH for 31,767.92 #USDC ($31,767.92) @ $3,515.01 w #0x33a6, time: 1620348030402 (+7m 56s)
— Sell 9.86 #ETH for 34,517.66 #DAI ($34,484.97) @ $3,498.94 w #0x6352, time: 1620348228316 (+11m 14s)
— 🚀 Buy 44.50 #ETH for 156,487.34 #USDT ($156,178.28) @ $3,509.80 w #0x0fe4 #fish, time: 1620348238370 (+11m 24s)
— 🚀 Buy 37.45 #ETH for 131,733.77 #USDC ($131,585.04) @ $3,513.67 w #0x13d8 #fish, time: 1620348238593 (+11m 24s)
— 🚀 Buy 29.43 #ETH for 103,681.89 #USDC ($103,440.94) @ $3,514.45 w #0x97dc #fish, time: 1620348353099 (+13m 19s)
— Buy 14.19 #ETH for 50,000 #USDC ($49,958.15) @ $3,521.69 w #0xb18e, time: 1620348479965 (+15m 25s)
— Buy 10.50 #ETH for 36,990 #DAI ($36,954.97) @ $3,519.56 w #0x6033, time: 1620348494688 (+15m 40s)
— Sell 9.37 #ETH for 32,786.07 #USDT ($32,721.32) @ $3,493.06 w #0x3159, time: 1620348611940 (+17m 37s)
Sell 10.03 #ETH for 35,487.85 #USDT ($35,487.85) @ $3,536.78 w #0x81b7, time: 1620405019921
liquidity: $308M, cap: $24B, tokenTx w #0x4f26: 1242d, poolTx w #0x56a3: 353d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 41.46 #ETH for 147,000 #USDC ($147,000) @ $3,545.25 w #0xb688 #fish, time: 1620405056688 (+36s)
— 🧨🧨 Sell 138.13 #ETH for 482,801.54 #DAI ($482,801.54) @ $3,495.28 w #0xc5a0 #tuna, time: 1620405111679 (+1m 31s)
— 🧨 Sell 52.91 #ETH for 186,616.25 #DAI ($186,616.25) @ $3,526.87 w #0xd2d5 #fish, time: 1620405111748 (+1m 31s)
— 🚀 Buy 53.28 #ETH for 186,616.25 #DAI ($186,616.25) @ $3,502.29 w #0xd2d5 #fish, time: 1620405112848 (+1m 32s)
— 🚀🚀 Buy 135.84 #ETH for 480,020.39 #DAI ($480,020.39) @ $3,533.72 w #0x9aab #tuna, time: 1620405140950 (+2m 1s)
— Sell 19.25 #ETH for 68,006.46 #USDT ($68,006.46) @ $3,533.07 w #0x74e2, time: 1620405190956 (+2m 51s)
— Buy 27.42 #ETH for 97,764.50 #USDC ($97,764.50) @ $3,565.61 w #0xb688, time: 1620405191232 (+2m 51s)
— Sell 20.73 #ETH for 73,214.11 #DAI ($73,214.11) @ $3,532.25 w #0x6352, time: 1620405197201 (+2m 57s)
liquidity: $308M, cap: $24B, tokenTx w #0x4f26: 1242d, poolTx w #0x56a3: 353d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 41.46 #ETH for 147,000 #USDC ($147,000) @ $3,545.25 w #0xb688 #fish, time: 1620405056688 (+36s)
— 🧨🧨 Sell 138.13 #ETH for 482,801.54 #DAI ($482,801.54) @ $3,495.28 w #0xc5a0 #tuna, time: 1620405111679 (+1m 31s)
— 🧨 Sell 52.91 #ETH for 186,616.25 #DAI ($186,616.25) @ $3,526.87 w #0xd2d5 #fish, time: 1620405111748 (+1m 31s)
— 🚀 Buy 53.28 #ETH for 186,616.25 #DAI ($186,616.25) @ $3,502.29 w #0xd2d5 #fish, time: 1620405112848 (+1m 32s)
— 🚀🚀 Buy 135.84 #ETH for 480,020.39 #DAI ($480,020.39) @ $3,533.72 w #0x9aab #tuna, time: 1620405140950 (+2m 1s)
— Sell 19.25 #ETH for 68,006.46 #USDT ($68,006.46) @ $3,533.07 w #0x74e2, time: 1620405190956 (+2m 51s)
— Buy 27.42 #ETH for 97,764.50 #USDC ($97,764.50) @ $3,565.61 w #0xb688, time: 1620405191232 (+2m 51s)
— Sell 20.73 #ETH for 73,214.11 #DAI ($73,214.11) @ $3,532.25 w #0x6352, time: 1620405197201 (+2m 57s)
Sell 20.23 #ETH for 71,673.27 #USDC ($71,673.27) @ $3,542.94 w #0x6352, time: 1620405197261
liquidity: $355M, cap: $24B, tokenTx w #0x4f26: 1242d, poolTx w #0xf94e: 366d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 28.26 #ETH for 100,000 #USDC ($100,000) @ $3,539.04 w #0x470a, time: 1620405197265 (+0s)
— 🧨 Sell 70 #ETH for 246,200.65 #DAI ($246,200.65) @ $3,517.15 w #0x2f07 #fish, time: 1620405248343 (+51s)
— 🚀 Buy 76.25 #ETH for 269,868.12 #DAI ($269,868.12) @ $3,539.40 w #0xa9b8 #fish, time: 1620405248531 (+51s)
— Buy 8.48 #ETH for 30,138.12 #USDT ($30,138.12) @ $3,553.90 w #0x4768, time: 1620405309180 (+1m 51s)
— Buy 8.51 #ETH for 30,260.85 #USDT ($30,260.85) @ $3,555.29 w #0xb714, time: 1620405309243 (+1m 51s)
— Sell 9.13 #ETH for 32,272.28 #USDT ($32,272.28) @ $3,533.87 w #0xcd0a, time: 1620405314977 (+1m 57s)
— Sell 15.25 #ETH for 53,880.32 #USDC ($53,880.32) @ $3,534.05 w #0xfbf1, time: 1620405387330 (+3m 10s)
— Sell 19.04 #ETH for 67,238.89 #USDT ($67,238.89) @ $3,532.20 w #0x6e73, time: 1620405389347 (+3m 12s)
— Buy 9.93 #ETH for 35,280 #DAI ($35,280) @ $3,552.50 w #0xcf5d, time: 1620405400292 (+3m 23s)
liquidity: $355M, cap: $24B, tokenTx w #0x4f26: 1242d, poolTx w #0xf94e: 366d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 28.26 #ETH for 100,000 #USDC ($100,000) @ $3,539.04 w #0x470a, time: 1620405197265 (+0s)
— 🧨 Sell 70 #ETH for 246,200.65 #DAI ($246,200.65) @ $3,517.15 w #0x2f07 #fish, time: 1620405248343 (+51s)
— 🚀 Buy 76.25 #ETH for 269,868.12 #DAI ($269,868.12) @ $3,539.40 w #0xa9b8 #fish, time: 1620405248531 (+51s)
— Buy 8.48 #ETH for 30,138.12 #USDT ($30,138.12) @ $3,553.90 w #0x4768, time: 1620405309180 (+1m 51s)
— Buy 8.51 #ETH for 30,260.85 #USDT ($30,260.85) @ $3,555.29 w #0xb714, time: 1620405309243 (+1m 51s)
— Sell 9.13 #ETH for 32,272.28 #USDT ($32,272.28) @ $3,533.87 w #0xcd0a, time: 1620405314977 (+1m 57s)
— Sell 15.25 #ETH for 53,880.32 #USDC ($53,880.32) @ $3,534.05 w #0xfbf1, time: 1620405387330 (+3m 10s)
— Sell 19.04 #ETH for 67,238.89 #USDT ($67,238.89) @ $3,532.20 w #0x6e73, time: 1620405389347 (+3m 12s)
— Buy 9.93 #ETH for 35,280 #DAI ($35,280) @ $3,552.50 w #0xcf5d, time: 1620405400292 (+3m 23s)
🚀 Buy 31.69 #ETH for 2.11 #WBTC ($123,156.35) @ $3,886.04 w #0xebf9 #fish, time: 1620535523232
liquidity: $343M, cap: $25B, tokenTx w #0x4f26: 1243d, poolTx w #0x6f18: 355d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— Sell 20.44 #ETH for 78,792.63 #DAI ($78,792.63) @ $3,855.70 w #0x6352, time: 1620535590242 (+1m 7s)
— 🚀 Buy 48.09 #ETH for 186,787.73 #DAI ($186,787.73) @ $3,884.03 w #0xc3d0 #fish, time: 1620535602590 (+1m 19s)
— Sell 25.89 #ETH for 100,000 #USDT ($100,000) @ $3,862.83 w #0x0197, time: 1620535650741 (+2m 7s)
— Buy 11.60 #ETH for 45,095.61 #USDC ($45,095.61) @ $3,886.30 w #0xe57a, time: 1620535650857 (+2m 7s)
— Buy 7.76 #ETH for 30,120.95 #USDT ($30,120.95) @ $3,883.95 w #0xbda9, time: 1620535669457 (+2m 26s)
— Sell 18.45 #ETH for 71,213.37 #USDT ($71,213.37) @ $3,858.78 w #0x06c4, time: 1620535692748 (+2m 49s)
— Sell 18.40 #ETH for 71,137.60 #DAI ($71,137.60) @ $3,866.21 w #0xb7ef, time: 1620535697301 (+2m 54s)
— 🚀🚀 Buy 86.19 #ETH for 335,627.98 #USDC ($335,627.98) @ $3,893.93 w #0xfa09 #tuna, time: 1620535754131 (+3m 50s)
liquidity: $343M, cap: $25B, tokenTx w #0x4f26: 1243d, poolTx w #0x6f18: 355d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— Sell 20.44 #ETH for 78,792.63 #DAI ($78,792.63) @ $3,855.70 w #0x6352, time: 1620535590242 (+1m 7s)
— 🚀 Buy 48.09 #ETH for 186,787.73 #DAI ($186,787.73) @ $3,884.03 w #0xc3d0 #fish, time: 1620535602590 (+1m 19s)
— Sell 25.89 #ETH for 100,000 #USDT ($100,000) @ $3,862.83 w #0x0197, time: 1620535650741 (+2m 7s)
— Buy 11.60 #ETH for 45,095.61 #USDC ($45,095.61) @ $3,886.30 w #0xe57a, time: 1620535650857 (+2m 7s)
— Buy 7.76 #ETH for 30,120.95 #USDT ($30,120.95) @ $3,883.95 w #0xbda9, time: 1620535669457 (+2m 26s)
— Sell 18.45 #ETH for 71,213.37 #USDT ($71,213.37) @ $3,858.78 w #0x06c4, time: 1620535692748 (+2m 49s)
— Sell 18.40 #ETH for 71,137.60 #DAI ($71,137.60) @ $3,866.21 w #0xb7ef, time: 1620535697301 (+2m 54s)
— 🚀🚀 Buy 86.19 #ETH for 335,627.98 #USDC ($335,627.98) @ $3,893.93 w #0xfa09 #tuna, time: 1620535754131 (+3m 50s)
Sell 11.77 #ETH for 48,103.72 #USDT ($48,041.62) @ $4,081.47 w #0xe889, time: 1620642734416
liquidity: $334M, cap: $26B, tokenTx w #0x4f26: 1244d, poolTx w #0x56a3: 356d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 47.78 #ETH for 194,961.34 #USDT ($194,709.65) @ $4,074.97 w #0x8bd8 #fish, time: 1620642760414 (+25s)
— Sell 8.49 #ETH for 34,670.68 #USDC ($34,659.28) @ $4,080.22 w #0x6352, time: 1620642760560 (+26s)
— 🧨🧨 Sell 80.06 #ETH for 325,681.19 #USDT ($325,260.74) @ $4,062.74 w #0xa7f5 #tuna, time: 1620642775102 (+40s)
— Sell 17.06 #ETH for 69,576.57 #USDC ($69,553.68) @ $4,078.05 w #0x4fa6, time: 1620642789174 (+54s)
— Sell 11.63 #ETH for 47,431.61 #USDC ($47,416) @ $4,075.46 w #0xb6b9, time: 1620642829382 (+1m 34s)
— 🚀 Buy 42.11 #ETH for 172,208.19 #USDT ($171,985.87) @ $4,084.33 w #0x64de #fish, time: 1620642833619 (+1m 39s)
— 🧨🧨 Sell 88.34 #ETH for 358,726.12 #USDT ($358,263.01) @ $4,055.66 w #0xa012 #tuna, time: 1620642871160 (+2m 16s)
— 🧨 Sell 29.82 #ETH for 120,755.13 #USDT ($120,599.23) @ $4,043.97 w #0x73da #fish, time: 1620642871228 (+2m 16s)
liquidity: $334M, cap: $26B, tokenTx w #0x4f26: 1244d, poolTx w #0x56a3: 356d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 47.78 #ETH for 194,961.34 #USDT ($194,709.65) @ $4,074.97 w #0x8bd8 #fish, time: 1620642760414 (+25s)
— Sell 8.49 #ETH for 34,670.68 #USDC ($34,659.28) @ $4,080.22 w #0x6352, time: 1620642760560 (+26s)
— 🧨🧨 Sell 80.06 #ETH for 325,681.19 #USDT ($325,260.74) @ $4,062.74 w #0xa7f5 #tuna, time: 1620642775102 (+40s)
— Sell 17.06 #ETH for 69,576.57 #USDC ($69,553.68) @ $4,078.05 w #0x4fa6, time: 1620642789174 (+54s)
— Sell 11.63 #ETH for 47,431.61 #USDC ($47,416) @ $4,075.46 w #0xb6b9, time: 1620642829382 (+1m 34s)
— 🚀 Buy 42.11 #ETH for 172,208.19 #USDT ($171,985.87) @ $4,084.33 w #0x64de #fish, time: 1620642833619 (+1m 39s)
— 🧨🧨 Sell 88.34 #ETH for 358,726.12 #USDT ($358,263.01) @ $4,055.66 w #0xa012 #tuna, time: 1620642871160 (+2m 16s)
— 🧨 Sell 29.82 #ETH for 120,755.13 #USDT ($120,599.23) @ $4,043.97 w #0x73da #fish, time: 1620642871228 (+2m 16s)
🚀 Buy 73.43 #ETH for 300,000 #USDT ($299,612.70) @ $4,080.28 w #0x0f9e #fish, time: 1620643324586
liquidity: $334M, cap: $26B, tokenTx w #0x4f26: 1244d, poolTx w #0x56a3: 356d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 12.21 #ETH for 50,000 #USDT ($49,935.45) @ $4,089.27 +0.22% w #0x923b, time: 1620643328027 (+3s)
— Buy 19.52 #ETH for 80,000 #USDT ($79,896.72) @ $4,092.45 +0.08% w #0x2876, time: 1620643328091 (+3s)
— Buy 18.44 #ETH for 75,622.26 #USDT ($75,524.64) @ $4,096.52 +0.05% w #0x9231, time: 1620643462688 (+2m 18s)
— Buy 24.52 #ETH for 100,000 #DAI ($99,678) @ $4,064.74 +0.13% w #0xaa15, time: 1620643480510 (+2m 35s)
— Sell 21.21 #ETH for 86,135.29 #USDC ($86,113.84) @ $4,060.80 w #0x6352, time: 1620643516093 (+3m 11s)
— 🚀 Buy 59.48 #ETH for 243,266.44 #USDC ($243,205.86) @ $4,088.88 +0.03% w #0x56f0 #fish, time: 1620643531446 (+3m 26s)
— 🧨 Sell 42.30 #ETH for 172,374.32 #USDT ($172,151.78) @ $4,069.59 w #0x4e39 #fish, time: 1620643619003 (+4m 54s)
— Sell 16.14 #ETH for 65,677.91 #USDC ($65,677.91) @ $4,069.49 w #0xfb3e, time: 1620643646301 (+5m 21s)
liquidity: $334M, cap: $26B, tokenTx w #0x4f26: 1244d, poolTx w #0x56a3: 356d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 12.21 #ETH for 50,000 #USDT ($49,935.45) @ $4,089.27 +0.22% w #0x923b, time: 1620643328027 (+3s)
— Buy 19.52 #ETH for 80,000 #USDT ($79,896.72) @ $4,092.45 +0.08% w #0x2876, time: 1620643328091 (+3s)
— Buy 18.44 #ETH for 75,622.26 #USDT ($75,524.64) @ $4,096.52 +0.05% w #0x9231, time: 1620643462688 (+2m 18s)
— Buy 24.52 #ETH for 100,000 #DAI ($99,678) @ $4,064.74 +0.13% w #0xaa15, time: 1620643480510 (+2m 35s)
— Sell 21.21 #ETH for 86,135.29 #USDC ($86,113.84) @ $4,060.80 w #0x6352, time: 1620643516093 (+3m 11s)
— 🚀 Buy 59.48 #ETH for 243,266.44 #USDC ($243,205.86) @ $4,088.88 +0.03% w #0x56f0 #fish, time: 1620643531446 (+3m 26s)
— 🧨 Sell 42.30 #ETH for 172,374.32 #USDT ($172,151.78) @ $4,069.59 w #0x4e39 #fish, time: 1620643619003 (+4m 54s)
— Sell 16.14 #ETH for 65,677.91 #USDC ($65,677.91) @ $4,069.49 w #0xfb3e, time: 1620643646301 (+5m 21s)
Sell 7.58 #ETH for 30,732.08 #DAI ($30,682.42) @ $4,047.07 w #0x6352, time: 1620647269473
liquidity: $165M, cap: $26B, tokenTx w #0x4f26: 1245d, poolTx w #0x74aa: 364d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 12.22 #ETH for 50,000 #USDT ($49,972.95) @ $4,088.46 +0% w #0x7670, time: 1620647304592 (+35s)
— Sell 8 #ETH for 32,507.18 #USDC ($32,507.18) @ $4,063.40 w #0x19f2, time: 1620647338578 (+1m 9s)
— Sell 8.11 #ETH for 32,928.82 #USDC ($32,928.82) @ $4,061.89 w #0xafbb, time: 1620647352399 (+1m 22s)
— Sell 13.59 #ETH for 55,260.67 #USDT ($55,230.77) @ $4,062.72 w #0x09be, time: 1620647352460 (+1m 22s)
— 🧨 Sell 30 #ETH for 121,750.08 #USDC ($121,750.08) @ $4,058.34 w #0x31cb #fish, time: 1620647369857 (+1m 40s)
— 🚀🚀 Buy 80 #ETH for 327,612.25 #USDT ($327,435.01) @ $4,092.94 +0.09% w #0x33f4 #tuna, time: 1620647403170 (+2m 13s)
— Sell 15 #ETH for 61,156.84 #USDT ($61,123.76) @ $4,074.92 w #0x7fca, time: 1620647463012 (+3m 13s)
— Sell 8.22 #ETH for 33,480.96 #USDT ($33,462.85) @ $4,072.60 w #0x9948, time: 1620647469109 (+3m 19s)
— Sell 20.90 #ETH for 84,712.12 #USDC ($84,712.12) @ $4,053.85 w #0x34ca, time: 1620647478661 (+3m 29s)
liquidity: $165M, cap: $26B, tokenTx w #0x4f26: 1245d, poolTx w #0x74aa: 364d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 12.22 #ETH for 50,000 #USDT ($49,972.95) @ $4,088.46 +0% w #0x7670, time: 1620647304592 (+35s)
— Sell 8 #ETH for 32,507.18 #USDC ($32,507.18) @ $4,063.40 w #0x19f2, time: 1620647338578 (+1m 9s)
— Sell 8.11 #ETH for 32,928.82 #USDC ($32,928.82) @ $4,061.89 w #0xafbb, time: 1620647352399 (+1m 22s)
— Sell 13.59 #ETH for 55,260.67 #USDT ($55,230.77) @ $4,062.72 w #0x09be, time: 1620647352460 (+1m 22s)
— 🧨 Sell 30 #ETH for 121,750.08 #USDC ($121,750.08) @ $4,058.34 w #0x31cb #fish, time: 1620647369857 (+1m 40s)
— 🚀🚀 Buy 80 #ETH for 327,612.25 #USDT ($327,435.01) @ $4,092.94 +0.09% w #0x33f4 #tuna, time: 1620647403170 (+2m 13s)
— Sell 15 #ETH for 61,156.84 #USDT ($61,123.76) @ $4,074.92 w #0x7fca, time: 1620647463012 (+3m 13s)
— Sell 8.22 #ETH for 33,480.96 #USDT ($33,462.85) @ $4,072.60 w #0x9948, time: 1620647469109 (+3m 19s)
— Sell 20.90 #ETH for 84,712.12 #USDC ($84,712.12) @ $4,053.85 w #0x34ca, time: 1620647478661 (+3m 29s)
Sell 10.26 #ETH for 37,573.58 #USDT ($37,473.26) @ $3,652.05 w #0xb88c, time: 1620934000687
liquidity: $349M, cap: $23B, tokenTx w #0x4f26: 1248d, poolTx w #0x56a3: 359d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 8.85 #ETH for 32,340.72 #DAI ($32,316.33) @ $3,651.56 w #0x6352, time: 1620934007673 (+6s)
— Sell 19.84 #ETH for 72,446.70 #USDC ($72,446.70) @ $3,650.88 w #0x0bf6, time: 1620934080476 (+1m 19s)
— Buy 19.84 #ETH for 1.50 #WBTC ($72,942.02) @ $3,675.85 w #0x0bf6, time: 1620934080488 (+1m 19s)
— Sell 8.30 #ETH for 30,282.43 #USDC ($30,282.43) @ $3,648.49 w #0x1020, time: 1620934089186 (+1m 28s)
— 🚀 Buy 68.45 #ETH for 251,609.11 #USDC ($251,609.11) @ $3,675.54 w #0xdb81 #fish, time: 1620934166709 (+2m 46s)
— 🚀 Buy 46.10 #ETH for 169,923.97 #USDT ($169,470.27) @ $3,675.88 +0.09% w #0xf276 #fish, time: 1620934166796 (+2m 46s)
— 🚀 Buy 34.74 #ETH for 127,863.85 #DAI ($127,767.44) @ $3,677.81 w #0xf276 #fish, time: 1620934166866 (+2m 46s)
— 🧨 Sell 66.11 #ETH for 4.97 #WBTC ($242,255.06) @ $3,664.67 w #0xa669 #fish, time: 1620934170775 (+2m 50s)
liquidity: $349M, cap: $23B, tokenTx w #0x4f26: 1248d, poolTx w #0x56a3: 359d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 8.85 #ETH for 32,340.72 #DAI ($32,316.33) @ $3,651.56 w #0x6352, time: 1620934007673 (+6s)
— Sell 19.84 #ETH for 72,446.70 #USDC ($72,446.70) @ $3,650.88 w #0x0bf6, time: 1620934080476 (+1m 19s)
— Buy 19.84 #ETH for 1.50 #WBTC ($72,942.02) @ $3,675.85 w #0x0bf6, time: 1620934080488 (+1m 19s)
— Sell 8.30 #ETH for 30,282.43 #USDC ($30,282.43) @ $3,648.49 w #0x1020, time: 1620934089186 (+1m 28s)
— 🚀 Buy 68.45 #ETH for 251,609.11 #USDC ($251,609.11) @ $3,675.54 w #0xdb81 #fish, time: 1620934166709 (+2m 46s)
— 🚀 Buy 46.10 #ETH for 169,923.97 #USDT ($169,470.27) @ $3,675.88 +0.09% w #0xf276 #fish, time: 1620934166796 (+2m 46s)
— 🚀 Buy 34.74 #ETH for 127,863.85 #DAI ($127,767.44) @ $3,677.81 w #0xf276 #fish, time: 1620934166866 (+2m 46s)
— 🧨 Sell 66.11 #ETH for 4.97 #WBTC ($242,255.06) @ $3,664.67 w #0xa669 #fish, time: 1620934170775 (+2m 50s)
🚀 Buy 46.03 #ETH for 3.37 #WBTC ($131,989.92) @ $2,867.39 w #0xf6da #fish, time: 1621420939054
liquidity: $219M, cap: $18B, tokenTx w #0x4f26: 1253d, poolTx w #0x6f18: 365d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— 🧨 Sell 57.08 #ETH for 4.15 #WBTC ($162,745.17) @ $2,851.04 w #0x4211 #fish, time: 1621420939096 (+0s)
— 🧨 Sell 76.60 #ETH for 217,739.42 #USDC ($216,486.33) @ $2,826.33 w #0xc11e #fish, time: 1621420939113 (+0s)
— 🚀 Buy 80.13 #ETH for 229,181.60 #USDC ($227,862.66) @ $2,843.57 w #0x0000 #fish, time: 1621420939147 (+0s)
— Buy 17.22 #ETH for 49,365.76 #USDC ($49,081.66) @ $2,849.78 w #0x8326, time: 1621420939210 (+0s)
— 🧨 Sell 46.34 #ETH for 3.37 #WBTC ($132,069) @ $2,850.21 w #0x9aab #fish, time: 1621420939235 (+0s)
— Buy 11.10 #ETH for 32,000 #USDT ($32,000) @ $2,881.63 +0.02% w #0x6354, time: 1621420939239 (+0s)
— 🚀 Buy 48 #ETH for 3.51 #WBTC ($137,651.57) @ $2,867.51 w #0xf6da #fish, time: 1621420939263 (+0s)
— 🚀 Buy 65.37 #ETH for 187,723.17 #USDC ($186,642.82) @ $2,855.04 w #0xd1c1 #fish, time: 1621420982621 (+43s)
liquidity: $219M, cap: $18B, tokenTx w #0x4f26: 1253d, poolTx w #0x6f18: 365d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— 🧨 Sell 57.08 #ETH for 4.15 #WBTC ($162,745.17) @ $2,851.04 w #0x4211 #fish, time: 1621420939096 (+0s)
— 🧨 Sell 76.60 #ETH for 217,739.42 #USDC ($216,486.33) @ $2,826.33 w #0xc11e #fish, time: 1621420939113 (+0s)
— 🚀 Buy 80.13 #ETH for 229,181.60 #USDC ($227,862.66) @ $2,843.57 w #0x0000 #fish, time: 1621420939147 (+0s)
— Buy 17.22 #ETH for 49,365.76 #USDC ($49,081.66) @ $2,849.78 w #0x8326, time: 1621420939210 (+0s)
— 🧨 Sell 46.34 #ETH for 3.37 #WBTC ($132,069) @ $2,850.21 w #0x9aab #fish, time: 1621420939235 (+0s)
— Buy 11.10 #ETH for 32,000 #USDT ($32,000) @ $2,881.63 +0.02% w #0x6354, time: 1621420939239 (+0s)
— 🚀 Buy 48 #ETH for 3.51 #WBTC ($137,651.57) @ $2,867.51 w #0xf6da #fish, time: 1621420939263 (+0s)
— 🚀 Buy 65.37 #ETH for 187,723.17 #USDC ($186,642.82) @ $2,855.04 w #0xd1c1 #fish, time: 1621420982621 (+43s)
Buy 11.88 #ETH for 34,364.58 #DAI ($34,333.59) @ $2,890.68 +0.28% w #0x3684, time: 1622012562054
liquidity: $93M, cap: $17B, tokenTx w #0x4f26: 1260d, poolTx w #0x74aa: 380d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Sell 10.59 #ETH for 30,454.78 #DAI ($30,427.31) @ $2,873.60 w #0xc268, time: 1622012562134 (+0s)
— 🧨 Sell 39 #ETH for 111,724.30 #USDT ($111,630.90) @ $2,862.33 w #0x6350 #fish, time: 1622012563058 (+1s)
— Sell 25.27 #ETH for 72,792.99 #DAI ($72,792.99) @ $2,880.28 w #0x5edd, time: 1622012774427 (+3m 32s)
— 🚀 Buy 44.87 #ETH for 130,228.13 #DAI ($130,228.13) @ $2,902.12 +0.37% w #0x188b #fish, time: 1622012774447 (+3m 32s)
— Sell 22.44 #ETH for 64,822.62 #DAI ($64,822.62) @ $2,888.77 w #0x814c, time: 1622012774599 (+3m 32s)
— 🧨 Sell 50.02 #ETH for 143,397.70 #DAI ($143,397.70) @ $2,866.95 w #0x8dd8 #fish, time: 1622012781897 (+3m 39s)
— Buy 16.07 #ETH for 46,406.77 #USDC ($46,406.77) @ $2,888.26 w #0xda09, time: 1622012781924 (+3m 39s)
— 🧨 Sell 39.64 #ETH for 113,867.72 #USDC ($113,867.72) @ $2,872.21 w #0x8085 #fish, time: 1622012786808 (+3m 44s)
liquidity: $93M, cap: $17B, tokenTx w #0x4f26: 1260d, poolTx w #0x74aa: 380d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
