Sell 16.50 #ETH for 18,840.65 #USDC ($18,560.78) @ $1,124.66 w #0xe149, time: 1610335035394
liquidity: $223M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀 Buy 150.87 #ETH for 172,150.88 #USDC ($169,593.58) @ $1,124.10 w #0xae48 #fish, time: 1610335049765 (+14s)
— Buy 73.51 #ETH for 83,685.36 #USDC ($82,442.21) @ $1,121.56 w #0x9bb6, time: 1610335049949 (+14s)
— 🧨 Sell 150.87 #ETH for 172,425.55 #DAI ($172,425.55) @ $1,142.87 w #0xae48 #fish, time: 1610335050091 (+14s)
— 🧨🧨 Sell 459.66 #ETH for 522,211.79 #USDC ($514,454.33) @ $1,119.20 w #0xf55d #tuna, time: 1610335050312 (+14s)
— 🧨 Sell 114.11 #ETH for 3.66 #WBTC ($131,182.08) @ $1,149.61 w #0x431b #fish, time: 1610335055598 (+20s)
— Sell 75.18 #ETH for 85,812.42 #USDT ($85,521.95) @ $1,137.61 w #0x3287, time: 1610335055658 (+20s)
— Sell 25.06 #ETH for 28,584.25 #DAI ($28,584.25) @ $1,140.68 w #0xbed9, time: 1610335055736 (+20s)
— Sell 26 #ETH for 29,526.99 #USDC ($29,088.37) @ $1,118.78 w #0x7977, time: 1610335055941 (+20s)
— Sell 41.77 #ETH for 1.34 #WBTC ($47,935.39) @ $1,147.74 w #0x19ae, time: 1610335056132 (+20s)
liquidity: $223M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀 Buy 150.87 #ETH for 172,150.88 #USDC ($169,593.58) @ $1,124.10 w #0xae48 #fish, time: 1610335049765 (+14s)
— Buy 73.51 #ETH for 83,685.36 #USDC ($82,442.21) @ $1,121.56 w #0x9bb6, time: 1610335049949 (+14s)
— 🧨 Sell 150.87 #ETH for 172,425.55 #DAI ($172,425.55) @ $1,142.87 w #0xae48 #fish, time: 1610335050091 (+14s)
— 🧨🧨 Sell 459.66 #ETH for 522,211.79 #USDC ($514,454.33) @ $1,119.20 w #0xf55d #tuna, time: 1610335050312 (+14s)
— 🧨 Sell 114.11 #ETH for 3.66 #WBTC ($131,182.08) @ $1,149.61 w #0x431b #fish, time: 1610335055598 (+20s)
— Sell 75.18 #ETH for 85,812.42 #USDT ($85,521.95) @ $1,137.61 w #0x3287, time: 1610335055658 (+20s)
— Sell 25.06 #ETH for 28,584.25 #DAI ($28,584.25) @ $1,140.68 w #0xbed9, time: 1610335055736 (+20s)
— Sell 26 #ETH for 29,526.99 #USDC ($29,088.37) @ $1,118.78 w #0x7977, time: 1610335055941 (+20s)
— Sell 41.77 #ETH for 1.34 #WBTC ($47,935.39) @ $1,147.74 w #0x19ae, time: 1610335056132 (+20s)
Sell 25 #ETH for 28,364.90 #USDC ($28,364.90) @ $1,134.60 w #0xdec0, time: 1610356074702
liquidity: $223M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 25 #ETH for 28,350.60 #USDC ($28,350.60) @ $1,134.02 w #0x946a, time: 1610356074731 (+0s)
— Sell 41.77 #ETH for 1.34 #WBTC ($47,706.61) @ $1,142.26 w #0x19ae, time: 1610356074736 (+0s)
— Sell 25.06 #ETH for 28,584.25 #DAI ($28,870.09) @ $1,152.08 w #0xbed9, time: 1610356074742 (+0s)
— Buy 73.51 #ETH for 83,685.36 #USDC ($83,685.36) @ $1,138.47 w #0x9bb6, time: 1610356074750 (+0s)
— 🚀 Buy 150.87 #ETH for 172,150.88 #USDC ($172,150.88) @ $1,141.05 w #0xae48 #fish, time: 1610356074752 (+0s)
— 🧨 Sell 150.87 #ETH for 172,425.55 #DAI ($174,149.81) @ $1,154.30 w #0xae48 #fish, time: 1610356074783 (+0s)
— 🧨 Sell 114.11 #ETH for 3.66 #WBTC ($130,555.99) @ $1,144.12 w #0x431b #fish, time: 1610356074819 (+0s)
liquidity: $223M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0xf94e: 250d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 25 #ETH for 28,350.60 #USDC ($28,350.60) @ $1,134.02 w #0x946a, time: 1610356074731 (+0s)
— Sell 41.77 #ETH for 1.34 #WBTC ($47,706.61) @ $1,142.26 w #0x19ae, time: 1610356074736 (+0s)
— Sell 25.06 #ETH for 28,584.25 #DAI ($28,870.09) @ $1,152.08 w #0xbed9, time: 1610356074742 (+0s)
— Buy 73.51 #ETH for 83,685.36 #USDC ($83,685.36) @ $1,138.47 w #0x9bb6, time: 1610356074750 (+0s)
— 🚀 Buy 150.87 #ETH for 172,150.88 #USDC ($172,150.88) @ $1,141.05 w #0xae48 #fish, time: 1610356074752 (+0s)
— 🧨 Sell 150.87 #ETH for 172,425.55 #DAI ($174,149.81) @ $1,154.30 w #0xae48 #fish, time: 1610356074783 (+0s)
— 🧨 Sell 114.11 #ETH for 3.66 #WBTC ($130,555.99) @ $1,144.12 w #0x431b #fish, time: 1610356074819 (+0s)