🚀🚀 Buy 183.63 #ETH for 524,760 #USDT ($524,760) @ $2,857.64 +0.43% w #0x85f4 #tuna, time: 1628265940237
liquidity: $245M, cap: $19B, tokenTx w #0x4f26: 1333d, poolTx w #0x56a3: 444d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 33.35 #ETH for 94,936.73 #DAI ($94,936.73) @ $2,846.92 +0.37% w #0x814c, time: 1628265949503 (+9s)
— 🚀 Buy 61.96 #ETH for 176,879.11 #USDC ($176,879.11) @ $2,854.56 w #0x1102 #fish, time: 1628265973367 (+33s)
— Sell 24.95 #ETH for 71,138.76 #USDT ($71,138.76) @ $2,851.06 w #0x1926, time: 1628265973479 (+33s)
— 🚀🚀 Buy 177.80 #ETH for 509,963.84 #USDC ($515,063.48) @ $2,896.85 w #0x4af2 #tuna, time: 1628266152391 (+3m 32s)
— Buy 26.69 #ETH for 76,282.50 #DAI ($76,282.50) @ $2,858.52 +0.41% w #0x82bb, time: 1628266190182 (+4m 9s)
— Buy 20.89 #ETH for 59,912.23 #DAI ($59,912.23) @ $2,867.75 +0.32% w #0x0000, time: 1628266214846 (+4m 34s)
— 🚀 Buy 59.02 #ETH for 169,377.64 #USDT ($169,377.64) @ $2,869.89 +0.14% w #0x0000 #fish, time: 1628266224101 (+4m 43s)
— Buy 17.46 #ETH for 50,247.82 #USDC ($50,750.30) @ $2,906.75 +0.03% w #0x6cd6, time: 1628266232017 (+4m 51s)
liquidity: $245M, cap: $19B, tokenTx w #0x4f26: 1333d, poolTx w #0x56a3: 444d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 33.35 #ETH for 94,936.73 #DAI ($94,936.73) @ $2,846.92 +0.37% w #0x814c, time: 1628265949503 (+9s)
— 🚀 Buy 61.96 #ETH for 176,879.11 #USDC ($176,879.11) @ $2,854.56 w #0x1102 #fish, time: 1628265973367 (+33s)
— Sell 24.95 #ETH for 71,138.76 #USDT ($71,138.76) @ $2,851.06 w #0x1926, time: 1628265973479 (+33s)
— 🚀🚀 Buy 177.80 #ETH for 509,963.84 #USDC ($515,063.48) @ $2,896.85 w #0x4af2 #tuna, time: 1628266152391 (+3m 32s)
— Buy 26.69 #ETH for 76,282.50 #DAI ($76,282.50) @ $2,858.52 +0.41% w #0x82bb, time: 1628266190182 (+4m 9s)
— Buy 20.89 #ETH for 59,912.23 #DAI ($59,912.23) @ $2,867.75 +0.32% w #0x0000, time: 1628266214846 (+4m 34s)
— 🚀 Buy 59.02 #ETH for 169,377.64 #USDT ($169,377.64) @ $2,869.89 +0.14% w #0x0000 #fish, time: 1628266224101 (+4m 43s)
— Buy 17.46 #ETH for 50,247.82 #USDC ($50,750.30) @ $2,906.75 +0.03% w #0x6cd6, time: 1628266232017 (+4m 51s)
🧨 Sell 68.87 #ETH for 211,894.24 #DAI ($211,439.30) @ $3,070.05 w #0x6918 #fish, time: 1628335007600
liquidity: $87M, cap: $20B, tokenTx w #0x4f26: 1333d, poolTx w #0x74aa: 453d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— 🧨🧨 Sell 167.69 #ETH for 525,876.08 #DAI ($524,747.02) @ $3,129.33 w #0x9ff9 #tuna, time: 1628335007734 (+0s)
— 🚀🚀 Buy 270.53 #ETH for 847,278 #DAI ($845,458.89) @ $3,125.19 w #0xa224 #tuna, time: 1628335007818 (+0s)
— Sell 16.83 #ETH for 52,099.58 #DAI ($51,987.72) @ $3,088.59 w #0x814c, time: 1628335007898 (+0s)
— Sell 12.58 #ETH for 38,404.30 #USDC ($38,365.40) @ $3,048.60 w #0x7b47, time: 1628335160966 (+2m 33s)
— 🧨🧨 Sell 198.73 #ETH for 623,272.68 #DAI ($621,934.51) @ $3,129.62 w #0x9ff9 #tuna, time: 1628335249637 (+4m 2s)
— Sell 21.44 #ETH for 65,955.74 #DAI ($65,814.13) @ $3,069.76 w #0x76dd, time: 1628335249671 (+4m 2s)
— Sell 26.15 #ETH for 80,722.61 #DAI ($80,549.30) @ $3,080.06 w #0x0f42, time: 1628335249694 (+4m 2s)
— 🚀🚀 Buy 269.90 #ETH for 847,278 #DAI ($845,458.89) @ $3,132.44 w #0xa224 #tuna, time: 1628335249756 (+4m 2s)
liquidity: $87M, cap: $20B, tokenTx w #0x4f26: 1333d, poolTx w #0x74aa: 453d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— 🧨🧨 Sell 167.69 #ETH for 525,876.08 #DAI ($524,747.02) @ $3,129.33 w #0x9ff9 #tuna, time: 1628335007734 (+0s)
— 🚀🚀 Buy 270.53 #ETH for 847,278 #DAI ($845,458.89) @ $3,125.19 w #0xa224 #tuna, time: 1628335007818 (+0s)
— Sell 16.83 #ETH for 52,099.58 #DAI ($51,987.72) @ $3,088.59 w #0x814c, time: 1628335007898 (+0s)
— Sell 12.58 #ETH for 38,404.30 #USDC ($38,365.40) @ $3,048.60 w #0x7b47, time: 1628335160966 (+2m 33s)
— 🧨🧨 Sell 198.73 #ETH for 623,272.68 #DAI ($621,934.51) @ $3,129.62 w #0x9ff9 #tuna, time: 1628335249637 (+4m 2s)
— Sell 21.44 #ETH for 65,955.74 #DAI ($65,814.13) @ $3,069.76 w #0x76dd, time: 1628335249671 (+4m 2s)
— Sell 26.15 #ETH for 80,722.61 #DAI ($80,549.30) @ $3,080.06 w #0x0f42, time: 1628335249694 (+4m 2s)
— 🚀🚀 Buy 269.90 #ETH for 847,278 #DAI ($845,458.89) @ $3,132.44 w #0xa224 #tuna, time: 1628335249756 (+4m 2s)
Sell 29.42 #ETH for 90,582.71 #USDT ($90,357.52) @ $3,071.60 w #0x0438, time: 1628347869270
liquidity: $250M, cap: $20B, tokenTx w #0x4f26: 1334d, poolTx w #0x56a3: 445d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 13.38 #ETH for 41,500 #USDC ($41,500) @ $3,100.86 w #0xefbd, time: 1628347869313 (+0s)
— 🧨 Sell 55.43 #ETH for 170,661.74 #USDC ($170,661.74) @ $3,079.01 w #0x769f #fish, time: 1628348244134 (+6m 14s)
— Sell 29.54 #ETH for 2.09 #WBTC ($90,969.80) @ $3,079.21 w #0xddd6, time: 1628348244145 (+6m 14s)
— Sell 21.24 #ETH for 65,515.44 #DAI ($65,354.80) @ $3,077.65 w #0x814c, time: 1628348420248 (+9m 10s)
— Buy 32.24 #ETH for 100,000 #DAI ($99,754.80) @ $3,093.76 w #0x8141, time: 1628348420288 (+9m 11s)
— Sell 16.65 #ETH for 51,229.08 #DAI ($51,229.08) @ $3,076.07 w #0x0020, time: 1628348552918 (+11m 23s)
— Sell 16.30 #ETH for 50,100 #USDC ($50,100) @ $3,073.03 w #0xad18, time: 1628348562334 (+11m 33s)
— Sell 32.11 #ETH for 98,643.23 #USDT ($98,643.23) @ $3,072.41 w #0x0020, time: 1628348571388 (+11m 42s)
— Sell 15.51 #ETH for 47,608.20 #DAI ($47,608.20) @ $3,069.29 w #0x0020, time: 1628348718527 (+14m 9s)
liquidity: $250M, cap: $20B, tokenTx w #0x4f26: 1334d, poolTx w #0x56a3: 445d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 13.38 #ETH for 41,500 #USDC ($41,500) @ $3,100.86 w #0xefbd, time: 1628347869313 (+0s)
— 🧨 Sell 55.43 #ETH for 170,661.74 #USDC ($170,661.74) @ $3,079.01 w #0x769f #fish, time: 1628348244134 (+6m 14s)
— Sell 29.54 #ETH for 2.09 #WBTC ($90,969.80) @ $3,079.21 w #0xddd6, time: 1628348244145 (+6m 14s)
— Sell 21.24 #ETH for 65,515.44 #DAI ($65,354.80) @ $3,077.65 w #0x814c, time: 1628348420248 (+9m 10s)
— Buy 32.24 #ETH for 100,000 #DAI ($99,754.80) @ $3,093.76 w #0x8141, time: 1628348420288 (+9m 11s)
— Sell 16.65 #ETH for 51,229.08 #DAI ($51,229.08) @ $3,076.07 w #0x0020, time: 1628348552918 (+11m 23s)
— Sell 16.30 #ETH for 50,100 #USDC ($50,100) @ $3,073.03 w #0xad18, time: 1628348562334 (+11m 33s)
— Sell 32.11 #ETH for 98,643.23 #USDT ($98,643.23) @ $3,072.41 w #0x0020, time: 1628348571388 (+11m 42s)
— Sell 15.51 #ETH for 47,608.20 #DAI ($47,608.20) @ $3,069.29 w #0x0020, time: 1628348718527 (+14m 9s)
Sell 30.14 #ETH for 93,323.68 #DAI ($93,302.97) @ $3,095.34 w #0x8a93, time: 1628378786424
liquidity: $87M, cap: $21B, tokenTx w #0x4f26: 1334d, poolTx w #0x74aa: 453d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 11.89 #ETH for 36,989.89 #DAI ($36,981.68) @ $3,109.96 w #0xc351, time: 1628378788563 (+2s)
— Sell 13.23 #ETH for 41,027.29 #USDT ($41,027.29) @ $3,102.23 w #0xd7ed, time: 1628378959049 (+2m 52s)
— 🚀 Buy 33.84 #ETH for 105,661.88 #USDT ($105,661.88) @ $3,122.43 w #0x814c #fish, time: 1628379097667 (+5m 11s)
— 🚀 Buy 34.48 #ETH for 107,828.24 #USDT ($107,828.24) @ $3,127.71 +0.25% w #0xaeae #fish, time: 1628379097684 (+5m 11s)
— Buy 22.94 #ETH for 71,636.85 #DAI ($71,620.94) @ $3,121.66 w #0x2a7c, time: 1628379097692 (+5m 11s)
— 🚀 Buy 50.53 #ETH for 158,120.61 #USDC ($158,120.61) @ $3,129.46 +0.1% w #0xe03e #fish, time: 1628379097742 (+5m 11s)
— 🚀 Buy 41.06 #ETH for 128,721.84 #USDC ($128,721.84) @ $3,135.03 +0.07% w #0x2a7c #fish, time: 1628379252398 (+7m 45s)
— 🚀 Buy 41.72 #ETH for 130,738.49 #USDT ($130,738.49) @ $3,133.41 +0.11% w #0x9ce3 #fish, time: 1628379252469 (+7m 46s)
liquidity: $87M, cap: $21B, tokenTx w #0x4f26: 1334d, poolTx w #0x74aa: 453d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 11.89 #ETH for 36,989.89 #DAI ($36,981.68) @ $3,109.96 w #0xc351, time: 1628378788563 (+2s)
— Sell 13.23 #ETH for 41,027.29 #USDT ($41,027.29) @ $3,102.23 w #0xd7ed, time: 1628378959049 (+2m 52s)
— 🚀 Buy 33.84 #ETH for 105,661.88 #USDT ($105,661.88) @ $3,122.43 w #0x814c #fish, time: 1628379097667 (+5m 11s)
— 🚀 Buy 34.48 #ETH for 107,828.24 #USDT ($107,828.24) @ $3,127.71 +0.25% w #0xaeae #fish, time: 1628379097684 (+5m 11s)
— Buy 22.94 #ETH for 71,636.85 #DAI ($71,620.94) @ $3,121.66 w #0x2a7c, time: 1628379097692 (+5m 11s)
— 🚀 Buy 50.53 #ETH for 158,120.61 #USDC ($158,120.61) @ $3,129.46 +0.1% w #0xe03e #fish, time: 1628379097742 (+5m 11s)
— 🚀 Buy 41.06 #ETH for 128,721.84 #USDC ($128,721.84) @ $3,135.03 +0.07% w #0x2a7c #fish, time: 1628379252398 (+7m 45s)
— 🚀 Buy 41.72 #ETH for 130,738.49 #USDT ($130,738.49) @ $3,133.41 +0.11% w #0x9ce3 #fish, time: 1628379252469 (+7m 46s)
🧨 Sell 38.68 #ETH for 112,989.64 #USDC ($112,989.64) @ $2,920.92 w #0x92d6 #fish, time: 1628489278735
liquidity: $292M, cap: $20B, tokenTx w #0x4f26: 1335d, poolTx w #0xf94e: 460d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 12.39 #ETH for 36,165.47 #USDC ($36,139.97) @ $2,915.85 w #0x6f2b, time: 1628489340018 (+1m 1s)
— Sell 14.51 #ETH for 0.98 #WBTC ($42,433.34) @ $2,923.57 w #0xaeae, time: 1628489578870 (+5m 0s)
— Sell 17.07 #ETH for 49,860.60 #USDT ($49,860.60) @ $2,920.73 w #0x2740, time: 1628489662815 (+6m 24s)
— Sell 24.27 #ETH for 70,819.45 #USDT ($70,819.45) @ $2,918.19 w #0x814c, time: 1628489777845 (+8m 19s)
— 🧨 Sell 59.97 #ETH for 174,725.42 #USDC ($174,648.19) @ $2,912.42 w #0x94ae #fish, time: 1628489777861 (+8m 19s)
— Sell 12.28 #ETH for 35,727.31 #DAI ($35,727.31) @ $2,909.39 w #0xf28c, time: 1628489822864 (+9m 4s)
— Sell 25.77 #ETH for 74,943.90 #USDC ($74,927.19) @ $2,907.46 w #0x161e, time: 1628489899989 (+10m 21s)
— 🧨 Sell 36.53 #ETH for 106,091.40 #USDC ($106,091.40) @ $2,904.49 w #0x1fe1 #fish, time: 1628489926769 (+10m 48s)
liquidity: $292M, cap: $20B, tokenTx w #0x4f26: 1335d, poolTx w #0xf94e: 460d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 12.39 #ETH for 36,165.47 #USDC ($36,139.97) @ $2,915.85 w #0x6f2b, time: 1628489340018 (+1m 1s)
— Sell 14.51 #ETH for 0.98 #WBTC ($42,433.34) @ $2,923.57 w #0xaeae, time: 1628489578870 (+5m 0s)
— Sell 17.07 #ETH for 49,860.60 #USDT ($49,860.60) @ $2,920.73 w #0x2740, time: 1628489662815 (+6m 24s)
— Sell 24.27 #ETH for 70,819.45 #USDT ($70,819.45) @ $2,918.19 w #0x814c, time: 1628489777845 (+8m 19s)
— 🧨 Sell 59.97 #ETH for 174,725.42 #USDC ($174,648.19) @ $2,912.42 w #0x94ae #fish, time: 1628489777861 (+8m 19s)
— Sell 12.28 #ETH for 35,727.31 #DAI ($35,727.31) @ $2,909.39 w #0xf28c, time: 1628489822864 (+9m 4s)
— Sell 25.77 #ETH for 74,943.90 #USDC ($74,927.19) @ $2,907.46 w #0x161e, time: 1628489899989 (+10m 21s)
— 🧨 Sell 36.53 #ETH for 106,091.40 #USDC ($106,091.40) @ $2,904.49 w #0x1fe1 #fish, time: 1628489926769 (+10m 48s)
Buy 29.32 #ETH for 88,278.77 #USDT ($88,278.77) @ $3,010.70 w #0x9cd5, time: 1628501043528
liquidity: $257M, cap: $20B, tokenTx w #0x4f26: 1335d, poolTx w #0x56a3: 447d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🚀 Buy 67.20 #ETH for 202,238.17 #USDC ($202,238.17) @ $3,009.29 +0.13% w #0x0f4e #fish, time: 1628501085504 (+41s)
— 🚀 Buy 40.78 #ETH for 123,000 #USDT ($123,000) @ $3,016.17 +0.1% w #0x98af #fish, time: 1628501085532 (+42s)
— Buy 30.21 #ETH for 91,100.68 #DAI ($91,100.68) @ $3,015.29 +0.24% w #0x0286, time: 1628501157610 (+1m 54s)
— 🚀 Buy 52.84 #ETH for 159,768.22 #USDT ($159,768.22) @ $3,023.48 +0.12% w #0x769f #fish, time: 1628501248413 (+3m 24s)
— Buy 30.73 #ETH for 92,645.91 #USDC ($92,645.91) @ $3,015.18 +0.06% w #0x814c, time: 1628501248501 (+3m 24s)
— Buy 16.92 #ETH for 1.15 #WBTC ($50,690.97) @ $2,996.33 +0.07% w #0x5d98, time: 1628501263612 (+3m 40s)
— 🚀🚀 Buy 148.67 #ETH for 449,895.32 #USDC ($449,895.32) @ $3,026.20 +0.37% w #0xfc23 #tuna, time: 1628501263621 (+3m 40s)
— 🚀 Buy 45.23 #ETH for 137,061.57 #USDT ($137,061.57) @ $3,030.45 +0.23% w #0x4e39 #fish, time: 1628501263805 (+3m 40s)
liquidity: $257M, cap: $20B, tokenTx w #0x4f26: 1335d, poolTx w #0x56a3: 447d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🚀 Buy 67.20 #ETH for 202,238.17 #USDC ($202,238.17) @ $3,009.29 +0.13% w #0x0f4e #fish, time: 1628501085504 (+41s)
— 🚀 Buy 40.78 #ETH for 123,000 #USDT ($123,000) @ $3,016.17 +0.1% w #0x98af #fish, time: 1628501085532 (+42s)
— Buy 30.21 #ETH for 91,100.68 #DAI ($91,100.68) @ $3,015.29 +0.24% w #0x0286, time: 1628501157610 (+1m 54s)
— 🚀 Buy 52.84 #ETH for 159,768.22 #USDT ($159,768.22) @ $3,023.48 +0.12% w #0x769f #fish, time: 1628501248413 (+3m 24s)
— Buy 30.73 #ETH for 92,645.91 #USDC ($92,645.91) @ $3,015.18 +0.06% w #0x814c, time: 1628501248501 (+3m 24s)
— Buy 16.92 #ETH for 1.15 #WBTC ($50,690.97) @ $2,996.33 +0.07% w #0x5d98, time: 1628501263612 (+3m 40s)
— 🚀🚀 Buy 148.67 #ETH for 449,895.32 #USDC ($449,895.32) @ $3,026.20 +0.37% w #0xfc23 #tuna, time: 1628501263621 (+3m 40s)
— 🚀 Buy 45.23 #ETH for 137,061.57 #USDT ($137,061.57) @ $3,030.45 +0.23% w #0x4e39 #fish, time: 1628501263805 (+3m 40s)
🧨🧨 Sell 235.49 #ETH for 745,038.26 #USDC ($745,038.26) @ $3,163.74 w #0x0823 #tuna, time: 1628524723527
liquidity: $305M, cap: $21B, tokenTx w #0x4f26: 1336d, poolTx w #0xf94e: 460d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀🚀 Buy 281.40 #ETH for 900,000 #USDC ($900,000) @ $3,198.27 w #0xf912 #tuna, time: 1628524723621 (+0s)
— 🧨 Sell 60.56 #ETH for 192,765.21 #USDC ($192,765.21) @ $3,183.22 w #0x8354 #fish, time: 1628524723711 (+0s)
— 🚀🚀 Buy 281.96 #ETH for 900,000 #USDC ($900,000) @ $3,191.91 w #0xf912 #tuna, time: 1628524723760 (+0s)
— 🧨 Sell 79.84 #ETH for 254,902.46 #USDC ($254,902.46) @ $3,192.54 w #0x814c #fish, time: 1628524723958 (+0s)
— 🚀 Buy 35.27 #ETH for 111,787.88 #USDC ($111,787.88) @ $3,169.05 w #0xa34d #fish, time: 1628524728161 (+4s)
— Buy 20.49 #ETH for 65,000 #USDC ($65,000) @ $3,172.70 w #0xa6c5, time: 1628524741970 (+18s)
— Buy 14.19 #ETH for 45,000 #DAI ($44,977.55) @ $3,169.21 +0.1% w #0xafda, time: 1628524778580 (+55s)
— Buy 22.98 #ETH for 73,038.40 #USDT ($72,963.02) @ $3,174.42 +0.06% w #0xbec6, time: 1628524778604 (+55s)
liquidity: $305M, cap: $21B, tokenTx w #0x4f26: 1336d, poolTx w #0xf94e: 460d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀🚀 Buy 281.40 #ETH for 900,000 #USDC ($900,000) @ $3,198.27 w #0xf912 #tuna, time: 1628524723621 (+0s)
— 🧨 Sell 60.56 #ETH for 192,765.21 #USDC ($192,765.21) @ $3,183.22 w #0x8354 #fish, time: 1628524723711 (+0s)
— 🚀🚀 Buy 281.96 #ETH for 900,000 #USDC ($900,000) @ $3,191.91 w #0xf912 #tuna, time: 1628524723760 (+0s)
— 🧨 Sell 79.84 #ETH for 254,902.46 #USDC ($254,902.46) @ $3,192.54 w #0x814c #fish, time: 1628524723958 (+0s)
— 🚀 Buy 35.27 #ETH for 111,787.88 #USDC ($111,787.88) @ $3,169.05 w #0xa34d #fish, time: 1628524728161 (+4s)
— Buy 20.49 #ETH for 65,000 #USDC ($65,000) @ $3,172.70 w #0xa6c5, time: 1628524741970 (+18s)
— Buy 14.19 #ETH for 45,000 #DAI ($44,977.55) @ $3,169.21 +0.1% w #0xafda, time: 1628524778580 (+55s)
— Buy 22.98 #ETH for 73,038.40 #USDT ($72,963.02) @ $3,174.42 +0.06% w #0xbec6, time: 1628524778604 (+55s)
🚀 Buy 36.28 #ETH for 115,399.63 #USDT ($115,399.63) @ $3,181.04 +0.11% w #0x0020 #fish, time: 1628534588602
liquidity: $254M, cap: $21B, tokenTx w #0x4f26: 1336d, poolTx w #0x56a3: 447d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🚀 Buy 31.93 #ETH for 101,617.45 #USDC ($101,617.45) @ $3,182.93 w #0xb2ed #fish, time: 1628534588631 (+0s)
— Buy 21.42 #ETH for 68,275 #USDT ($68,275) @ $3,187.72 +0.05% w #0xb951, time: 1628535057658 (+7m 49s)
— Sell 30.80 #ETH for 97,594.95 #USDT ($97,594.95) @ $3,168.67 w #0xecbb, time: 1628535379172 (+13m 10s)
— 🚀🚀 Buy 261.03 #ETH for 847,205.32 #DAI ($847,205.32) @ $3,245.66 w #0xc727 #tuna, time: 1628535407568 (+13m 38s)
— Sell 20.93 #ETH for 67,105.93 #DAI ($67,105.93) @ $3,205.75 w #0x814c, time: 1628535407595 (+13m 38s)
— 🧨🧨 Sell 163.21 #ETH for 530,306.56 #DAI ($530,306.56) @ $3,249.15 w #0x53d8 #tuna, time: 1628535407612 (+13m 39s)
— 🧨 Sell 83.45 #ETH for 265,534.20 #DAI ($265,534.20) @ $3,181.99 w #0x5a24 #fish, time: 1628535407620 (+13m 39s)
— 🧨 Sell 36.17 #ETH for 114,458.06 #USDT ($114,458.06) @ $3,164.84 w #0xd248 #fish, time: 1628535537156 (+15m 48s)
liquidity: $254M, cap: $21B, tokenTx w #0x4f26: 1336d, poolTx w #0x56a3: 447d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🚀 Buy 31.93 #ETH for 101,617.45 #USDC ($101,617.45) @ $3,182.93 w #0xb2ed #fish, time: 1628534588631 (+0s)
— Buy 21.42 #ETH for 68,275 #USDT ($68,275) @ $3,187.72 +0.05% w #0xb951, time: 1628535057658 (+7m 49s)
— Sell 30.80 #ETH for 97,594.95 #USDT ($97,594.95) @ $3,168.67 w #0xecbb, time: 1628535379172 (+13m 10s)
— 🚀🚀 Buy 261.03 #ETH for 847,205.32 #DAI ($847,205.32) @ $3,245.66 w #0xc727 #tuna, time: 1628535407568 (+13m 38s)
— Sell 20.93 #ETH for 67,105.93 #DAI ($67,105.93) @ $3,205.75 w #0x814c, time: 1628535407595 (+13m 38s)
— 🧨🧨 Sell 163.21 #ETH for 530,306.56 #DAI ($530,306.56) @ $3,249.15 w #0x53d8 #tuna, time: 1628535407612 (+13m 39s)
— 🧨 Sell 83.45 #ETH for 265,534.20 #DAI ($265,534.20) @ $3,181.99 w #0x5a24 #fish, time: 1628535407620 (+13m 39s)
— 🧨 Sell 36.17 #ETH for 114,458.06 #USDT ($114,458.06) @ $3,164.84 w #0xd248 #fish, time: 1628535537156 (+15m 48s)
🚀 Buy 68.24 #ETH for 216,098.07 #USDT ($215,646.43) @ $3,160.24 +0.16% w #0x0000 #fish, time: 1628539506502
liquidity: $253M, cap: $21B, tokenTx w #0x4f26: 1336d, poolTx w #0x56a3: 447d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 36.33 #ETH for 116,989.94 #DAI ($116,683.43) @ $3,211.65 w #0x814c #fish, time: 1628539506511 (+0s)
— 🚀 Buy 39.26 #ETH for 125,240.38 #DAI ($124,912.25) @ $3,181.65 w #0x5aa4 #fish, time: 1628539506574 (+0s)
— 🚀 Buy 38.03 #ETH for 121,748.72 #DAI ($121,429.74) @ $3,193.08 w #0xc727 #fish, time: 1628539514304 (+7s)
— Sell 13.59 #ETH for 43,176.18 #DAI ($43,063.06) @ $3,168.41 w #0x0000, time: 1628539514406 (+7s)
— 🧨 Sell 35.10 #ETH for 111,723.34 #DAI ($111,430.62) @ $3,174.66 w #0x674a #fish, time: 1628539514662 (+8s)
— Sell 26.38 #ETH for 83,666.25 #DAI ($83,447.05) @ $3,163.35 w #0x70c0, time: 1628539543903 (+37s)
— 🚀 Buy 33.40 #ETH for 106,509.41 #DAI ($106,230.36) @ $3,180.78 w #0xc727 #fish, time: 1628539543955 (+37s)
— 🧨 Sell 48.21 #ETH for 152,995.78 #DAI ($152,594.93) @ $3,165 w #0x2359 #fish, time: 1628539543968 (+37s)
liquidity: $253M, cap: $21B, tokenTx w #0x4f26: 1336d, poolTx w #0x56a3: 447d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 36.33 #ETH for 116,989.94 #DAI ($116,683.43) @ $3,211.65 w #0x814c #fish, time: 1628539506511 (+0s)
— 🚀 Buy 39.26 #ETH for 125,240.38 #DAI ($124,912.25) @ $3,181.65 w #0x5aa4 #fish, time: 1628539506574 (+0s)
— 🚀 Buy 38.03 #ETH for 121,748.72 #DAI ($121,429.74) @ $3,193.08 w #0xc727 #fish, time: 1628539514304 (+7s)
— Sell 13.59 #ETH for 43,176.18 #DAI ($43,063.06) @ $3,168.41 w #0x0000, time: 1628539514406 (+7s)
— 🧨 Sell 35.10 #ETH for 111,723.34 #DAI ($111,430.62) @ $3,174.66 w #0x674a #fish, time: 1628539514662 (+8s)
— Sell 26.38 #ETH for 83,666.25 #DAI ($83,447.05) @ $3,163.35 w #0x70c0, time: 1628539543903 (+37s)
— 🚀 Buy 33.40 #ETH for 106,509.41 #DAI ($106,230.36) @ $3,180.78 w #0xc727 #fish, time: 1628539543955 (+37s)
— 🧨 Sell 48.21 #ETH for 152,995.78 #DAI ($152,594.93) @ $3,165 w #0x2359 #fish, time: 1628539543968 (+37s)
🧨🧨 Sell 325.52 #ETH for 999,000 #USDC ($999,000) @ $3,068.96 w #0xf912 #tuna, time: 1628547231708
liquidity: $302M, cap: $20B, tokenTx w #0x4f26: 1336d, poolTx w #0xf94e: 461d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 20.72 #ETH for 64,261.64 #USDC ($64,261.64) @ $3,101.37 w #0x4d7f, time: 1628547231729 (+0s)
— 🚀🚀 Buy 262.04 #ETH for 807,994.11 #USDC ($807,994.11) @ $3,083.44 w #0x6181 #tuna, time: 1628547231766 (+0s)
— Buy 20.55 #ETH for 63,822.27 #USDC ($63,822.27) @ $3,105.33 w #0x6298, time: 1628547414242 (+3m 2s)
— 🧨🧨 Sell 109.19 #ETH for 336,438.52 #USDC ($336,438.52) @ $3,081.26 w #0xec02 #tuna, time: 1628547477622 (+4m 5s)
— 🚀 Buy 82.29 #ETH for 254,936.30 #USDC ($254,936.30) @ $3,098.13 w #0x814c #fish, time: 1628547477634 (+4m 5s)
— Buy 30.83 #ETH for 95,726.01 #USDC ($95,726.01) @ $3,105.33 w #0xb14d, time: 1628547477643 (+4m 5s)
— Buy 22.52 #ETH for 70,020.39 #USDC ($70,020.39) @ $3,108.95 w #0x94a5, time: 1628547525570 (+4m 53s)
— Sell 13.30 #ETH for 41,120.65 #USDC ($41,120.65) @ $3,090.72 w #0xa22b, time: 1628547578901 (+5m 47s)
liquidity: $302M, cap: $20B, tokenTx w #0x4f26: 1336d, poolTx w #0xf94e: 461d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 20.72 #ETH for 64,261.64 #USDC ($64,261.64) @ $3,101.37 w #0x4d7f, time: 1628547231729 (+0s)
— 🚀🚀 Buy 262.04 #ETH for 807,994.11 #USDC ($807,994.11) @ $3,083.44 w #0x6181 #tuna, time: 1628547231766 (+0s)
