🧨🧨 Sell 254.36 #ETH for 7.92 #WBTC ($443,045.97) @ $1,741.82 w #0x2ae6 #tuna, time: 1615555174440
liquidity: $339M, cap: $12B, tokenTx w #0x4f26: 1186d, poolTx w #0x6f18: 297d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— Sell 21.58 #ETH for 37,543.34 #USDC ($37,456.84) @ $1,735.52 w #0x29f2, time: 1615555174443 (+0s)
— Sell 30.95 #ETH for 53,783.52 #USDT ($53,664.44) @ $1,734.03 w #0xee73, time: 1615555290484 (+1m 56s)
— 🚀 Add liquidity $139,636.90 (39.99 #ETH + 1.25 #WBTC), @ $1,745.98 w #0x58d6 #fish, time: 1615555292499 (+1m 58s)
— Sell 25.96 #ETH for 45,112.51 #USDC ($45,076.06) @ $1,736.39 w #0xaa7a, time: 1615555302943 (+2m 8s)
— 🚀 Add liquidity $189,093.20 (54.41 #ETH + 94,756.39 #USDT), @ $1,737.64 w #0xa41f #fish, time: 1615555356379 (+3m 1s)
— Buy 30.50 #ETH for 0.96 #WBTC ($53,493.79) @ $1,753.86 +0.04% w #0xfc25, time: 1615555394619 (+3m 40s)
— Buy 17.73 #ETH for 31,000 #USDC ($30,960.54) @ $1,746.29 w #0x7a53, time: 1615555456401 (+4m 41s)
— Buy 26.90 #ETH for 46,963.22 #USDT ($46,859.24) @ $1,741.83 w #0xc0b5, time: 1615555458535 (+4m 44s)
liquidity: $339M, cap: $12B, tokenTx w #0x4f26: 1186d, poolTx w #0x6f18: 297d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— Sell 21.58 #ETH for 37,543.34 #USDC ($37,456.84) @ $1,735.52 w #0x29f2, time: 1615555174443 (+0s)
— Sell 30.95 #ETH for 53,783.52 #USDT ($53,664.44) @ $1,734.03 w #0xee73, time: 1615555290484 (+1m 56s)
— 🚀 Add liquidity $139,636.90 (39.99 #ETH + 1.25 #WBTC), @ $1,745.98 w #0x58d6 #fish, time: 1615555292499 (+1m 58s)
— Sell 25.96 #ETH for 45,112.51 #USDC ($45,076.06) @ $1,736.39 w #0xaa7a, time: 1615555302943 (+2m 8s)
— 🚀 Add liquidity $189,093.20 (54.41 #ETH + 94,756.39 #USDT), @ $1,737.64 w #0xa41f #fish, time: 1615555356379 (+3m 1s)
— Buy 30.50 #ETH for 0.96 #WBTC ($53,493.79) @ $1,753.86 +0.04% w #0xfc25, time: 1615555394619 (+3m 40s)
— Buy 17.73 #ETH for 31,000 #USDC ($30,960.54) @ $1,746.29 w #0x7a53, time: 1615555456401 (+4m 41s)
— Buy 26.90 #ETH for 46,963.22 #USDT ($46,859.24) @ $1,741.83 w #0xc0b5, time: 1615555458535 (+4m 44s)
Sell 26 #ETH for 47,733.88 #USDT ($47,722.71) @ $1,835.49 w #0x5fd4, time: 1617202554142
liquidity: $257M, cap: $13B, tokenTx w #0x4f26: 1205d, poolTx w #0x56a3: 316d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 18.66 #ETH for 34,361.01 #USDC ($34,361.01) @ $1,841.62 +0.01% w #0x0ffd, time: 1617202709550 (+2m 35s)
— Sell 26.44 #ETH for 48,480.05 #USDT ($48,468.71) @ $1,833.32 w #0xd6c6, time: 1617202849244 (+4m 55s)
— Buy 24.42 #ETH for 45,000 #USDC ($45,000) @ $1,842.87 +0.03% w #0x6150, time: 1617202861891 (+5m 7s)
— Sell 47.83 #ETH for 87,601.77 #USDC ($87,601.77) @ $1,831.51 w #0x84c6, time: 1617202879390 (+5m 25s)
— Sell 23.44 #ETH for 42,896.91 #USDC ($42,896.91) @ $1,829.78 w #0x6f54, time: 1617202998386 (+7m 24s)
— Sell 21.27 #ETH for 38,947.52 #USDT ($38,947.52) @ $1,831.24 w #0xb901, time: 1617202998494 (+7m 24s)
— 🧨🧨 Remove liquidity $321,697.46 (87.50 #ETH + 160,848.73 #USDC), @ $1,838.18 w #0xa41f #tuna, time: 1617203008802 (+7m 34s)
— 🚀 Buy 76.27 #ETH for 140,485.15 #USDC ($140,485.15) @ $1,841.92 +0.03% w #0xd248 #fish, time: 1617203008845 (+7m 34s)
liquidity: $257M, cap: $13B, tokenTx w #0x4f26: 1205d, poolTx w #0x56a3: 316d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 18.66 #ETH for 34,361.01 #USDC ($34,361.01) @ $1,841.62 +0.01% w #0x0ffd, time: 1617202709550 (+2m 35s)
— Sell 26.44 #ETH for 48,480.05 #USDT ($48,468.71) @ $1,833.32 w #0xd6c6, time: 1617202849244 (+4m 55s)
— Buy 24.42 #ETH for 45,000 #USDC ($45,000) @ $1,842.87 +0.03% w #0x6150, time: 1617202861891 (+5m 7s)
— Sell 47.83 #ETH for 87,601.77 #USDC ($87,601.77) @ $1,831.51 w #0x84c6, time: 1617202879390 (+5m 25s)
— Sell 23.44 #ETH for 42,896.91 #USDC ($42,896.91) @ $1,829.78 w #0x6f54, time: 1617202998386 (+7m 24s)
— Sell 21.27 #ETH for 38,947.52 #USDT ($38,947.52) @ $1,831.24 w #0xb901, time: 1617202998494 (+7m 24s)
— 🧨🧨 Remove liquidity $321,697.46 (87.50 #ETH + 160,848.73 #USDC), @ $1,838.18 w #0xa41f #tuna, time: 1617203008802 (+7m 34s)
— 🚀 Buy 76.27 #ETH for 140,485.15 #USDC ($140,485.15) @ $1,841.92 +0.03% w #0xd248 #fish, time: 1617203008845 (+7m 34s)
Sell 40 #ETH for 73,219.14 #USDT ($73,219.14) @ $1,830.48 w #0x5bcb, time: 1617203010242
liquidity: $256M, cap: $13B, tokenTx w #0x4f26: 1205d, poolTx w #0x56a3: 316d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 17.97 #ETH for 33,140.97 #USDC ($33,140.97) @ $1,844.34 +0.03% w #0xe819, time: 1617203106394 (+1m 36s)
— Sell 18.14 #ETH for 33,136.62 #USDT ($33,136.62) @ $1,827.02 w #0xc0b6, time: 1617203206653 (+3m 16s)
— 🚀 Buy 65.24 #ETH for 120,000 #USDT ($120,000) @ $1,839.28 +0.04% w #0x6de2 #fish, time: 1617203218423 (+3m 28s)
— 🚀 Buy 94.27 #ETH for 173,710.79 #USDT ($173,710.79) @ $1,842.74 w #0xeca2 #fish, time: 1617203325890 (+5m 15s)
— Sell 20.64 #ETH for 37,836.85 #USDC ($37,836.85) @ $1,832.86 w #0xe692, time: 1617203358772 (+5m 48s)
— 🧨 Remove liquidity $198,913.42 (54.06 #ETH + 99,456.71 #USDT), @ $1,839.87 w #0xa41f #fish, time: 1617203358812 (+5m 48s)
— 🚀 Buy 115.91 #ETH for 213,990.21 #USDC ($213,990.21) @ $1,846.22 +0.15% w #0xfc23 #fish, time: 1617203465293 (+7m 35s)
— Buy 19.22 #ETH for 35,481.32 #USDT ($35,481.32) @ $1,846.06 +0.02% w #0x44e9, time: 1617203481054 (+7m 50s)
liquidity: $256M, cap: $13B, tokenTx w #0x4f26: 1205d, poolTx w #0x56a3: 316d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 17.97 #ETH for 33,140.97 #USDC ($33,140.97) @ $1,844.34 +0.03% w #0xe819, time: 1617203106394 (+1m 36s)
— Sell 18.14 #ETH for 33,136.62 #USDT ($33,136.62) @ $1,827.02 w #0xc0b6, time: 1617203206653 (+3m 16s)
— 🚀 Buy 65.24 #ETH for 120,000 #USDT ($120,000) @ $1,839.28 +0.04% w #0x6de2 #fish, time: 1617203218423 (+3m 28s)
— 🚀 Buy 94.27 #ETH for 173,710.79 #USDT ($173,710.79) @ $1,842.74 w #0xeca2 #fish, time: 1617203325890 (+5m 15s)
— Sell 20.64 #ETH for 37,836.85 #USDC ($37,836.85) @ $1,832.86 w #0xe692, time: 1617203358772 (+5m 48s)
— 🧨 Remove liquidity $198,913.42 (54.06 #ETH + 99,456.71 #USDT), @ $1,839.87 w #0xa41f #fish, time: 1617203358812 (+5m 48s)
— 🚀 Buy 115.91 #ETH for 213,990.21 #USDC ($213,990.21) @ $1,846.22 +0.15% w #0xfc23 #fish, time: 1617203465293 (+7m 35s)
— Buy 19.22 #ETH for 35,481.32 #USDT ($35,481.32) @ $1,846.06 +0.02% w #0x44e9, time: 1617203481054 (+7m 50s)
Sell 34.40 #ETH for 94,122.57 #USDT ($94,122.57) @ $2,736.38 w #0x6baf, time: 1619748451116
liquidity: $334M, cap: $19B, tokenTx w #0x4f26: 1234d, poolTx w #0x56a3: 346d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 20.47 #ETH for 56,430.16 #USDC ($56,430.16) @ $2,756.30 w #0xa41f, time: 1619748512792 (+1m 1s)
— 🧨🧨 Remove liquidity $757,451.68 (137.85 #ETH + 378,725.84 #USDC), @ $2,747.29 w #0xa41f #tuna, time: 1619748513550 (+1m 2s)
— Buy 18.14 #ETH for 50,000 #USDC ($50,000) @ $2,756.96 w #0x49c3, time: 1619748753249 (+5m 2s)
— Buy 18.04 #ETH for 49,750 #USDC ($49,750) @ $2,758.28 w #0x6544, time: 1619748755683 (+5m 4s)
— Buy 16.29 #ETH for 44,902.21 #DAI ($44,902.21) @ $2,755.62 w #0xc048, time: 1619748773213 (+5m 22s)
— Buy 18.12 #ETH for 50,000 #USDC ($50,000) @ $2,759.49 w #0x6544, time: 1619748839602 (+6m 28s)
— Buy 18.11 #ETH for 50,000 #USDC ($50,000) @ $2,760.81 w #0x49c3, time: 1619748839617 (+6m 28s)
— Sell 32.14 #ETH for 88,209.75 #USDC ($88,209.75) @ $2,744.36 w #0xfba2, time: 1619748927033 (+7m 55s)
— Buy 18.12 #ETH for 50,000 #USDC ($50,000) @ $2,759.46 w #0x49c3, time: 1619748927067 (+7m 55s)
liquidity: $334M, cap: $19B, tokenTx w #0x4f26: 1234d, poolTx w #0x56a3: 346d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 20.47 #ETH for 56,430.16 #USDC ($56,430.16) @ $2,756.30 w #0xa41f, time: 1619748512792 (+1m 1s)
— 🧨🧨 Remove liquidity $757,451.68 (137.85 #ETH + 378,725.84 #USDC), @ $2,747.29 w #0xa41f #tuna, time: 1619748513550 (+1m 2s)
— Buy 18.14 #ETH for 50,000 #USDC ($50,000) @ $2,756.96 w #0x49c3, time: 1619748753249 (+5m 2s)
— Buy 18.04 #ETH for 49,750 #USDC ($49,750) @ $2,758.28 w #0x6544, time: 1619748755683 (+5m 4s)
— Buy 16.29 #ETH for 44,902.21 #DAI ($44,902.21) @ $2,755.62 w #0xc048, time: 1619748773213 (+5m 22s)
— Buy 18.12 #ETH for 50,000 #USDC ($50,000) @ $2,759.49 w #0x6544, time: 1619748839602 (+6m 28s)
— Buy 18.11 #ETH for 50,000 #USDC ($50,000) @ $2,760.81 w #0x49c3, time: 1619748839617 (+6m 28s)
— Sell 32.14 #ETH for 88,209.75 #USDC ($88,209.75) @ $2,744.36 w #0xfba2, time: 1619748927033 (+7m 55s)
— Buy 18.12 #ETH for 50,000 #USDC ($50,000) @ $2,759.46 w #0x49c3, time: 1619748927067 (+7m 55s)
🚀🚀🚀 Add liquidity $1,193,868.66 (207.50 #ETH + 598,173.15 #USDC), @ $2,876.74 w #0xa41f #shark, time: 1619887499601
liquidity: $421M, cap: $20B, tokenTx w #0x4f26: 1236d, poolTx w #0xf94e: 360d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xB4e1 ∙ WETH #0xc02a
— 🧨🧨🧨 Remove liquidity $7,323,640.33 (1,268.90 #ETH + 3,661,820.17 #USDT), @ $2,885.83 w #0x8273 #shark, time: 1619887596206 (+1m 36s)
— Buy 23.51 #ETH for 68,000 #USDC ($67,886.51) @ $2,887.33 w #0xb87f, time: 1619887602004 (+1m 42s)
— Buy 16.33 #ETH for 47,250.52 #USDC ($47,171.66) @ $2,888.16 w #0xfda6, time: 1619887728130 (+3m 48s)
— Buy 13.69 #ETH for 39,536.33 #DAI ($39,536.33) @ $2,887.93 +0.04% w #0x1d37, time: 1619887728178 (+3m 48s)
— Buy 23.19 #ETH for 1.17 #WBTC ($67,178.44) @ $2,896.38 +0.05% w #0x2b72, time: 1619887728181 (+3m 48s)
— Buy 10.39 #ETH for 30,069.46 #USDC ($30,033.38) @ $2,890.53 w #0xd4ac, time: 1619887837654 (+5m 38s)
— Buy 14.66 #ETH for 0.74 #WBTC ($42,492.18) @ $2,898 +0.06% w #0x82c6, time: 1619887837659 (+5m 38s)
— Buy 11.66 #ETH for 33,709.50 #DAI ($33,709.50) @ $2,892.10 +0.07% w #0x8085, time: 1619887914214 (+6m 54s)
liquidity: $421M, cap: $20B, tokenTx w #0x4f26: 1236d, poolTx w #0xf94e: 360d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xB4e1 ∙ WETH #0xc02a
— 🧨🧨🧨 Remove liquidity $7,323,640.33 (1,268.90 #ETH + 3,661,820.17 #USDT), @ $2,885.83 w #0x8273 #shark, time: 1619887596206 (+1m 36s)
— Buy 23.51 #ETH for 68,000 #USDC ($67,886.51) @ $2,887.33 w #0xb87f, time: 1619887602004 (+1m 42s)
— Buy 16.33 #ETH for 47,250.52 #USDC ($47,171.66) @ $2,888.16 w #0xfda6, time: 1619887728130 (+3m 48s)
— Buy 13.69 #ETH for 39,536.33 #DAI ($39,536.33) @ $2,887.93 +0.04% w #0x1d37, time: 1619887728178 (+3m 48s)
— Buy 23.19 #ETH for 1.17 #WBTC ($67,178.44) @ $2,896.38 +0.05% w #0x2b72, time: 1619887728181 (+3m 48s)
— Buy 10.39 #ETH for 30,069.46 #USDC ($30,033.38) @ $2,890.53 w #0xd4ac, time: 1619887837654 (+5m 38s)
— Buy 14.66 #ETH for 0.74 #WBTC ($42,492.18) @ $2,898 +0.06% w #0x82c6, time: 1619887837659 (+5m 38s)
— Buy 11.66 #ETH for 33,709.50 #DAI ($33,709.50) @ $2,892.10 +0.07% w #0x8085, time: 1619887914214 (+6m 54s)
🚀 Buy 51.09 #ETH for 147,347.75 #USDC ($147,347.75) @ $2,884.10 w #0xe9e2 #fish, time: 1619888964608
liquidity: $415M, cap: $20B, tokenTx w #0x4f26: 1236d, poolTx w #0xf94e: 360d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀 Buy 69.23 #ETH for 200,000 #USDC ($200,000) @ $2,888.93 w #0x029f #fish, time: 1619888964620 (+0s)
— 🧨🧨 Sell 245 #ETH for 704,267.85 #USDC ($704,267.85) @ $2,874.56 w #0xf057 #tuna, time: 1619888964642 (+0s)
— Buy 34.03 #ETH for 98,517.19 #USDC ($98,517.19) @ $2,894.93 w #0xf6da, time: 1619888968780 (+4s)
— 🚀🚀 Buy 275.37 #ETH for 800,609.21 #USDC ($800,609.21) @ $2,907.45 w #0x0425 #tuna, time: 1619888968821 (+4s)
— Buy 25 #ETH for 72,313.80 #USDC ($72,313.80) @ $2,892.55 w #0x2ae2, time: 1619888968846 (+4s)
— Buy 31.89 #ETH for 93,105.69 #USDC ($93,105.69) @ $2,919.96 w #0x3c35, time: 1619888978073 (+13s)
— 🚀🚀 Add liquidity $797,113.36 (136.80 #ETH + 398,556.68 #USDT), @ $2,913.53 w #0xa41f #tuna, time: 1619889015816 (+51s)
— Buy 24.83 #ETH for 72,545.40 #USDC ($72,545.40) @ $2,921.62 w #0x0fe4, time: 1619889085489 (+2m 0s)
liquidity: $415M, cap: $20B, tokenTx w #0x4f26: 1236d, poolTx w #0xf94e: 360d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀 Buy 69.23 #ETH for 200,000 #USDC ($200,000) @ $2,888.93 w #0x029f #fish, time: 1619888964620 (+0s)
— 🧨🧨 Sell 245 #ETH for 704,267.85 #USDC ($704,267.85) @ $2,874.56 w #0xf057 #tuna, time: 1619888964642 (+0s)
— Buy 34.03 #ETH for 98,517.19 #USDC ($98,517.19) @ $2,894.93 w #0xf6da, time: 1619888968780 (+4s)
— 🚀🚀 Buy 275.37 #ETH for 800,609.21 #USDC ($800,609.21) @ $2,907.45 w #0x0425 #tuna, time: 1619888968821 (+4s)
— Buy 25 #ETH for 72,313.80 #USDC ($72,313.80) @ $2,892.55 w #0x2ae2, time: 1619888968846 (+4s)
— Buy 31.89 #ETH for 93,105.69 #USDC ($93,105.69) @ $2,919.96 w #0x3c35, time: 1619888978073 (+13s)
— 🚀🚀 Add liquidity $797,113.36 (136.80 #ETH + 398,556.68 #USDT), @ $2,913.53 w #0xa41f #tuna, time: 1619889015816 (+51s)
— Buy 24.83 #ETH for 72,545.40 #USDC ($72,545.40) @ $2,921.62 w #0x0fe4, time: 1619889085489 (+2m 0s)
Buy 13.68 #ETH for 50,000 #USDC ($49,940.75) @ $3,651.77 +0.04% w #0xc5d0, time: 1621178735899
liquidity: $318M, cap: $24B, tokenTx w #0x4f26: 1251d, poolTx w #0xf94e: 375d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 20.22 #ETH for 73,998.26 #USDC ($73,998.26) @ $3,660.23 +0.05% w #0xfae4, time: 1621178879769 (+2m 23s)
— Buy 8.19 #ETH for 30,000.26 #USDC ($30,000.26) @ $3,662.43 +0.06% w #0xb1fb, time: 1621178896706 (+2m 40s)
— Sell 18 #ETH for 65,595.53 #DAI ($65,595.53) @ $3,644.20 w #0xf6da, time: 1621178896710 (+2m 40s)
— 🚀 Buy 45.65 #ETH for 167,372.61 #USDC ($167,372.61) @ $3,666.41 +0.11% w #0x82c6 #fish, time: 1621178937719 (+3m 21s)
— 🚀🚀 Buy 135.81 #ETH for 500,000 #USDC ($500,000) @ $3,681.72 +0.42% w #0x356e #tuna, time: 1621178937739 (+3m 21s)
— 🧨 Sell 46.37 #ETH for 170,057.54 #USDC ($170,057.54) @ $3,667.23 w #0x6148 #fish, time: 1621178985527 (+4m 9s)
— Sell 24.80 #ETH for 90,799.76 #USDC ($90,799.76) @ $3,661.28 w #0xa41f, time: 1621178985617 (+4m 9s)
— Sell 13.08 #ETH for 47,746.84 #USDC ($47,746.84) @ $3,651.61 w #0xc5c1, time: 1621179019786 (+4m 43s)
liquidity: $318M, cap: $24B, tokenTx w #0x4f26: 1251d, poolTx w #0xf94e: 375d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 20.22 #ETH for 73,998.26 #USDC ($73,998.26) @ $3,660.23 +0.05% w #0xfae4, time: 1621178879769 (+2m 23s)
— Buy 8.19 #ETH for 30,000.26 #USDC ($30,000.26) @ $3,662.43 +0.06% w #0xb1fb, time: 1621178896706 (+2m 40s)
— Sell 18 #ETH for 65,595.53 #DAI ($65,595.53) @ $3,644.20 w #0xf6da, time: 1621178896710 (+2m 40s)
— 🚀 Buy 45.65 #ETH for 167,372.61 #USDC ($167,372.61) @ $3,666.41 +0.11% w #0x82c6 #fish, time: 1621178937719 (+3m 21s)
— 🚀🚀 Buy 135.81 #ETH for 500,000 #USDC ($500,000) @ $3,681.72 +0.42% w #0x356e #tuna, time: 1621178937739 (+3m 21s)
— 🧨 Sell 46.37 #ETH for 170,057.54 #USDC ($170,057.54) @ $3,667.23 w #0x6148 #fish, time: 1621178985527 (+4m 9s)
— Sell 24.80 #ETH for 90,799.76 #USDC ($90,799.76) @ $3,661.28 w #0xa41f, time: 1621178985617 (+4m 9s)
— Sell 13.08 #ETH for 47,746.84 #USDC ($47,746.84) @ $3,651.61 w #0xc5c1, time: 1621179019786 (+4m 43s)
🧨 Sell 48.26 #ETH for 125,216.87 #USDC ($125,216.87) @ $2,594.66 w #0x603e #fish, time: 1622475219070
liquidity: $278M, cap: $16B, tokenTx w #0x4f26: 1266d, poolTx w #0xf94e: 390d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🧨🧨🧨 Remove liquidity $1,540,116.14 (295.61 #ETH + 770,058.07 #USDT), @ $2,605.01 w #0xa41f #shark, time: 1622475248132 (+29s)
— Buy 21.18 #ETH for 55,245.79 #USDC ($55,245.79) @ $2,608.97 w #0x18f8, time: 1622475296881 (+1m 17s)
— Buy 20.61 #ETH for 53,812.09 #USDC ($53,812.09) @ $2,610.65 w #0xf77d, time: 1622475316242 (+1m 37s)
— Buy 28.70 #ETH for 75,000 #USDC ($75,000) @ $2,613.06 w #0x73ca, time: 1622475329575 (+1m 50s)
— Buy 30.04 #ETH for 2.12 #WBTC ($78,685.98) @ $2,618.97 +0.32% w #0x1aeb, time: 1622475375987 (+2m 36s)
— Buy 33.78 #ETH for 88,242.38 #USDT ($88,242.38) @ $2,612.36 +0.06% w #0x2a7c, time: 1622475392921 (+2m 53s)
— Buy 20.11 #ETH for 52,576.72 #USDC ($52,576.72) @ $2,614.82 w #0x33b7, time: 1622475392985 (+2m 53s)
— Buy 14.46 #ETH for 37,735.12 #DAI ($37,735.12) @ $2,610.33 +0.08% w #0x0fe4, time: 1622475393012 (+2m 53s)
liquidity: $278M, cap: $16B, tokenTx w #0x4f26: 1266d, poolTx w #0xf94e: 390d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🧨🧨🧨 Remove liquidity $1,540,116.14 (295.61 #ETH + 770,058.07 #USDT), @ $2,605.01 w #0xa41f #shark, time: 1622475248132 (+29s)
— Buy 21.18 #ETH for 55,245.79 #USDC ($55,245.79) @ $2,608.97 w #0x18f8, time: 1622475296881 (+1m 17s)
— Buy 20.61 #ETH for 53,812.09 #USDC ($53,812.09) @ $2,610.65 w #0xf77d, time: 1622475316242 (+1m 37s)
— Buy 28.70 #ETH for 75,000 #USDC ($75,000) @ $2,613.06 w #0x73ca, time: 1622475329575 (+1m 50s)
— Buy 30.04 #ETH for 2.12 #WBTC ($78,685.98) @ $2,618.97 +0.32% w #0x1aeb, time: 1622475375987 (+2m 36s)
— Buy 33.78 #ETH for 88,242.38 #USDT ($88,242.38) @ $2,612.36 +0.06% w #0x2a7c, time: 1622475392921 (+2m 53s)
— Buy 20.11 #ETH for 52,576.72 #USDC ($52,576.72) @ $2,614.82 w #0x33b7, time: 1622475392985 (+2m 53s)
— Buy 14.46 #ETH for 37,735.12 #DAI ($37,735.12) @ $2,610.33 +0.08% w #0x0fe4, time: 1622475393012 (+2m 53s)
Sell 28.83 #ETH for 72,551.65 #USDT ($73,277.16) @ $2,541.56 w #0x53ec, time: 1623335936987
liquidity: $234M, cap: $16B, tokenTx w #0x4f26: 1276d, poolTx w #0x56a3: 387d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨🧨🧨 Remove liquidity $1,878,944.09 (368.85 #ETH + 930,170.34 #USDT), @ $2,547 w #0xa41f #shark, time: 1623335993927 (+56s)
— Sell 37.81 #ETH for 95,000 #USDT ($95,950) @ $2,537.37 w #0x7785, time: 1623336108044 (+2m 51s)
— Buy 36.38 #ETH for 2.47 #WBTC ($92,150.93) @ $2,533.07 w #0xe815, time: 1623336527219 (+9m 50s)
— 🧨 Sell 59.01 #ETH for 148,086.30 #USDC ($147,739.48) @ $2,503.82 w #0x2d9c #fish, time: 1623336527233 (+9m 50s)
— Sell 15.11 #ETH for 37,893.13 #USDT ($38,272.06) @ $2,532.08 w #0x5ba9, time: 1623336527253 (+9m 50s)
— Sell 29.59 #ETH for 74,224.26 #DAI ($74,966.51) @ $2,533.68 w #0xd74d, time: 1623336527266 (+9m 50s)
— Buy 19.90 #ETH for 1.35 #WBTC ($50,500.13) @ $2,537.98 w #0x261a, time: 1623336603160 (+11m 6s)
— Sell 23.28 #ETH for 58,314.09 #USDC ($58,130.75) @ $2,497.36 w #0x1d9d, time: 1623336615218 (+11m 18s)
liquidity: $234M, cap: $16B, tokenTx w #0x4f26: 1276d, poolTx w #0x56a3: 387d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨🧨🧨 Remove liquidity $1,878,944.09 (368.85 #ETH + 930,170.34 #USDT), @ $2,547 w #0xa41f #shark, time: 1623335993927 (+56s)
— Sell 37.81 #ETH for 95,000 #USDT ($95,950) @ $2,537.37 w #0x7785, time: 1623336108044 (+2m 51s)
— Buy 36.38 #ETH for 2.47 #WBTC ($92,150.93) @ $2,533.07 w #0xe815, time: 1623336527219 (+9m 50s)
— 🧨 Sell 59.01 #ETH for 148,086.30 #USDC ($147,739.48) @ $2,503.82 w #0x2d9c #fish, time: 1623336527233 (+9m 50s)
— Sell 15.11 #ETH for 37,893.13 #USDT ($38,272.06) @ $2,532.08 w #0x5ba9, time: 1623336527253 (+9m 50s)
— Sell 29.59 #ETH for 74,224.26 #DAI ($74,966.51) @ $2,533.68 w #0xd74d, time: 1623336527266 (+9m 50s)
— Buy 19.90 #ETH for 1.35 #WBTC ($50,500.13) @ $2,537.98 w #0x261a, time: 1623336603160 (+11m 6s)
— Sell 23.28 #ETH for 58,314.09 #USDC ($58,130.75) @ $2,497.36 w #0x1d9d, time: 1623336615218 (+11m 18s)
Buy 28.70 #ETH for 68,399.08 #USDT ($68,399.08) @ $2,383.09 w #0xbf16, time: 1623939624941
liquidity: $246M, cap: $15B, tokenTx w #0x4f26: 1283d, poolTx w #0x56a3: 394d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🚀🚀 Add liquidity $434,218.54 (91.34 #ETH + 217,109.27 #USDT), @ $2,376.85 w #0xa41f #tuna, time: 1623939684520 (+59s)
— Buy 33.12 #ETH for 79,218.72 #USDT ($79,218.72) @ $2,392.18 w #0x6de2, time: 1623940112301 (+8m 7s)
— Buy 14.48 #ETH for 34,675.76 #USDC ($34,675.76) @ $2,394.84 w #0x21a8, time: 1623940113622 (+8m 8s)
— 🚀 Buy 47.67 #ETH for 113,710.01 #DAI ($113,710.01) @ $2,385.19 w #0x220d #fish, time: 1623940114176 (+8m 9s)
— 🚀 Buy 104.41 #ETH for 249,380.19 #USDC ($249,380.19) @ $2,388.49 w #0x6de2 #fish, time: 1623940114560 (+8m 9s)
— Buy 16.68 #ETH for 39,936.62 #USDT ($39,936.62) @ $2,394.41 w #0x0000, time: 1623940114654 (+8m 9s)
— Buy 16.11 #ETH for 38,597.23 #USDC ($38,597.23) @ $2,396.24 w #0x1aeb, time: 1623940114816 (+8m 9s)
— 🚀 Buy 55.84 #ETH for 133,333.33 #USDT ($133,333.33) @ $2,387.80 w #0x3a8e #fish, time: 1623940114911 (+8m 9s)
liquidity: $246M, cap: $15B, tokenTx w #0x4f26: 1283d, poolTx w #0x56a3: 394d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🚀🚀 Add liquidity $434,218.54 (91.34 #ETH + 217,109.27 #USDT), @ $2,376.85 w #0xa41f #tuna, time: 1623939684520 (+59s)
— Buy 33.12 #ETH for 79,218.72 #USDT ($79,218.72) @ $2,392.18 w #0x6de2, time: 1623940112301 (+8m 7s)
— Buy 14.48 #ETH for 34,675.76 #USDC ($34,675.76) @ $2,394.84 w #0x21a8, time: 1623940113622 (+8m 8s)
— 🚀 Buy 47.67 #ETH for 113,710.01 #DAI ($113,710.01) @ $2,385.19 w #0x220d #fish, time: 1623940114176 (+8m 9s)
