Sell 16 #ETH for 39,734.49 #USDC ($39,734.49) @ $2,483.41 w #0xe643, time: 1628053022445
liquidity: $282M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0xf94e: 455d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 16.05 #ETH for 40,103.23 #USDC ($40,103.23) @ $2,498.38 +0.01% w #0x94ae, time: 1628053055420 (+32s)
— Buy 13.70 #ETH for 34,254.53 #USDC ($34,254.53) @ $2,499.70 +0.02% w #0x0f4e, time: 1628053063998 (+41s)
— Buy 23.37 #ETH for 58,425.17 #USDT ($58,425.17) @ $2,499.49 +0.03% w #0xd1b0, time: 1628053116814 (+1m 34s)
— Buy 26.62 #ETH for 66,581.33 #USDT ($66,581.33) @ $2,501.46 +0.05% w #0x0205, time: 1628053379800 (+5m 57s)
— Buy 19.76 #ETH for 49,416.33 #USDC ($49,416.33) @ $2,501.37 +0.04% w #0x4603, time: 1628053399722 (+6m 17s)
— 🚀 Buy 40.18 #ETH for 100,624.55 #USDT ($100,624.55) @ $2,504.08 +0.09% w #0x3c32 #fish, time: 1628053827892 (+13m 25s)
— Buy 17.19 #ETH for 42,982.80 #DAI ($42,982.80) @ $2,500.69 +0.16% w #0x125b, time: 1628053827902 (+13m 25s)
— 🚀 Buy 47.96 #ETH for 120,066.80 #USDC ($120,066.80) @ $2,503.73 +0.07% w #0x8144 #fish, time: 1628053827941 (+13m 25s)
liquidity: $282M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0xf94e: 455d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Buy 16.05 #ETH for 40,103.23 #USDC ($40,103.23) @ $2,498.38 +0.01% w #0x94ae, time: 1628053055420 (+32s)
— Buy 13.70 #ETH for 34,254.53 #USDC ($34,254.53) @ $2,499.70 +0.02% w #0x0f4e, time: 1628053063998 (+41s)
— Buy 23.37 #ETH for 58,425.17 #USDT ($58,425.17) @ $2,499.49 +0.03% w #0xd1b0, time: 1628053116814 (+1m 34s)
— Buy 26.62 #ETH for 66,581.33 #USDT ($66,581.33) @ $2,501.46 +0.05% w #0x0205, time: 1628053379800 (+5m 57s)
— Buy 19.76 #ETH for 49,416.33 #USDC ($49,416.33) @ $2,501.37 +0.04% w #0x4603, time: 1628053399722 (+6m 17s)
— 🚀 Buy 40.18 #ETH for 100,624.55 #USDT ($100,624.55) @ $2,504.08 +0.09% w #0x3c32 #fish, time: 1628053827892 (+13m 25s)
— Buy 17.19 #ETH for 42,982.80 #DAI ($42,982.80) @ $2,500.69 +0.16% w #0x125b, time: 1628053827902 (+13m 25s)
— 🚀 Buy 47.96 #ETH for 120,066.80 #USDC ($120,066.80) @ $2,503.73 +0.07% w #0x8144 #fish, time: 1628053827941 (+13m 25s)
Sell 16 #ETH for 1.05 #WBTC ($39,921.82) @ $2,495.11 w #0xdc72, time: 1628059373572
liquidity: $144M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0x6f18: 442d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— Sell 14.34 #ETH for 35,748.86 #USDT ($35,688.80) @ $2,488.71 w #0xeefa, time: 1628059404593 (+31s)
— Sell 18 #ETH for 1.18 #WBTC ($44,859.20) @ $2,492.18 w #0xdc72, time: 1628059521124 (+2m 27s)
— Buy 15.19 #ETH for 38,079.51 #USDC ($38,079.51) @ $2,506.99 w #0x0000, time: 1628059524636 (+2m 31s)
— Sell 21.94 #ETH for 54,694.47 #USDC ($54,694.47) @ $2,492.35 w #0xc91a, time: 1628059824899 (+7m 31s)
— Sell 32.94 #ETH for 82,023.30 #USDT ($81,885.50) @ $2,485.71 w #0x4603, time: 1628059834228 (+7m 40s)
— Sell 28.37 #ETH for 70,630.20 #USDC ($70,630.20) @ $2,489.97 w #0xd603, time: 1628059834265 (+7m 40s)
— Sell 14.03 #ETH for 34,914.21 #DAI ($34,898.29) @ $2,487.61 w #0x94ae, time: 1628059834279 (+7m 40s)
— Sell 24.52 #ETH for 61,226.37 #DAI ($61,198.45) @ $2,495.52 w #0xd104, time: 1628059883316 (+8m 29s)
— Sell 20.58 #ETH for 51,237.16 #DAI ($51,213.80) @ $2,488.41 w #0xd603, time: 1628059883325 (+8m 29s)
liquidity: $144M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0x6f18: 442d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xbb2b ∙ WETH #0xc02a
— Sell 14.34 #ETH for 35,748.86 #USDT ($35,688.80) @ $2,488.71 w #0xeefa, time: 1628059404593 (+31s)
— Sell 18 #ETH for 1.18 #WBTC ($44,859.20) @ $2,492.18 w #0xdc72, time: 1628059521124 (+2m 27s)
— Buy 15.19 #ETH for 38,079.51 #USDC ($38,079.51) @ $2,506.99 w #0x0000, time: 1628059524636 (+2m 31s)
— Sell 21.94 #ETH for 54,694.47 #USDC ($54,694.47) @ $2,492.35 w #0xc91a, time: 1628059824899 (+7m 31s)
— Sell 32.94 #ETH for 82,023.30 #USDT ($81,885.50) @ $2,485.71 w #0x4603, time: 1628059834228 (+7m 40s)
— Sell 28.37 #ETH for 70,630.20 #USDC ($70,630.20) @ $2,489.97 w #0xd603, time: 1628059834265 (+7m 40s)
— Sell 14.03 #ETH for 34,914.21 #DAI ($34,898.29) @ $2,487.61 w #0x94ae, time: 1628059834279 (+7m 40s)
— Sell 24.52 #ETH for 61,226.37 #DAI ($61,198.45) @ $2,495.52 w #0xd104, time: 1628059883316 (+8m 29s)
— Sell 20.58 #ETH for 51,237.16 #DAI ($51,213.80) @ $2,488.41 w #0xd603, time: 1628059883325 (+8m 29s)
Sell 28.82 #ETH for 71,677.48 #DAI ($71,639.71) @ $2,485.42 w #0x2a7c, time: 1628061146430
liquidity: $79M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0x74aa: 450d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Sell 13.76 #ETH for 34,137 #USDT ($34,100.91) @ $2,479.12 w #0x6e9d, time: 1628061439781 (+4m 53s)
— Sell 27 #ETH for 1.76 #WBTC ($66,857.48) @ $2,476.20 w #0xdc72, time: 1628061565053 (+6m 58s)
— Sell 27.80 #ETH for 68,897.68 #USDT ($68,824.85) @ $2,475.88 w #0x29d9, time: 1628061627351 (+8m 0s)
— Sell 34.36 #ETH for 85,168.93 #USDC ($85,168.93) @ $2,478.89 w #0x4603, time: 1628061627394 (+8m 0s)
— Sell 26 #ETH for 64,381.57 #USDT ($64,313.52) @ $2,473.60 w #0x643e, time: 1628061696126 (+9m 9s)
— Sell 32 #ETH for 2.09 #WBTC ($79,153.25) @ $2,473.54 w #0xdc72, time: 1628061894110 (+12m 27s)
— Buy 20.16 #ETH for 1.32 #WBTC ($50,087.56) @ $2,484.40 w #0x8840, time: 1628062077988 (+15m 31s)
— Sell 13.04 #ETH for 32,315.61 #DAI ($32,298.58) @ $2,476 w #0x833d, time: 1628062468713 (+22m 2s)
— Sell 17.33 #ETH for 42,851.33 #DAI ($42,828.75) @ $2,471.17 w #0x1ea0, time: 1628062917946 (+29m 31s)
liquidity: $79M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0x74aa: 450d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Sell 13.76 #ETH for 34,137 #USDT ($34,100.91) @ $2,479.12 w #0x6e9d, time: 1628061439781 (+4m 53s)
— Sell 27 #ETH for 1.76 #WBTC ($66,857.48) @ $2,476.20 w #0xdc72, time: 1628061565053 (+6m 58s)
— Sell 27.80 #ETH for 68,897.68 #USDT ($68,824.85) @ $2,475.88 w #0x29d9, time: 1628061627351 (+8m 0s)
— Sell 34.36 #ETH for 85,168.93 #USDC ($85,168.93) @ $2,478.89 w #0x4603, time: 1628061627394 (+8m 0s)
— Sell 26 #ETH for 64,381.57 #USDT ($64,313.52) @ $2,473.60 w #0x643e, time: 1628061696126 (+9m 9s)
— Sell 32 #ETH for 2.09 #WBTC ($79,153.25) @ $2,473.54 w #0xdc72, time: 1628061894110 (+12m 27s)
— Buy 20.16 #ETH for 1.32 #WBTC ($50,087.56) @ $2,484.40 w #0x8840, time: 1628062077988 (+15m 31s)
— Sell 13.04 #ETH for 32,315.61 #DAI ($32,298.58) @ $2,476 w #0x833d, time: 1628062468713 (+22m 2s)
— Sell 17.33 #ETH for 42,851.33 #DAI ($42,828.75) @ $2,471.17 w #0x1ea0, time: 1628062917946 (+29m 31s)
Sell 25.93 #ETH for 64,154.02 #USDC ($64,154.02) @ $2,474.30 w #0xf0d6, time: 1628063116548
liquidity: $281M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0xf94e: 455d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 16.15 #ETH for 39,919.43 #USDC ($39,900.55) @ $2,471.26 w #0x4603, time: 1628063160774 (+44s)
— Sell 28.33 #ETH for 69,984 #USDC ($69,950.89) @ $2,469.33 w #0x4603, time: 1628063194701 (+1m 18s)
— Sell 13.43 #ETH for 33,195.20 #USDT ($33,160.12) @ $2,468.47 w #0x6e9d, time: 1628063640096 (+8m 43s)
— Sell 20.09 #ETH for 49,610.64 #USDT ($49,558.20) @ $2,466.61 w #0xb9b4, time: 1628063652043 (+8m 55s)
— Sell 16.23 #ETH for 40,040.66 #DAI ($40,019.55) @ $2,466.54 w #0x0000, time: 1628063687573 (+9m 31s)
— Buy 18.11 #ETH for 45,000 #USDC ($45,000) @ $2,484.62 w #0xa4b8, time: 1628063792536 (+11m 15s)
— Buy 15.04 #ETH for 37,334.52 #USDT ($37,334.52) @ $2,482.25 +0.12% w #0x2699, time: 1628064103034 (+16m 26s)
— Buy 12.70 #ETH for 31,546.18 #DAI ($31,546.18) @ $2,484.07 +0.11% w #0x161e, time: 1628064803339 (+28m 6s)
— Buy 25.79 #ETH for 64,122.90 #USDC ($64,122.90) @ $2,486.14 w #0x3377, time: 1628064803642 (+28m 7s)
liquidity: $281M, cap: $17B, tokenTx w #0x4f26: 1330d, poolTx w #0xf94e: 455d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 16.15 #ETH for 39,919.43 #USDC ($39,900.55) @ $2,471.26 w #0x4603, time: 1628063160774 (+44s)
— Sell 28.33 #ETH for 69,984 #USDC ($69,950.89) @ $2,469.33 w #0x4603, time: 1628063194701 (+1m 18s)
— Sell 13.43 #ETH for 33,195.20 #USDT ($33,160.12) @ $2,468.47 w #0x6e9d, time: 1628063640096 (+8m 43s)
— Sell 20.09 #ETH for 49,610.64 #USDT ($49,558.20) @ $2,466.61 w #0xb9b4, time: 1628063652043 (+8m 55s)
— Sell 16.23 #ETH for 40,040.66 #DAI ($40,019.55) @ $2,466.54 w #0x0000, time: 1628063687573 (+9m 31s)
— Buy 18.11 #ETH for 45,000 #USDC ($45,000) @ $2,484.62 w #0xa4b8, time: 1628063792536 (+11m 15s)
— Buy 15.04 #ETH for 37,334.52 #USDT ($37,334.52) @ $2,482.25 +0.12% w #0x2699, time: 1628064103034 (+16m 26s)
— Buy 12.70 #ETH for 31,546.18 #DAI ($31,546.18) @ $2,484.07 +0.11% w #0x161e, time: 1628064803339 (+28m 6s)
— Buy 25.79 #ETH for 64,122.90 #USDC ($64,122.90) @ $2,486.14 w #0x3377, time: 1628064803642 (+28m 7s)
Sell 26.46 #ETH for 85,542.94 #USDT ($85,542.94) @ $3,232.33 w #0xcfab, time: 1629006681549
liquidity: $261M, cap: $22B, tokenTx w #0x4f26: 1341d, poolTx w #0x56a3: 453d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 17.27 #ETH for 55,723.88 #DAI ($55,696.97) @ $3,225.56 w #0x50ef, time: 1629006730899 (+49s)
— Buy 17.85 #ETH for 57,962.18 #DAI ($57,934.19) @ $3,245.09 w #0x50ef, time: 1629006730937 (+49s)
— Sell 19.10 #ETH for 61,666.58 #USDC ($61,586.66) @ $3,224.93 w #0xaa75, time: 1629006813204 (+2m 11s)
— Buy 14.98 #ETH for 48,720.77 #DAI ($48,697.23) @ $3,249.89 w #0x9fef, time: 1629007258771 (+9m 37s)
— Sell 22.10 #ETH for 71,397.76 #DAI ($71,363.27) @ $3,229.28 w #0xcfab, time: 1629007268915 (+9m 47s)
— 🧨 Sell 31.58 #ETH for 101,963.46 #USDT ($101,927.26) @ $3,227.11 w #0x4603 #fish, time: 1629007307748 (+10m 26s)
— Buy 23.48 #ETH for 76,235.61 #USDT ($76,208.54) @ $3,245.91 w #0x411b, time: 1629007307795 (+10m 26s)
— Buy 24.19 #ETH for 78,558.96 #USDC ($78,484.87) @ $3,244.28 +0.05% w #0xa986, time: 1629007575290 (+14m 53s)
liquidity: $261M, cap: $22B, tokenTx w #0x4f26: 1341d, poolTx w #0x56a3: 453d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 17.27 #ETH for 55,723.88 #DAI ($55,696.97) @ $3,225.56 w #0x50ef, time: 1629006730899 (+49s)
— Buy 17.85 #ETH for 57,962.18 #DAI ($57,934.19) @ $3,245.09 w #0x50ef, time: 1629006730937 (+49s)
— Sell 19.10 #ETH for 61,666.58 #USDC ($61,586.66) @ $3,224.93 w #0xaa75, time: 1629006813204 (+2m 11s)
— Buy 14.98 #ETH for 48,720.77 #DAI ($48,697.23) @ $3,249.89 w #0x9fef, time: 1629007258771 (+9m 37s)
— Sell 22.10 #ETH for 71,397.76 #DAI ($71,363.27) @ $3,229.28 w #0xcfab, time: 1629007268915 (+9m 47s)
— 🧨 Sell 31.58 #ETH for 101,963.46 #USDT ($101,927.26) @ $3,227.11 w #0x4603 #fish, time: 1629007307748 (+10m 26s)
— Buy 23.48 #ETH for 76,235.61 #USDT ($76,208.54) @ $3,245.91 w #0x411b, time: 1629007307795 (+10m 26s)
— Buy 24.19 #ETH for 78,558.96 #USDC ($78,484.87) @ $3,244.28 +0.05% w #0xa986, time: 1629007575290 (+14m 53s)
Buy 15.86 #ETH for 51,410.90 #USDC ($51,307.25) @ $3,234.47 w #0xbf15, time: 1629009065173
liquidity: $307M, cap: $22B, tokenTx w #0x4f26: 1341d, poolTx w #0xf94e: 466d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 23.84 #ETH for 76,788.86 #USDC ($76,641.19) @ $3,214.42 w #0x4603, time: 1629009168315 (+1m 43s)
— 🧨 Remove liquidity $102,497.21 (15.90 #ETH + 51,347.35 #USDC), @ $3,222.51 w #0x87d4 #fish, time: 1629009201159 (+2m 15s)
— Buy 17.24 #ETH for 55,886.73 #DAI ($55,869.12) @ $3,240.59 w #0x5de8, time: 1629010030324 (+16m 5s)
— Buy 12.15 #ETH for 39,360.01 #USDC ($39,327.77) @ $3,236.32 w #0x86e6, time: 1629010530909 (+24m 25s)
— Sell 11.28 #ETH for 36,327.25 #DAI ($36,315.81) @ $3,220.88 w #0xcfab, time: 1629010831504 (+29m 26s)
— Sell 29.05 #ETH for 93,321.30 #DAI ($93,205.48) @ $3,208.86 w #0x6c7c, time: 1629011265443 (+36m 40s)
— 🧨 Sell 31.36 #ETH for 100,692.97 #USDT ($100,605.87) @ $3,208.07 w #0x833d #fish, time: 1629011265459 (+36m 40s)
— 🧨 Sell 77.96 #ETH for 250,676.53 #USDC ($250,279.96) @ $3,210.32 w #0xa34d #fish, time: 1629011265467 (+36m 40s)
liquidity: $307M, cap: $22B, tokenTx w #0x4f26: 1341d, poolTx w #0xf94e: 466d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 23.84 #ETH for 76,788.86 #USDC ($76,641.19) @ $3,214.42 w #0x4603, time: 1629009168315 (+1m 43s)
— 🧨 Remove liquidity $102,497.21 (15.90 #ETH + 51,347.35 #USDC), @ $3,222.51 w #0x87d4 #fish, time: 1629009201159 (+2m 15s)
— Buy 17.24 #ETH for 55,886.73 #DAI ($55,869.12) @ $3,240.59 w #0x5de8, time: 1629010030324 (+16m 5s)
— Buy 12.15 #ETH for 39,360.01 #USDC ($39,327.77) @ $3,236.32 w #0x86e6, time: 1629010530909 (+24m 25s)
— Sell 11.28 #ETH for 36,327.25 #DAI ($36,315.81) @ $3,220.88 w #0xcfab, time: 1629010831504 (+29m 26s)
— Sell 29.05 #ETH for 93,321.30 #DAI ($93,205.48) @ $3,208.86 w #0x6c7c, time: 1629011265443 (+36m 40s)
— 🧨 Sell 31.36 #ETH for 100,692.97 #USDT ($100,605.87) @ $3,208.07 w #0x833d #fish, time: 1629011265459 (+36m 40s)
— 🧨 Sell 77.96 #ETH for 250,676.53 #USDC ($250,279.96) @ $3,210.32 w #0xa34d #fish, time: 1629011265467 (+36m 40s)
Sell 9.86 #ETH for 30,870.87 #USDT ($30,870.87) @ $3,130.84 w #0xa92b, time: 1629895869371
liquidity: $189M, cap: $22B, tokenTx w #0x4f26: 1352d, poolTx w #0x56a3: 463d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 12.10 #ETH for 38,060.33 #DAI ($38,060.33) @ $3,144.32 +0.2% w #0x0f4e, time: 1629895894866 (+25s)
— Buy 19.88 #ETH for 62,639.54 #USDC ($62,639.54) @ $3,151.45 w #0x4603, time: 1629896035615 (+2m 46s)
— Buy 23.45 #ETH for 73,917.09 #USDT ($73,917.09) @ $3,152 +0.07% w #0x335d, time: 1629896116708 (+4m 7s)
— Sell 12.67 #ETH for 39,764.85 #USDT ($39,764.85) @ $3,138.01 w #0xed65, time: 1629896565947 (+11m 36s)
— Buy 19.65 #ETH for 62,022.33 #USDC ($62,022.33) @ $3,156.84 w #0x0f53, time: 1629896968059 (+18m 18s)
— Buy 12.67 #ETH for 40,000 #USDT ($40,000) @ $3,158.07 +0.03% w #0x230f, time: 1629897005208 (+18m 55s)
— 🧨 Remove liquidity $167,709.08 (26.63 #ETH + 83,854.54 #USDC), @ $3,148.61 w #0xd2f7 #fish, time: 1629897058433 (+19m 49s)
— Buy 11.08 #ETH for 35,000 #USDC ($34,989.61) @ $3,156.52 +0.01% w #0x5013, time: 1629897771027 (+31m 41s)
liquidity: $189M, cap: $22B, tokenTx w #0x4f26: 1352d, poolTx w #0x56a3: 463d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Buy 12.10 #ETH for 38,060.33 #DAI ($38,060.33) @ $3,144.32 +0.2% w #0x0f4e, time: 1629895894866 (+25s)
— Buy 19.88 #ETH for 62,639.54 #USDC ($62,639.54) @ $3,151.45 w #0x4603, time: 1629896035615 (+2m 46s)
— Buy 23.45 #ETH for 73,917.09 #USDT ($73,917.09) @ $3,152 +0.07% w #0x335d, time: 1629896116708 (+4m 7s)
— Sell 12.67 #ETH for 39,764.85 #USDT ($39,764.85) @ $3,138.01 w #0xed65, time: 1629896565947 (+11m 36s)
— Buy 19.65 #ETH for 62,022.33 #USDC ($62,022.33) @ $3,156.84 w #0x0f53, time: 1629896968059 (+18m 18s)
— Buy 12.67 #ETH for 40,000 #USDT ($40,000) @ $3,158.07 +0.03% w #0x230f, time: 1629897005208 (+18m 55s)
— 🧨 Remove liquidity $167,709.08 (26.63 #ETH + 83,854.54 #USDC), @ $3,148.61 w #0xd2f7 #fish, time: 1629897058433 (+19m 49s)
— Buy 11.08 #ETH for 35,000 #USDC ($34,989.61) @ $3,156.52 +0.01% w #0x5013, time: 1629897771027 (+31m 41s)
🚀 Buy 69.67 #ETH for 250,000 #USDT ($250,000) @ $3,588.29 w #0x2c11 #fish, time: 1631742640229
liquidity: $169M, cap: $25B, tokenTx w #0x4f26: 1373d, poolTx w #0x56a3: 484d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 57.71 #ETH for 205,963.15 #USDT ($205,963.15) @ $3,568.65 w #0x4603 #fish, time: 1631742640243 (+0s)
— 🧨 Sell 41.92 #ETH for 148,915.66 #USDT ($148,915.66) @ $3,552.42 w #0x77d7 #fish, time: 1631743060337 (+7m 0s)
— Sell 8.63 #ETH for 30,706.84 #USDC ($30,706.84) @ $3,557.77 w #0x00cf, time: 1631743077022 (+7m 16s)
— Buy 11.10 #ETH for 39,650 #USDT ($39,650) @ $3,570.99 w #0x2ee8, time: 1631743587660 (+15m 47s)
— 🚀 Buy 39.84 #ETH for 142,432.63 #USDT ($142,432.63) @ $3,575.40 w #0x9ce3 #fish, time: 1631744634166 (+33m 13s)
— Buy 24.96 #ETH for 89,411.66 #USDC ($89,411.66) @ $3,581.73 w #0xf20d, time: 1631744679883 (+33m 59s)
— Sell 11.38 #ETH for 40,547.87 #USDC ($40,547.87) @ $3,561.90 w #0x2f95, time: 1631744697570 (+34m 17s)
— 🚀 Buy 29.64 #ETH for 2.20 #WBTC ($106,101.47) @ $3,579.67 +0.13% w #0x6148 #fish, time: 1631744697624 (+34m 17s)
liquidity: $169M, cap: $25B, tokenTx w #0x4f26: 1373d, poolTx w #0x56a3: 484d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨 Sell 57.71 #ETH for 205,963.15 #USDT ($205,963.15) @ $3,568.65 w #0x4603 #fish, time: 1631742640243 (+0s)
— 🧨 Sell 41.92 #ETH for 148,915.66 #USDT ($148,915.66) @ $3,552.42 w #0x77d7 #fish, time: 1631743060337 (+7m 0s)
— Sell 8.63 #ETH for 30,706.84 #USDC ($30,706.84) @ $3,557.77 w #0x00cf, time: 1631743077022 (+7m 16s)
— Buy 11.10 #ETH for 39,650 #USDT ($39,650) @ $3,570.99 w #0x2ee8, time: 1631743587660 (+15m 47s)
— 🚀 Buy 39.84 #ETH for 142,432.63 #USDT ($142,432.63) @ $3,575.40 w #0x9ce3 #fish, time: 1631744634166 (+33m 13s)
— Buy 24.96 #ETH for 89,411.66 #USDC ($89,411.66) @ $3,581.73 w #0xf20d, time: 1631744679883 (+33m 59s)
— Sell 11.38 #ETH for 40,547.87 #USDC ($40,547.87) @ $3,561.90 w #0x2f95, time: 1631744697570 (+34m 17s)
— 🚀 Buy 29.64 #ETH for 2.20 #WBTC ($106,101.47) @ $3,579.67 +0.13% w #0x6148 #fish, time: 1631744697624 (+34m 17s)
🧨 Sell 36.87 #ETH for 132,730.35 #USDC ($132,730.35) @ $3,600.06 w #0xcb2d #fish, time: 1631788077276
liquidity: $216M, cap: $25B, tokenTx w #0x4f26: 1373d, poolTx w #0xf94e: 498d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 16.88 #ETH for 60,758.48 #USDT ($60,758.48) @ $3,599.47 w #0xc4ac, time: 1631788077469 (+0s)
— 🧨 Sell 46.28 #ETH for 166,163.80 #USDC ($166,163.80) @ $3,590.07 w #0xd248 #fish, time: 1631788104208 (+26s)
— Sell 23.44 #ETH for 84,205.48 #USDT ($84,205.48) @ $3,592.96 w #0xaeae, time: 1631788104292 (+27s)
— Sell 14.17 #ETH for 50,920.92 #DAI ($50,916.44) @ $3,593.12 w #0x4603, time: 1631788104313 (+27s)
— Sell 11.15 #ETH for 40,005.53 #USDT ($40,005.53) @ $3,587.62 w #0x0234, time: 1631788191300 (+1m 54s)
— Sell 12.99 #ETH for 46,561.23 #DAI ($46,557.14) @ $3,584.79 w #0xaeae, time: 1631788191369 (+1m 54s)
— Sell 9.66 #ETH for 34,624.03 #USDT ($34,624.03) @ $3,584.60 w #0xcb38, time: 1631788191380 (+1m 54s)
— 🧨 Sell 29.59 #ETH for 105,950.32 #USDC ($105,950.32) @ $3,580.79 w #0x0f53 #fish, time: 1631788285098 (+3m 27s)
liquidity: $216M, cap: $25B, tokenTx w #0x4f26: 1373d, poolTx w #0xf94e: 498d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— Sell 16.88 #ETH for 60,758.48 #USDT ($60,758.48) @ $3,599.47 w #0xc4ac, time: 1631788077469 (+0s)
— 🧨 Sell 46.28 #ETH for 166,163.80 #USDC ($166,163.80) @ $3,590.07 w #0xd248 #fish, time: 1631788104208 (+26s)
— Sell 23.44 #ETH for 84,205.48 #USDT ($84,205.48) @ $3,592.96 w #0xaeae, time: 1631788104292 (+27s)
— Sell 14.17 #ETH for 50,920.92 #DAI ($50,916.44) @ $3,593.12 w #0x4603, time: 1631788104313 (+27s)
— Sell 11.15 #ETH for 40,005.53 #USDT ($40,005.53) @ $3,587.62 w #0x0234, time: 1631788191300 (+1m 54s)
— Sell 12.99 #ETH for 46,561.23 #DAI ($46,557.14) @ $3,584.79 w #0xaeae, time: 1631788191369 (+1m 54s)
— Sell 9.66 #ETH for 34,624.03 #USDT ($34,624.03) @ $3,584.60 w #0xcb38, time: 1631788191380 (+1m 54s)
— 🧨 Sell 29.59 #ETH for 105,950.32 #USDC ($105,950.32) @ $3,580.79 w #0x0f53 #fish, time: 1631788285098 (+3m 27s)
Sell 20 #ETH for 71,944.96 #USDT ($71,944.96) @ $3,597.25 w #0xbe1e, time: 1631799829035
liquidity: $170M, cap: $25B, tokenTx w #0x4f26: 1374d, poolTx w #0x56a3: 485d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 21.16 #ETH for 76,250.55 #USDT ($76,250.55) @ $3,603.53 w #0x2740, time: 1631799829067 (+0s)
— Sell 18.16 #ETH for 65,437.85 #USDC ($65,429.47) @ $3,603.32 w #0xcfab, time: 1631799829076 (+0s)
— Sell 16.32 #ETH for 58,725.49 #DAI ($58,725.49) @ $3,599.18 w #0xb673, time: 1631799894265 (+1m 5s)
— 🧨 Sell 43.21 #ETH for 155,418.48 #USDC ($155,418.48) @ $3,597.19 w #0x3c32 #fish, time: 1631799894341 (+1m 5s)
— Sell 24.06 #ETH for 86,399.16 #USDC ($86,364.43) @ $3,589.46 w #0x4603, time: 1631799993338 (+2m 44s)
— 🧨 Sell 39.67 #ETH for 142,356.62 #USDT ($142,356.62) @ $3,588.42 w #0x4211 #fish, time: 1631800006121 (+2m 57s)
— Sell 9.76 #ETH for 34,989.50 #DAI ($34,961.23) @ $3,583.29 w #0x125b, time: 1631800043866 (+3m 34s)
— Sell 17.38 #ETH for 62,325.37 #USDC ($62,300.31) @ $3,584.47 w #0xbf42, time: 1631800043886 (+3m 34s)
liquidity: $170M, cap: $25B, tokenTx w #0x4f26: 1374d, poolTx w #0x56a3: 485d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 21.16 #ETH for 76,250.55 #USDT ($76,250.55) @ $3,603.53 w #0x2740, time: 1631799829067 (+0s)
— Sell 18.16 #ETH for 65,437.85 #USDC ($65,429.47) @ $3,603.32 w #0xcfab, time: 1631799829076 (+0s)
— Sell 16.32 #ETH for 58,725.49 #DAI ($58,725.49) @ $3,599.18 w #0xb673, time: 1631799894265 (+1m 5s)
