Buy 28.79 #ETH for 16,258.29 #USDC ($16,220.62) @ $563.40 w #0x654d, time: 1608762304515
liquidity: $126M, cap: $3B, tokenTx w #0x4f26: 1107d, poolTx w #0xf94e: 232d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀 Buy 314.05 #ETH for 178,101.92 #USDC ($177,689.25) @ $565.80 w #0x9619 #fish, time: 1608762313370 (+8s)
— Sell 33.87 #ETH for 19,268.23 #DAI ($19,268.23) @ $568.84 w #0xc0d1, time: 1608762313510 (+8s)
— 🚀 Buy 400.05 #ETH for 10.13 #WBTC ($232,382.15) @ $580.88 w #0x1c50 #fish, time: 1608762315508 (+10s)
— 🧨 Sell 290.80 #ETH for 7.33 #WBTC ($168,059.66) @ $577.92 w #0xc998 #fish, time: 1608762315595 (+11s)
— Sell 33.10 #ETH for 18,845.89 #USDT ($18,845.89) @ $569.36 w #0xbffa, time: 1608762326570 (+22s)
— Sell 29.13 #ETH for 16,472.94 #USDC ($16,434.77) @ $564.23 w #0x0c08, time: 1608762326604 (+22s)
— Buy 50.63 #ETH for 28,756.95 #USDT ($28,756.95) @ $567.93 w #0x9eb7, time: 1608762328418 (+23s)
— Buy 70.58 #ETH for 40,186.40 #USDC ($40,093.29) @ $568.02 w #0x6185, time: 1608762344396 (+39s)
— 🧨 Sell 344.14 #ETH for 8.62 #WBTC ($197,825.84) @ $574.85 w #0xb001 #fish, time: 1608762374634 (+1m 10s)
liquidity: $126M, cap: $3B, tokenTx w #0x4f26: 1107d, poolTx w #0xf94e: 232d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀 Buy 314.05 #ETH for 178,101.92 #USDC ($177,689.25) @ $565.80 w #0x9619 #fish, time: 1608762313370 (+8s)
— Sell 33.87 #ETH for 19,268.23 #DAI ($19,268.23) @ $568.84 w #0xc0d1, time: 1608762313510 (+8s)
— 🚀 Buy 400.05 #ETH for 10.13 #WBTC ($232,382.15) @ $580.88 w #0x1c50 #fish, time: 1608762315508 (+10s)
— 🧨 Sell 290.80 #ETH for 7.33 #WBTC ($168,059.66) @ $577.92 w #0xc998 #fish, time: 1608762315595 (+11s)
— Sell 33.10 #ETH for 18,845.89 #USDT ($18,845.89) @ $569.36 w #0xbffa, time: 1608762326570 (+22s)
— Sell 29.13 #ETH for 16,472.94 #USDC ($16,434.77) @ $564.23 w #0x0c08, time: 1608762326604 (+22s)
— Buy 50.63 #ETH for 28,756.95 #USDT ($28,756.95) @ $567.93 w #0x9eb7, time: 1608762328418 (+23s)
— Buy 70.58 #ETH for 40,186.40 #USDC ($40,093.29) @ $568.02 w #0x6185, time: 1608762344396 (+39s)
— 🧨 Sell 344.14 #ETH for 8.62 #WBTC ($197,825.84) @ $574.85 w #0xb001 #fish, time: 1608762374634 (+1m 10s)
Sell 106 #ETH for 60,401.27 #USDC ($59,980.76) @ $565.86 w #0x7ca3, time: 1608762465871
liquidity: $126M, cap: $3B, tokenTx w #0x4f26: 1107d, poolTx w #0xf94e: 232d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🧨 Sell 250.54 #ETH for 142,307.58 #USDC ($141,316.83) @ $564.05 w #0x15dd #fish, time: 1608762465900 (+0s)
— Sell 33.60 #ETH for 19,172 #USDC ($19,038.52) @ $566.57 w #0x9619, time: 1608762465976 (+0s)
— Sell 99.55 #ETH for 56,567.79 #USDC ($56,173.97) @ $564.30 w #0x654d, time: 1608762521734 (+55s)
— 🧨 Sell 411.17 #ETH for 233,786.42 #DAI ($233,786.42) @ $568.59 w #0xb001 #fish, time: 1608762521738 (+55s)
— 🚀 Buy 199.02 #ETH for 113,672.45 #USDC ($112,881.06) @ $567.18 w #0x15dd #fish, time: 1608762521748 (+55s)
— Buy 66.17 #ETH for 37,862.41 #USDT ($37,862.41) @ $572.18 w #0x0234, time: 1608762527034 (+1m 1s)
— 🚀 Buy 231.77 #ETH for 132,359.32 #DAI ($132,359.32) @ $571.08 w #0x2915 #fish, time: 1608762527069 (+1m 1s)
— Buy 163 #ETH for 93,256.39 #USDC ($92,607.14) @ $568.16 w #0x431b, time: 1608762527240 (+1m 1s)
— Buy 52.45 #ETH for 30,029.05 #DAI ($30,029.05) @ $572.53 w #0xccc3, time: 1608762528415 (+1m 2s)
liquidity: $126M, cap: $3B, tokenTx w #0x4f26: 1107d, poolTx w #0xf94e: 232d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🧨 Sell 250.54 #ETH for 142,307.58 #USDC ($141,316.83) @ $564.05 w #0x15dd #fish, time: 1608762465900 (+0s)
— Sell 33.60 #ETH for 19,172 #USDC ($19,038.52) @ $566.57 w #0x9619, time: 1608762465976 (+0s)
— Sell 99.55 #ETH for 56,567.79 #USDC ($56,173.97) @ $564.30 w #0x654d, time: 1608762521734 (+55s)
— 🧨 Sell 411.17 #ETH for 233,786.42 #DAI ($233,786.42) @ $568.59 w #0xb001 #fish, time: 1608762521738 (+55s)
— 🚀 Buy 199.02 #ETH for 113,672.45 #USDC ($112,881.06) @ $567.18 w #0x15dd #fish, time: 1608762521748 (+55s)
— Buy 66.17 #ETH for 37,862.41 #USDT ($37,862.41) @ $572.18 w #0x0234, time: 1608762527034 (+1m 1s)
— 🚀 Buy 231.77 #ETH for 132,359.32 #DAI ($132,359.32) @ $571.08 w #0x2915 #fish, time: 1608762527069 (+1m 1s)
— Buy 163 #ETH for 93,256.39 #USDC ($92,607.14) @ $568.16 w #0x431b, time: 1608762527240 (+1m 1s)
— Buy 52.45 #ETH for 30,029.05 #DAI ($30,029.05) @ $572.53 w #0xccc3, time: 1608762528415 (+1m 2s)
Buy 25.53 #ETH for 19,023.75 #USDT ($19,023.75) @ $745.06 +0.03% w #0x9123, time: 1609181036321
liquidity: $126M, cap: $4B, tokenTx w #0x4f26: 1112d, poolTx w #0x56a3: 223d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 34.17 #ETH for 25,305.39 #USDT ($25,305.39) @ $740.54 w #0xc2b6, time: 1609181090344 (+54s)
— Sell 23.27 #ETH for 0.63 #WBTC ($17,233.87) @ $740.50 w #0x9611, time: 1609181114260 (+1m 17s)
— Sell 51.89 #ETH for 38,366.65 #DAI ($38,366.65) @ $739.41 w #0x00de, time: 1609181116899 (+1m 20s)
— Sell 75.39 #ETH for 55,822.42 #DAI ($55,822.42) @ $740.43 w #0xfba2, time: 1609181116918 (+1m 20s)
— 🚀 Buy 341.97 #ETH for 253,993.96 #DAI ($253,993.96) @ $742.74 w #0x1d5e #fish, time: 1609181117003 (+1m 20s)
— Sell 75.35 #ETH for 55,640.01 #DAI ($55,640.01) @ $738.40 w #0x15dd, time: 1609181147057 (+1m 50s)
— Sell 30.18 #ETH for 22,256 #DAI ($22,256) @ $737.56 w #0x15dd, time: 1609181160967 (+2m 4s)
— Sell 66.25 #ETH for 48,815.50 #DAI ($48,815.50) @ $736.79 w #0x6046, time: 1609181237423 (+3m 21s)
— Sell 114.87 #ETH for 84,917.20 #USDC ($84,917.20) @ $739.25 w #0x5a24, time: 1609181237466 (+3m 21s)
liquidity: $126M, cap: $4B, tokenTx w #0x4f26: 1112d, poolTx w #0x56a3: 223d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 34.17 #ETH for 25,305.39 #USDT ($25,305.39) @ $740.54 w #0xc2b6, time: 1609181090344 (+54s)
— Sell 23.27 #ETH for 0.63 #WBTC ($17,233.87) @ $740.50 w #0x9611, time: 1609181114260 (+1m 17s)
— Sell 51.89 #ETH for 38,366.65 #DAI ($38,366.65) @ $739.41 w #0x00de, time: 1609181116899 (+1m 20s)
— Sell 75.39 #ETH for 55,822.42 #DAI ($55,822.42) @ $740.43 w #0xfba2, time: 1609181116918 (+1m 20s)
— 🚀 Buy 341.97 #ETH for 253,993.96 #DAI ($253,993.96) @ $742.74 w #0x1d5e #fish, time: 1609181117003 (+1m 20s)
— Sell 75.35 #ETH for 55,640.01 #DAI ($55,640.01) @ $738.40 w #0x15dd, time: 1609181147057 (+1m 50s)
— Sell 30.18 #ETH for 22,256 #DAI ($22,256) @ $737.56 w #0x15dd, time: 1609181160967 (+2m 4s)
— Sell 66.25 #ETH for 48,815.50 #DAI ($48,815.50) @ $736.79 w #0x6046, time: 1609181237423 (+3m 21s)
— Sell 114.87 #ETH for 84,917.20 #USDC ($84,917.20) @ $739.25 w #0x5a24, time: 1609181237466 (+3m 21s)
Sell 134.38 #ETH for 100,000 #USDT ($100,000) @ $744.17 w #0x3a8e, time: 1609376502944
liquidity: $153M, cap: $4B, tokenTx w #0x4f26: 1114d, poolTx w #0x56a3: 225d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 77.34 #ETH for 57,600.18 #USDC ($57,600.18) @ $744.74 w #0x9619, time: 1609376512085 (+9s)
— Sell 27 #ETH for 20,061.55 #USDT ($20,061.55) @ $743.02 w #0x7977, time: 1609376523208 (+20s)
— Sell 73.06 #ETH for 54,142.61 #DAI ($54,684.04) @ $748.45 w #0x56f0, time: 1609376523324 (+20s)
— 🧨 Sell 134.59 #ETH for 100,020 #USDC ($100,020) @ $743.15 w #0x3a8e #fish, time: 1609376523454 (+20s)
— 🧨🧨 Sell 585.76 #ETH for 432,647.62 #USDT ($432,647.62) @ $738.62 w #0x0f4e #tuna, time: 1609376523514 (+20s)
— Sell 21.45 #ETH for 15,880.19 #DAI ($16,038.99) @ $747.58 w #0x6c2d, time: 1609376523658 (+20s)
— Buy 113.31 #ETH for 83,832.12 #USDT ($83,832.12) @ $739.87 w #0xe369, time: 1609376538777 (+35s)
— Sell 126.28 #ETH for 93,309.02 #DAI ($94,242.11) @ $746.31 w #0xeca2, time: 1609376539162 (+36s)
— Sell 119.73 #ETH for 88,748.65 #USDC ($88,748.65) @ $741.25 w #0x2762, time: 1609376539224 (+36s)
liquidity: $153M, cap: $4B, tokenTx w #0x4f26: 1114d, poolTx w #0x56a3: 225d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— Sell 77.34 #ETH for 57,600.18 #USDC ($57,600.18) @ $744.74 w #0x9619, time: 1609376512085 (+9s)
— Sell 27 #ETH for 20,061.55 #USDT ($20,061.55) @ $743.02 w #0x7977, time: 1609376523208 (+20s)
— Sell 73.06 #ETH for 54,142.61 #DAI ($54,684.04) @ $748.45 w #0x56f0, time: 1609376523324 (+20s)
— 🧨 Sell 134.59 #ETH for 100,020 #USDC ($100,020) @ $743.15 w #0x3a8e #fish, time: 1609376523454 (+20s)
— 🧨🧨 Sell 585.76 #ETH for 432,647.62 #USDT ($432,647.62) @ $738.62 w #0x0f4e #tuna, time: 1609376523514 (+20s)
— Sell 21.45 #ETH for 15,880.19 #DAI ($16,038.99) @ $747.58 w #0x6c2d, time: 1609376523658 (+20s)
— Buy 113.31 #ETH for 83,832.12 #USDT ($83,832.12) @ $739.87 w #0xe369, time: 1609376538777 (+35s)
— Sell 126.28 #ETH for 93,309.02 #DAI ($94,242.11) @ $746.31 w #0xeca2, time: 1609376539162 (+36s)
— Sell 119.73 #ETH for 88,748.65 #USDC ($88,748.65) @ $741.25 w #0x2762, time: 1609376539224 (+36s)
Sell 26.73 #ETH for 19,829.94 #DAI ($19,829.94) @ $741.74 w #0x70e6, time: 1609417313188
liquidity: $136M, cap: $4B, tokenTx w #0x4f26: 1115d, poolTx w #0x74aa: 234d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 26.73 #ETH for 20,000 #USDC ($19,993.38) @ $747.85 w #0x70e6, time: 1609417313273 (+0s)
— Sell 46.36 #ETH for 34,359.66 #DAI ($34,359.66) @ $741.15 w #0x9610, time: 1609417349240 (+36s)
— Sell 65.60 #ETH for 48,715.13 #USDT ($48,715.13) @ $742.61 w #0x13f5, time: 1609417446765 (+2m 13s)
— Sell 38.99 #ETH for 28,875.33 #DAI ($28,875.33) @ $740.53 w #0x125b, time: 1609417608809 (+4m 55s)
— Sell 40 #ETH for 29,595.87 #DAI ($29,595.87) @ $739.90 w #0xdb9d, time: 1609417611730 (+4m 58s)
— Sell 67.35 #ETH for 50,069.38 #USDC ($50,069.38) @ $743.43 w #0xbce6, time: 1609417647840 (+5m 34s)
— Sell 23.20 #ETH for 17,160.37 #DAI ($17,160.37) @ $739.67 w #0x5f0e, time: 1609417713514 (+6m 40s)
— Sell 45.83 #ETH for 33,860.61 #DAI ($33,860.61) @ $738.76 w #0x125b, time: 1609417818437 (+8m 25s)
— Sell 33.16 #ETH for 24,617.03 #USDT ($24,617.03) @ $742.30 w #0x0f4e, time: 1609417818538 (+8m 25s)
liquidity: $136M, cap: $4B, tokenTx w #0x4f26: 1115d, poolTx w #0x74aa: 234d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 26.73 #ETH for 20,000 #USDC ($19,993.38) @ $747.85 w #0x70e6, time: 1609417313273 (+0s)
— Sell 46.36 #ETH for 34,359.66 #DAI ($34,359.66) @ $741.15 w #0x9610, time: 1609417349240 (+36s)
— Sell 65.60 #ETH for 48,715.13 #USDT ($48,715.13) @ $742.61 w #0x13f5, time: 1609417446765 (+2m 13s)
— Sell 38.99 #ETH for 28,875.33 #DAI ($28,875.33) @ $740.53 w #0x125b, time: 1609417608809 (+4m 55s)
— Sell 40 #ETH for 29,595.87 #DAI ($29,595.87) @ $739.90 w #0xdb9d, time: 1609417611730 (+4m 58s)
— Sell 67.35 #ETH for 50,069.38 #USDC ($50,069.38) @ $743.43 w #0xbce6, time: 1609417647840 (+5m 34s)
— Sell 23.20 #ETH for 17,160.37 #DAI ($17,160.37) @ $739.67 w #0x5f0e, time: 1609417713514 (+6m 40s)
— Sell 45.83 #ETH for 33,860.61 #DAI ($33,860.61) @ $738.76 w #0x125b, time: 1609417818437 (+8m 25s)
— Sell 33.16 #ETH for 24,617.03 #USDT ($24,617.03) @ $742.30 w #0x0f4e, time: 1609417818538 (+8m 25s)
Sell 100 #ETH for 96,414.08 #USDT ($96,414.08) @ $964.14 w #0x4ec6, time: 1609752713762
liquidity: $162M, cap: $5B, tokenTx w #0x4f26: 1118d, poolTx w #0x56a3: 230d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨🧨🧨🧨 Remove liquidity $12,134,825.71 (6,266.74 #ETH + 6,067,412.86 #USDT), @ $968.19 w #0x5bd8 #whale, time: 1609752714077 (+0s)
— 🚀 Buy 104.22 #ETH for 101,095.22 #USDT ($101,095.22) @ $969.98 +0.18% w #0xa91c #fish, time: 1609752714147 (+0s)
— 🧨🧨🧨 Sell 1,068.87 #ETH for 32.86 #WBTC ($1,037,276.29) @ $970.44 w #0x0f4e #shark, time: 1609752775270 (+1m 1s)
— 🚀 Buy 135.54 #ETH for 4.15 #WBTC ($131,064.74) @ $967.01 w #0x9619 #fish, time: 1609752781918 (+1m 8s)
— 🚀 Buy 217.87 #ETH for 6.70 #WBTC ($211,439.22) @ $970.50 w #0x6050 #fish, time: 1609752782472 (+1m 8s)
— Buy 53.59 #ETH for 1.65 #WBTC ($52,148.95) @ $973.20 w #0x0043, time: 1609752782504 (+1m 8s)
— Buy 25.81 #ETH for 0.80 #WBTC ($25,135.12) @ $973.99 w #0x21f1, time: 1609752789988 (+1m 16s)
— 🧨 Sell 160 #ETH for 153,769.72 #USDT ($153,769.72) @ $961.06 w #0x52de #fish, time: 1609752843309 (+2m 9s)
liquidity: $162M, cap: $5B, tokenTx w #0x4f26: 1118d, poolTx w #0x56a3: 230d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨🧨🧨🧨 Remove liquidity $12,134,825.71 (6,266.74 #ETH + 6,067,412.86 #USDT), @ $968.19 w #0x5bd8 #whale, time: 1609752714077 (+0s)
— 🚀 Buy 104.22 #ETH for 101,095.22 #USDT ($101,095.22) @ $969.98 +0.18% w #0xa91c #fish, time: 1609752714147 (+0s)
— 🧨🧨🧨 Sell 1,068.87 #ETH for 32.86 #WBTC ($1,037,276.29) @ $970.44 w #0x0f4e #shark, time: 1609752775270 (+1m 1s)
— 🚀 Buy 135.54 #ETH for 4.15 #WBTC ($131,064.74) @ $967.01 w #0x9619 #fish, time: 1609752781918 (+1m 8s)
— 🚀 Buy 217.87 #ETH for 6.70 #WBTC ($211,439.22) @ $970.50 w #0x6050 #fish, time: 1609752782472 (+1m 8s)
— Buy 53.59 #ETH for 1.65 #WBTC ($52,148.95) @ $973.20 w #0x0043, time: 1609752782504 (+1m 8s)
— Buy 25.81 #ETH for 0.80 #WBTC ($25,135.12) @ $973.99 w #0x21f1, time: 1609752789988 (+1m 16s)
— 🧨 Sell 160 #ETH for 153,769.72 #USDT ($153,769.72) @ $961.06 w #0x52de #fish, time: 1609752843309 (+2m 9s)
🧨 Sell 175.36 #ETH for 206,947.07 #USDC ($206,947.07) @ $1,180.13 w #0x2d17 #fish, time: 1610069492396
liquidity: $229M, cap: $6B, tokenTx w #0x4f26: 1122d, poolTx w #0xf94e: 247d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀🚀 Buy 416.75 #ETH for 497,519 #USDT ($497,519) @ $1,193.80 w #0x684e #tuna, time: 1610069495379 (+2s)
— 🧨 Sell 104.20 #ETH for 124,222.14 #USDT ($124,222.14) @ $1,192.14 w #0xb001 #fish, time: 1610069495429 (+3s)
— 🚀🚀 Buy 254.33 #ETH for 305,700 #USDT ($305,700) @ $1,201.99 w #0x87f2 #tuna, time: 1610069495475 (+3s)
— 🧨 Sell 92 #ETH for 108,197.49 #USDC ($108,197.49) @ $1,176.06 w #0xba22 #fish, time: 1610069495498 (+3s)
— Sell 29 #ETH for 34,148.10 #USDC ($34,148.10) @ $1,177.52 w #0xce96, time: 1610069495558 (+3s)
— 🧨 Sell 152.82 #ETH for 182,861.60 #USDT ($182,861.60) @ $1,196.60 w #0x9619 #fish, time: 1610069505219 (+12s)
— 🚀 Buy 154.54 #ETH for 182,955.61 #USDC ($182,955.61) @ $1,183.91 w #0x9619 #fish, time: 1610069505432 (+13s)
— 🚀 Buy 125.18 #ETH for 148,630.27 #USDC ($148,630.27) @ $1,187.33 w #0x94d6 #fish, time: 1610069505571 (+13s)
liquidity: $229M, cap: $6B, tokenTx w #0x4f26: 1122d, poolTx w #0xf94e: 247d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xb4e1 ∙ WETH #0xc02a
— 🚀🚀 Buy 416.75 #ETH for 497,519 #USDT ($497,519) @ $1,193.80 w #0x684e #tuna, time: 1610069495379 (+2s)
— 🧨 Sell 104.20 #ETH for 124,222.14 #USDT ($124,222.14) @ $1,192.14 w #0xb001 #fish, time: 1610069495429 (+3s)
— 🚀🚀 Buy 254.33 #ETH for 305,700 #USDT ($305,700) @ $1,201.99 w #0x87f2 #tuna, time: 1610069495475 (+3s)
— 🧨 Sell 92 #ETH for 108,197.49 #USDC ($108,197.49) @ $1,176.06 w #0xba22 #fish, time: 1610069495498 (+3s)
— Sell 29 #ETH for 34,148.10 #USDC ($34,148.10) @ $1,177.52 w #0xce96, time: 1610069495558 (+3s)
— 🧨 Sell 152.82 #ETH for 182,861.60 #USDT ($182,861.60) @ $1,196.60 w #0x9619 #fish, time: 1610069505219 (+12s)
— 🚀 Buy 154.54 #ETH for 182,955.61 #USDC ($182,955.61) @ $1,183.91 w #0x9619 #fish, time: 1610069505432 (+13s)
— 🚀 Buy 125.18 #ETH for 148,630.27 #USDC ($148,630.27) @ $1,187.33 w #0x94d6 #fish, time: 1610069505571 (+13s)
🧨🧨 Sell 763.04 #ETH for 869,577.90 #DAI ($878,273.68) @ $1,151.02 w #0xf4df #tuna, time: 1610140320519
liquidity: $203M, cap: $6B, tokenTx w #0x4f26: 1123d, poolTx w #0x74aa: 242d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 17.48 #ETH for 19,871.83 #DAI ($20,070.55) @ $1,148.14 w #0x00de, time: 1610140320607 (+0s)
— 🧨 Sell 138.46 #ETH for 159,082.79 #USDC ($160,673.62) @ $1,160.45 w #0x24f6 #fish, time: 1610140322356 (+1s)
— 🚀 Buy 201.11 #ETH for 229,183.54 #DAI ($231,475.38) @ $1,151 w #0x24f6 #fish, time: 1610140322393 (+1s)
— 🚀 Buy 246.58 #ETH for 282,446.36 #DAI ($285,270.83) @ $1,156.90 w #0x0425 #fish, time: 1610140326321 (+5s)
— Sell 20 #ETH for 22,941.30 #USDC ($23,170.72) @ $1,158.54 w #0xaf5b, time: 1610140326324 (+5s)
— 🚀 Buy 87.53 #ETH for 100,639.16 #DAI ($101,645.55) @ $1,161.33 w #0x0101 #fish, time: 1610140328765 (+8s)
— Sell 48.41 #ETH for 55,553.05 #USDT ($56,108.58) @ $1,159.09 w #0x9619, time: 1610140328821 (+8s)
— Buy 51.23 #ETH for 58,997.05 #DAI ($59,587.02) @ $1,163.09 w #0x125b, time: 1610140333468 (+12s)
— Buy 32.35 #ETH for 37,286.05 #DAI ($37,658.91) @ $1,164.21 w #0xc4b6, time: 1610140333476 (+12s)
liquidity: $203M, cap: $6B, tokenTx w #0x4f26: 1123d, poolTx w #0x74aa: 242d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Buy 17.48 #ETH for 19,871.83 #DAI ($20,070.55) @ $1,148.14 w #0x00de, time: 1610140320607 (+0s)
— 🧨 Sell 138.46 #ETH for 159,082.79 #USDC ($160,673.62) @ $1,160.45 w #0x24f6 #fish, time: 1610140322356 (+1s)
— 🚀 Buy 201.11 #ETH for 229,183.54 #DAI ($231,475.38) @ $1,151 w #0x24f6 #fish, time: 1610140322393 (+1s)
— 🚀 Buy 246.58 #ETH for 282,446.36 #DAI ($285,270.83) @ $1,156.90 w #0x0425 #fish, time: 1610140326321 (+5s)
— Sell 20 #ETH for 22,941.30 #USDC ($23,170.72) @ $1,158.54 w #0xaf5b, time: 1610140326324 (+5s)
— 🚀 Buy 87.53 #ETH for 100,639.16 #DAI ($101,645.55) @ $1,161.33 w #0x0101 #fish, time: 1610140328765 (+8s)
— Sell 48.41 #ETH for 55,553.05 #USDT ($56,108.58) @ $1,159.09 w #0x9619, time: 1610140328821 (+8s)
— Buy 51.23 #ETH for 58,997.05 #DAI ($59,587.02) @ $1,163.09 w #0x125b, time: 1610140333468 (+12s)
— Buy 32.35 #ETH for 37,286.05 #DAI ($37,658.91) @ $1,164.21 w #0xc4b6, time: 1610140333476 (+12s)
Buy 47.61 #ETH for 62,364.23 #DAI ($62,987.87) @ $1,322.94 w #0x9619, time: 1610284722101
liquidity: $226M, cap: $7B, tokenTx w #0x4f26: 1125d, poolTx w #0x74aa: 244d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Sell 47.61 #ETH for 62,430.09 #USDT ($63,054.40) @ $1,324.34 w #0x9619, time: 1610284722119 (+0s)
— Buy 22.87 #ETH for 29,984.25 #DAI ($30,284.09) @ $1,324.03 +0.08% w #0xbed9, time: 1610284722272 (+0s)
— Buy 15.26 #ETH for 20,122.83 #USDT ($20,324.05) @ $1,331.93 +0.02% w #0x7028, time: 1610284744412 (+22s)
— Buy 15.16 #ETH for 20,000 #USDT ($20,200) @ $1,332.41 +0.02% w #0xee76, time: 1610284850651 (+2m 8s)
— Sell 15.25 #ETH for 0.50 #WBTC ($20,124.09) @ $1,319.98 w #0x3c92, time: 1610284850655 (+2m 8s)
— Sell 25.81 #ETH for 33,806.87 #USDC ($34,144.94) @ $1,322.93 w #0x22f6, time: 1610284850658 (+2m 8s)
— Buy 15.25 #ETH for 20,000 #DAI ($20,200) @ $1,324.96 +0.03% w #0x3c92, time: 1610284850747 (+2m 8s)
— Sell 15.24 #ETH for 0.50 #WBTC ($20,111.22) @ $1,319.60 w #0x3c92, time: 1610284868718 (+2m 26s)
— Buy 15.24 #ETH for 20,000 #DAI ($20,200) @ $1,325.43 +0.06% w #0x3c92, time: 1610284868873 (+2m 26s)
liquidity: $226M, cap: $7B, tokenTx w #0x4f26: 1125d, poolTx w #0x74aa: 244d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0xa478 ∙ WETH #0xc02a
— Sell 47.61 #ETH for 62,430.09 #USDT ($63,054.40) @ $1,324.34 w #0x9619, time: 1610284722119 (+0s)
— Buy 22.87 #ETH for 29,984.25 #DAI ($30,284.09) @ $1,324.03 +0.08% w #0xbed9, time: 1610284722272 (+0s)
— Buy 15.26 #ETH for 20,122.83 #USDT ($20,324.05) @ $1,331.93 +0.02% w #0x7028, time: 1610284744412 (+22s)
— Buy 15.16 #ETH for 20,000 #USDT ($20,200) @ $1,332.41 +0.02% w #0xee76, time: 1610284850651 (+2m 8s)
— Sell 15.25 #ETH for 0.50 #WBTC ($20,124.09) @ $1,319.98 w #0x3c92, time: 1610284850655 (+2m 8s)
— Sell 25.81 #ETH for 33,806.87 #USDC ($34,144.94) @ $1,322.93 w #0x22f6, time: 1610284850658 (+2m 8s)
— Buy 15.25 #ETH for 20,000 #DAI ($20,200) @ $1,324.96 +0.03% w #0x3c92, time: 1610284850747 (+2m 8s)
— Sell 15.24 #ETH for 0.50 #WBTC ($20,111.22) @ $1,319.60 w #0x3c92, time: 1610284868718 (+2m 26s)
— Buy 15.24 #ETH for 20,000 #DAI ($20,200) @ $1,325.43 +0.06% w #0x3c92, time: 1610284868873 (+2m 26s)
Sell 19.05 #ETH for 22,126.89 #USDT ($22,051.99) @ $1,157.75 w #0x0797, time: 1610334783420
liquidity: $187M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0x56a3: 237d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
— 🧨🧨 Sell 404.33 #ETH for 468,220.40 #USDC ($466,348.46) @ $1,153.40 w #0xf55d #tuna, time: 1610334783439 (+0s)
— Buy 54.17 #ETH for 62,887.41 #USDC ($62,635.98) @ $1,156.21 w #0x970e, time: 1610334783446 (+0s)
— Sell 24.09 #ETH for 27,998.66 #DAI ($27,998.66) @ $1,162.30 w #0x9b81, time: 1610334783458 (+0s)
— 🧨 Sell 87.65 #ETH for 101,755.89 #DAI ($101,755.89) @ $1,160.92 w #0x7ca0 #fish, time: 1610334785386 (+1s)
— 🧨 Sell 121.99 #ETH for 141,223.74 #DAI ($141,223.74) @ $1,157.64 w #0xa5d3 #fish, time: 1610334785545 (+2s)
— Sell 17.30 #ETH for 20,055.24 #DAI ($20,055.24) @ $1,159.58 w #0xa5d3, time: 1610334785594 (+2s)
— Buy 36.01 #ETH for 41,896.59 #DAI ($41,896.59) @ $1,163.51 w #0x00de, time: 1610334785624 (+2s)
— Buy 50.09 #ETH for 58,236.27 #USDC ($58,003.44) @ $1,157.96 w #0xc095, time: 1610334792890 (+9s)
— Buy 16.32 #ETH for 18,957.20 #USDC ($18,881.41) @ $1,157.19 w #0x9619, time: 1610334792953 (+9s)
liquidity: $187M, cap: $6B, tokenTx w #0x4f26: 1125d, poolTx w #0x56a3: 237d
BUY | Dex ∙ Chartex ∙ Info ∙ Dext | Pool #0x0d4a ∙ WETH #0xc02a
