rmarino412@gmail.com:Revenge412! | Full Name: RYAN MARINO | Address: 14836 E Alabama Pl,Aurora,CO,80014 | Balance: 0.03 USD | Cards: [] | Banks: BRENTWOOD BANK | Bank Status: confirmed | Last Four Digits: [0908] | Country: US | Restricted: False | Locked: False
cuthbertd@penntrafford.org:Zaq12wsx! | Full Name: derek cuthbert | Address: 311 Marbury Dr,North Huntingdon,PA,156421639 | Balance: 16.78 USD | Cards: [CAPITAL ONE, NATIONAL ASSOCIAT ION, PNC Bank, National Association] | Banks: PNC BANK, NATIONAL ASSOCIATION | Bank Status: confirmed | Last Four Digits: [8984, 9380, 8236] | Country: US | Restricted: False | Locked: False
cookgarth@hotmail.com:Cook@1966 | Full Name: Garth Cook | Address: 7130 main St.,Ovid,NY,14521 | Balance: 3.35 USD | Cards: [Community Bank, National Association, Community Bank, National Association, Green Dot Bank DBA Bonneville Bank] | Banks: COMMUNITY BANK N.A. | Bank Status: complete_confirmation | Last Four Digits: [1539, 5039, 9624, 7388, 5987] | Country: US | Restricted: False | Locked: False
caseymskram@gmail.com:Whoosh0326! | Full Name: Casey Skram | Address: 834 Dakota Lane,Erie,CO,80516 | Balance: 24.00 USD | Cards: [] | Banks: JPMORGAN CHASE | Bank Status: confirmed | Last Four Digits: [3122, 3122] | Country: US | Restricted: False | Locked: False
bladeblood3182@mail.com:57331Cru5ad3 | Full Name: Jazlyn Knapp | Address: 819 S BUCKEYE ST,KOKOMO,IN,46901 | Balance: 2.08 USD | Cards: [CHASE, CAPITAL ONE, NATIONAL ASSOCIAT ION, AXIOM BANK NA, FISERV SOLUTIONS, LLC, Discover, , Sutton Bank, Green Dot Bank DBA Bonneville Bank] | Banks: GOBANK, A DIVISION OF GREEN DOT BANK | Bank Status: confirmed | Last Four Digits: [4883, 3390, 6541, 6154, 9745, 1845, 2007, 2967, 4191, 9291] | Country: US | Restricted: False | Locked: False
cuthbertd@penntrafford.org:Zaq12wsx! | Full Name: derek cuthbert | Address: 311 Marbury Dr,North Huntingdon,PA,156421639 | Balance: 16.78 USD | Cards: [CAPITAL ONE, NATIONAL ASSOCIAT ION, PNC Bank, National Association] | Banks: PNC BANK, NATIONAL ASSOCIATION | Bank Status: confirmed | Last Four Digits: [8984, 9380, 8236] | Country: US | Restricted: False | Locked: False
cookgarth@hotmail.com:Cook@1966 | Full Name: Garth Cook | Address: 7130 main St.,Ovid,NY,14521 | Balance: 3.35 USD | Cards: [Community Bank, National Association, Community Bank, National Association, Green Dot Bank DBA Bonneville Bank] | Banks: COMMUNITY BANK N.A. | Bank Status: complete_confirmation | Last Four Digits: [1539, 5039, 9624, 7388, 5987] | Country: US | Restricted: False | Locked: False
caseymskram@gmail.com:Whoosh0326! | Full Name: Casey Skram | Address: 834 Dakota Lane,Erie,CO,80516 | Balance: 24.00 USD | Cards: [] | Banks: JPMORGAN CHASE | Bank Status: confirmed | Last Four Digits: [3122, 3122] | Country: US | Restricted: False | Locked: False
bladeblood3182@mail.com:57331Cru5ad3 | Full Name: Jazlyn Knapp | Address: 819 S BUCKEYE ST,KOKOMO,IN,46901 | Balance: 2.08 USD | Cards: [CHASE, CAPITAL ONE, NATIONAL ASSOCIAT ION, AXIOM BANK NA, FISERV SOLUTIONS, LLC, Discover, , Sutton Bank, Green Dot Bank DBA Bonneville Bank] | Banks: GOBANK, A DIVISION OF GREEN DOT BANK | Bank Status: confirmed | Last Four Digits: [4883, 3390, 6541, 6154, 9745, 1845, 2007, 2967, 4191, 9291] | Country: US | Restricted: False | Locked: False
❤1
Fixed API error (General Spam)
Was blocking users after 5 attacks within the span of 5 minutes.
Fixed :D | Lmk @lynxunbanned if you have any more errors
Was blocking users after 5 attacks within the span of 5 minutes.
Fixed :D | Lmk @lynxunbanned if you have any more errors
Hey, I am looking for new exploits to make leopard even better than it is now. If you think you have a decent exploit, DM @lynxunbanned and tell me these things
1: What exploit it is (Arm7, Telnet, etc)
2: How much potential it has (300 Devices)
3: Average device output (If you have it)
1: What exploit it is (Arm7, Telnet, etc)
2: How much potential it has (300 Devices)
3: Average device output (If you have it)
Should I release raw addon? ($50/m extra)
Anonymous Poll
57%
Sure why not
43%
Nah leopard can’t handle that
After some testing, I have decided to limit raw to the following specs
2 Global Cons
60s Time Limit
Anything more basically kills all normal power
2 Global Cons
60s Time Limit
Anything more basically kills all normal power
Currently deciding if I should sell raw on API or not. I will post a poll later
Should I sell RAW on API
Anonymous Poll
10%
Yes, but sell for $100/M
60%
Yes, but sell for $75/M
30%
No. Keep it CNC only
I have a solution! Raw will be slotted! I may increase slots in the future, but for now, here are the slots