πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 66/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0x6ff6469969520918c9d9e2ee3cd94de13a41e4fb (0x6Ff6469969520918C9D9e2EE3Cd94DE13A41E4fb-1774294481642) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 66/100
β’ Actual PnL: +$407.24
β’ Copy Backtest PnL: +$358.38
β’ Copy Loss Rate: 12.00%
β’ Last 2D Profit Share: 0.00%
β’ Win Rate: 81.25%
β’ Avg Profit/Loss Ratio: 2.65
-------------------------
β’ Markets Traded: 32
β’ Trading Volume: +$3,641.84
β’ Hedged Markets (Yes/No both bought): 0 (0.0%)
β’ Winning Market ROI: 44.26%
β’ Avg Buy-in Price: $0.73
β’ Avg Sell Price: $0.99
β’ Avg Investment per Market: +$54.19
β’ Avg PnL per Market: +$12.73
β’ Median Holding Time: 13.5 Hours
-------------------------
π Market Categories
β’ Weather: 32 (81% WR)
π Recent 20 Markets
β’ Actual PnL: +$236.92
β’ Copy Backtest PnL: +$204.21
β’ Copy Loss Rate: 13.81%
β’ Win Rate: 85.0%
β’ Last Active: 2026-05-03 08:24
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.03 08:24 Will the highest temperature in Tel Aviv be 25Β°C on May 3? (B:$0.88) | -$13.33 | -$15.49 β | $62 (1x) |
| 05.03 06:05 Will the highest temperature in Seoul be 15Β°C on May 3? (B:$0.98) | +$1.07 | -$0.09 β | $61 (1x) |
| 05.03 05:38 Will the highest temperature in Tokyo be 23Β°C on May 3? (B:$0.94) | +$3.55 | +$2.35 β | $61 (1x) |
| 05.03 00:29 Will the highest temperature in Madrid be 21Β°C on May 2? (B:$0.92 S:$1.00) | +$4.97 | +$3.77 β | $61 (1x) |
| 05.02 12:34 Will the highest temperature in Madrid be 19Β°C on May 2? (B:$0.44) | -$58.12 | -$59.29 β | $59 (1x) |
| 05.02 10:52 Will the highest temperature in Tel Aviv be 29Β°C on May 2? (B:$0.98) | +$1.43 | +$0.23 β | $61 (1x) |
| 05.02 17:27 Will the highest temperature in Busan be 24Β°C on May 2? (B:$0.95 S:$1.00) | +$3.11 | +$1.91 β | $61 (1x) |
Older 13 Copy PnL: +$9.47 β | +$0.00 β | -$104.66 β | +$1.35 β | +$16.32 β | +$160.79 β | +$0.42 β | +$69.61 β | +$0.00 β | +$79.66 β | +$1.22 β | +$5.74 β | +$30.91 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-03 | 3 | $246 | -$4 | -$9 |
| 05-02 | 5 | $651 | -$124 | -$135 |
| 05-01 | 7 | $681 | +$168 | +$161 |
| 04-30 | 2 | $583 | +$157 | +$151 |
| 04-29 | 3 | $179 | +$0 | +$0 |
| 04-28 | 5 | $130 | +$0 | -$3 |
| 04-27 | 1 | $108 | +$49 | +$49 |
| 04-26 | 2 | $298 | +$53 | +$51 |
| 04-25 | 4 | $342 | +$69 | +$65 |
| 04-24 | 3 | $356 | +$37 | +$30 |
| 04-23 | 2 | $59 | +$0 | +$0 |
| 04-22 | 1 | $2 | +$0 | +$0 |
| 04-21 | 3 | $7 | +$0 | +$0 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 82/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0x7c6cf2a18cd7a3a99db81690eb9a2f8525901f86 (OnlySafeBets) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 82/100
β’ Actual PnL: +$17,350.00
β’ Copy Backtest PnL: +$15,462.68
β’ Copy Loss Rate: 10.88%
β’ Last 2D Profit Share: 1.04%
β’ Win Rate: 80.00%
β’ Avg Profit/Loss Ratio: 5.11
-------------------------
β’ Markets Traded: 10
β’ Trading Volume: +$180,777.02
β’ Hedged Markets (Yes/No both bought): 1 (10.0%)
β’ Winning Market ROI: 28.90%
β’ Avg Buy-in Price: $0.55
β’ Avg Sell Price: $0.74
β’ Avg Investment per Market: +$8819.19
β’ Avg PnL per Market: +$1735.00
β’ Median Holding Time: 5.3 Days
-------------------------
π Market Categories
β’ Politics: 3 (33% WR)
β’ Pop Culture: 7 (100% WR)
π Recent 20 Markets
β’ Actual PnL: +$16920.58
β’ Copy Backtest PnL: +$15041.84
β’ Copy Loss Rate: 11.10%
β’ Win Rate: 70.0%
β’ Last Active: 2026-05-03 07:44
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.03 07:44 Will Elon Musk post 120-139 tweets from April 28 to May 5, 2026? (B:$0.87) | -$59.90 | -$416.92 β | $9135 (20x) |
| π‘οΈ05.03 04:55 Will Elon Musk post 140-159 tweets from April 28 to May 5, 2026? (B:$0.31) | +$295.98 | +$156.62 β | $3403 (13.0%, 15x) |
| 05.01 20:31 Will Elon Musk post 180-199 tweets from April 24 to May 1, 2026? (B:$0.72 S:$1.00) | +$3216.25 | +$3046.28 β | $8669 (31x) |
| 05.01 20:32 Will Elon Musk post 220-239 tweets from April 24 to May 1, 2026? (B:$0.99 S:$1.00) | +$240.49 | +$0.00 β | $23000 (2x) |
| 05.01 07:34 Will Elon Musk post 160-179 tweets from April 24 to May 1, 2026? (B:$0.90 S:$1.00) | +$1313.69 | +$1058.68 β | $13006 (31x) |
| 04.30 21:02 Will Bruno Mars have the greatest number of monthly Spotify listeners this month? (B:$0.85 S:$1.00) | +$1705.26 | +$1512.30 β | $9841 (59x) |
| 04.23 21:35 Will Justin Bieber have the greatest number of monthly Spotify listeners this month? (B:$0.11 S:$0.22) | +$144.70 | +$135.99 β | $148 (11x) |
Older 13 Copy PnL: -$3905.51 β | -$404.88 β | +$13859.29 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-03 | 14 | $1.9k | +$666 | +$161 |
| 05-02 | 27 | $10.4k | +$0 | +$0 |
| 05-01 | 17 | $75.8k | +$4770 | +$4105 |
| 04-30 | 52 | $29.3k | +$1705 | +$1512 |
| 04-26 | 13 | $984 | +$0 | +$0 |
| 04-25 | 7 | $2.4k | +$0 | +$0 |
| 04-24 | 7 | $1.1k | +$0 | +$0 |
| 04-23 | 11 | $2.8k | +$145 | +$136 |
| 04-22 | 28 | $1.8k | +$0 | +$0 |
| 04-21 | 8 | $29.5k | +$10064 | +$9549 |
| 04-18 | 4 | $20 | +$0 | +$0 |
| 04-17 | 2 | $27 | +$0 | +$0 |
| 04-16 | 10 | $122 | +$0 | +$0 |
| 04-14 | 28 | $215 | +$0 | +$0 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
β€1
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 72/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0xced4974840ac7264434b57b23f326b96df810ce3 (Frcisceo) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 72/100
β’ Actual PnL: +$1,442.21
β’ Copy Backtest PnL: +$1,347.63
β’ Copy Loss Rate: 6.56%
β’ Last 2D Profit Share: 0.00%
β’ Win Rate: 59.46%
β’ Avg Profit/Loss Ratio: 2.53
-------------------------
β’ Markets Traded: 37
β’ Trading Volume: +$4,729.25
β’ Hedged Markets (Yes/No both bought): 0 (0.0%)
β’ Winning Market ROI: 307.31%
β’ Avg Buy-in Price: $0.10
β’ Avg Sell Price: $0.43
β’ Avg Investment per Market: +$44.42
β’ Avg PnL per Market: +$38.98
β’ Median Holding Time: 3.6 Mins
-------------------------
π Market Categories
β’ Crypto: 37 (59% WR)
π Recent 20 Markets
β’ Actual PnL: +$1392.79
β’ Copy Backtest PnL: +$1327.75
β’ Copy Loss Rate: 4.67%
β’ Win Rate: 55.0%
β’ Last Active: 2026-05-03 06:56
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.03 06:56 XRP Up or Down - May 3, 2AM ET (B:$0.11 S:$0.50) | +$16.10 | +$15.60 β | $5 (1x) |
| 05.02 09:53 XRP Up or Down - May 2, 5AM ET (B:$0.09) | -$33.16 | -$33.82 β | $34 (7x) |
| 05.01 20:07 Ethereum Up or Down - May 1, 3PM ET (B:$0.02) | -$127.00 | -$129.54 β | $130 (4x) |
| 05.01 12:28 Bitcoin Up or Down - May 1, 6AM ET (B:$0.18) | -$36.00 | -$36.72 β | $37 (2x) |
| 05.01 06:30 Bitcoin Up or Down - May 1, 2AM ET (B:$0.07 S:$0.42) | +$38.52 | +$37.44 β | $8 (1x) |
| 04.30 14:54 Ethereum Up or Down - April 30, 10AM ET (B:$0.11 S:$0.47) | +$72.00 | +$69.68 β | $22 (1x) |
| 04.29 09:58 Solana Up or Down - April 29, 5AM ET (B:$0.08 S:$1.00) | +$642.24 | +$627.12 β | $58 (3x) |
Older 13 Copy PnL: +$38.98 β | +$610.85 β | -$38.76 β | -$1.43 β | -$51.00 β | -$117.30 β | +$40.06 β | +$67.89 β | +$48.70 β | +$395.62 β | -$71.40 β | -$144.84 β | +$0.60 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-03 | 2 | $25 | +$16 | +$16 |
| 05-02 | 7 | $33 | -$33 | -$34 |
| 05-01 | 8 | $217 | -$124 | -$129 |
| 04-30 | 2 | $116 | +$72 | +$70 |
| 04-29 | 14 | $756 | +$642 | +$627 |
| 04-28 | 12 | $85 | +$41 | +$39 |
| 04-27 | 3 | $772 | +$588 | +$572 |
| 04-26 | 3 | $39 | -$1 | -$1 |
| 04-24 | 9 | $165 | -$165 | -$168 |
| 04-23 | 11 | $782 | +$568 | +$552 |
| 04-22 | 10 | $212 | -$212 | -$216 |
| 04-20 | 38 | $222 | +$38 | +$34 |
| 04-19 | 4 | $131 | +$87 | +$85 |
| 04-18 | 25 | $143 | +$3 | -$0 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 49/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0x9e04fe528bcfab08c348f98a05a80c8606a528a9 (BAPEHUK) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 49/100
β’ Actual PnL: +$48,310.07
β’ Copy Backtest PnL: +$39,139.81
β’ Copy Loss Rate: 18.98%
β’ Last 2D Profit Share: 5.13%
β’ Win Rate: 47.90%
β’ Avg Profit/Loss Ratio: 1.27
-------------------------
β’ Markets Traded: 596
β’ Trading Volume: +$869,320.05
β’ Hedged Markets (Yes/No both bought): 55 (9.2%)
β’ Winning Market ROI: 129.81%
β’ Avg Buy-in Price: $0.44
β’ Avg Sell Price: $0.96
β’ Avg Investment per Market: +$688.89
β’ Avg PnL per Market: +$81.06
β’ Median Holding Time: 8.4 Hours
-------------------------
π Market Categories
β’ Sports: 590 (48% WR)
β’ Other: 5 (20% WR)
π Recent 20 Markets
β’ Actual PnL: +$6223.36
β’ Copy Backtest PnL: +$6027.27
β’ Copy Loss Rate: 3.15%
β’ Win Rate: 55.0%
β’ Last Active: 2026-05-02 20:44
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.02 20:44 Map Handicap: VIT (-1.5) vs GamerLegion (+1.5) (B:$0.11) | -$1.25 | -$1.27 β | $1 (1x) |
| π‘οΈ05.02 20:29 Games Total: O/U 2.5 (B:$0.40) | +$10.09 | +$9.19 β | $46 (15.5%, 3x) |
| 05.02 18:50 LoL: FURIA Esports vs RED Canids - Game 2 Winner (B:$0.42) | +$48.20 | +$47.50 β | $36 (3x) |
| 05.02 18:41 Games Total: O/U 2.5 (B:$0.41) | +$6.85 | +$6.75 β | $5 (1x) |
| 05.02 18:13 Games Total: O/U 2.5 (B:$0.25) | -$0.35 | -$0.36 β | $0 (1x) |
| 05.02 16:53 LoL: Leviatan Esports vs paiN Gaming - Game 2 Winner (B:$0.43) | -$251.92 | -$256.96 β | $257 (9x) |
| π‘οΈ05.02 20:10 LoL: Invictus Gaming vs Anyone's Legend - Game 2 Winner (B:$0.25 S:$1.00) | -$1168.30 | -$1193.53 β | $1287 (4.9%, 5x) |
Older 13 Copy PnL: +$16.48 β | -$13.91 β | +$3359.01 β | +$100.99 β | +$65.97 β | -$132.83 β | +$19.25 β | +$116.30 β | -$49.27 β | +$3827.00 β | +$3776.00 β | -$1833.07 β | -$1836.00 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-03 | 0 | $5 | +$0 | +$0 |
| 05-02 | 26 | $7.0k | +$2141 | +$2074 |
| 05-01 | 22 | $12.5k | +$7728 | +$7672 |
| 04-30 | 126 | $17.6k | -$5384 | -$5679 |
| 04-29 | 190 | $25.4k | -$1258 | -$1474 |
| 04-28 | 28 | $3.0k | +$0 | +$0 |
| 04-27 | 0 | $3 | +$0 | +$0 |
| 04-26 | 7 | $5.6k | +$888 | +$813 |
| 04-25 | 38 | $26.1k | +$586 | +$378 |
| 04-24 | 43 | $13.7k | -$272 | -$375 |
| 04-23 | 9 | $1.1k | +$56 | +$46 |
| 04-22 | 21 | $4.4k | -$1077 | -$1130 |
| 04-21 | 0 | $2.0k | +$784 | +$760 |
| 04-20 | 26 | $6.8k | -$5788 | -$5969 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 68/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0x2f8ce8dbbd03c89ce7d41200f9eb5aede229fbf2 (school1233) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 68/100
β’ Actual PnL: +$5,161.49
β’ Copy Backtest PnL: +$4,601.53
β’ Copy Loss Rate: 10.85%
β’ Last 2D Profit Share: 9.62%
β’ Win Rate: 52.01%
β’ Avg Profit/Loss Ratio: 1.49
-------------------------
β’ Markets Traded: 273
β’ Trading Volume: +$56,989.65
β’ Hedged Markets (Yes/No both bought): 9 (3.3%)
β’ Winning Market ROI: 115.04%
β’ Avg Buy-in Price: $0.42
β’ Avg Sell Price: $0.96
β’ Avg Investment per Market: +$94.92
β’ Avg PnL per Market: +$18.91
β’ Median Holding Time: 10.5 Mins
-------------------------
π Market Categories
β’ Crypto: 270 (53% WR)
β’ Sports: 1 (0% WR)
β’ Other: 2 (0% WR)
π Recent 20 Markets
β’ Actual PnL: +$548.61
β’ Copy Backtest PnL: +$513.83
β’ Copy Loss Rate: 6.34%
β’ Win Rate: 50.0%
β’ Last Active: 2026-05-02 20:01
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.02 20:01 Bitcoin Up or Down - May 2, 3:55PM-4:00PM ET (B:$0.55 S:$1.00) | +$89.99 | +$87.79 β | $112 (7x) |
| 05.01 17:02 Bitcoin Up or Down - May 1, 12:55PM-1:00PM ET (B:$0.38 S:$1.00) | +$180.91 | +$178.53 β | $121 (1x) |
| 05.01 18:35 Bitcoin Up or Down - May 1, 12:25PM-12:30PM ET (B:$0.46) | -$95.43 | -$97.33 β | $97 (1x) |
| 05.01 16:16 Bitcoin Up or Down - May 1, 12:00PM-12:15PM ET (B:$0.22 S:$1.00) | +$390.99 | +$388.81 β | $111 (15x) |
| 05.01 16:01 Bitcoin Up or Down - May 1, 12:00PM-12:05PM ET (B:$0.10) | -$20.98 | -$21.40 β | $21 (1x) |
| 05.01 15:26 Bitcoin Up or Down - May 1, 11:20AM-11:25AM ET (B:$0.44) | -$91.99 | -$93.83 β | $94 (1x) |
| 05.01 08:15 First Blood in Game 1? (B:$0.45) | -$13.72 | -$14.00 β | $14 (1x) |
Older 13 Copy PnL: -$38.10 β | +$93.92 β | -$14.09 β | +$22.09 β | +$77.36 β | +$238.42 β | -$61.19 β | -$155.95 β | +$54.26 β | -$137.69 β | -$137.67 β | +$121.30 β | +$22.61 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-02 | 7 | $311 | +$90 | +$88 |
| 05-01 | 29 | $2.6k | +$739 | +$720 |
| 04-30 | 83 | $2.5k | +$211 | +$189 |
| 04-29 | 73 | $2.9k | -$474 | -$507 |
| 04-28 | 51 | $3.5k | +$468 | +$431 |
| 04-27 | 22 | $1.2k | -$162 | -$173 |
| 04-26 | 124 | $4.0k | +$94 | +$51 |
| 04-25 | 52 | $4.6k | +$471 | +$405 |
| 04-24 | 93 | $1.6k | +$488 | +$480 |
| 04-23 | 40 | $2.3k | +$497 | +$479 |
| 04-22 | 40 | $814 | +$126 | +$113 |
| 04-20 | 32 | $752 | +$85 | +$79 |
| 04-19 | 0 | $3 | +$0 | +$0 |
| 04-18 | 34 | $1.2k | +$125 | +$113 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
β€1
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 66/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0x183f8b17cfb09c9115d068b2da3033b54f4c85e3 (BetsAusmAudimax) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 66/100
β’ Actual PnL: +$98,887.58
β’ Copy Backtest PnL: +$71,509.51
β’ Copy Loss Rate: 27.69%
β’ Last 2D Profit Share: 21.88%
β’ Win Rate: 55.70%
β’ Avg Profit/Loss Ratio: 1.21
-------------------------
β’ Markets Traded: 843
β’ Trading Volume: +$2,596,699.37
β’ Hedged Markets (Yes/No both bought): 33 (3.9%)
β’ Winning Market ROI: 87.38%
β’ Avg Buy-in Price: $0.52
β’ Avg Sell Price: $0.95
β’ Avg Investment per Market: +$1516.56
β’ Avg PnL per Market: +$117.30
β’ Median Holding Time: 14.9 Hours
-------------------------
π Market Categories
β’ Sports: 834 (56% WR)
β’ Politics: 3 (67% WR)
β’ Other: 5 (20% WR)
π Recent 20 Markets
β’ Actual PnL: +$8857.51
β’ Copy Backtest PnL: +$7203.45
β’ Copy Loss Rate: 18.67%
β’ Win Rate: 60.0%
β’ Last Active: 2026-05-02 11:59
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.02 11:59 LoL: Invictus Gaming vs Anyone's Legend (BO3) - LPL Group Ascend (B:$0.74) | +$3240.45 | +$3055.96 β | $9409 (65x) |
| 05.02 07:14 LoL: Team WE vs JD Gaming - Game 1 Winner (B:$0.19) | +$5785.96 | +$5759.19 β | $1365 (11x) |
| 05.02 07:02 LoL: Kiwoom DRX vs Nongshim Red Force (BO3) - LCK Rounds 1-2 (B:$0.30) | +$8131.65 | +$8061.71 β | $3567 (10x) |
| 05.02 06:59 LoL: Leviatan Esports vs paiN Gaming (BO3) - CBLOL Regular Season (B:$0.49) | +$750.63 | +$735.80 β | $757 (6x) |
| 05.02 06:40 Counter-Strike: Gentle Mates vs FOKUS (BO3) - Stake Ranked Episode 2: Closed Qualifier Playoffs (B:$0.56) | +$10751.09 | +$10473.24 β | $14170 (4x) |
| 05.02 03:27 Game Handicap: GEN (-1.5) vs Dplus KIA (+1.5) (B:$0.46) | -$2759.98 | -$2815.17 β | $2815 (11x) |
| 05.01 13:31 LoL: Weibo Gaming vs Invictus Gaming (BO3) - LPL Group Ascend (B:$0.64) | -$4245.32 | -$4330.23 β | $4330 (8x) |
Older 13 Copy PnL: +$2817.68 β | +$2092.99 β | +$2125.19 β | -$4867.16 β | -$2846.41 β | -$4617.68 β | -$3138.86 β | -$145.25 β | +$2623.97 β | +$2195.00 β | -$11840.16 β | +$199.52 β | +$1664.12 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-03 | 0 | $51 | +$0 | +$0 |
| 05-02 | 95 | $57.0k | +$38208 | +$37214 |
| 05-01 | 97 | $86.0k | -$21904 | -$23213 |
| 04-30 | 135 | $69.3k | +$1168 | +$827 |
| 04-29 | 15 | $73.9k | -$16153 | -$17907 |
| 04-28 | 0 | $76 | +$0 | +$0 |
| 04-27 | 85 | $52.2k | +$7800 | +$7571 |
| 04-26 | 112 | $49.6k | -$1880 | -$1918 |
| 04-25 | 121 | $133.0k | +$14462 | +$12879 |
| 04-24 | 146 | $131.3k | +$11455 | +$10317 |
| 04-23 | 73 | $86.8k | -$4481 | -$5596 |
| 04-22 | 70 | $51.9k | +$8044 | +$7780 |
| 04-21 | 39 | $24.2k | +$2160 | +$1963 |
| 04-20 | 73 | $41.0k | +$7144 | +$6922 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 73/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0xe904443b4084bbda216e344353a44cd4324a2d9f (shovelingdigging) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 73/100
β’ Actual PnL: +$18,920.60
β’ Copy Backtest PnL: +$16,027.74
β’ Copy Loss Rate: 15.29%
β’ Last 2D Profit Share: 3.53%
β’ Win Rate: 59.93%
β’ Avg Profit/Loss Ratio: 2.50
-------------------------
β’ Markets Traded: 278
β’ Trading Volume: +$163,281.67
β’ Hedged Markets (Yes/No both bought): 19 (6.8%)
β’ Winning Market ROI: 65.48%
β’ Avg Buy-in Price: $0.51
β’ Avg Sell Price: $0.61
β’ Avg Investment per Market: +$266.31
β’ Avg PnL per Market: +$68.06
β’ Median Holding Time: 2.6 Days
-------------------------
π Market Categories
β’ Crypto: 9 (33% WR)
β’ Sports: 42 (60% WR)
β’ Politics: 26 (65% WR)
β’ Pop Culture: 185 (59% WR)
β’ Other: 15 (73% WR)
π Recent 20 Markets
β’ Actual PnL: +$1961.73
β’ Copy Backtest PnL: +$1645.50
β’ Copy Loss Rate: 16.12%
β’ Win Rate: 60.0%
β’ Last Active: 2026-05-03 07:10
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 05.03 07:10 Will MrBeast's next video get between 30 and 35 million views on day 1? (B:$0.57 S:$0.22) | -$95.55 | -$99.77 β | $156 (1x) |
| 05.03 05:13 Will "Choosin' Texas - Ella Langley" be the #1 song on US Spotify this week? (B:$0.67) | -$132.45 | -$216.59 β | $2213 (20x) |
| 05.02 18:40 Will Drake have a #1 hit in the US in May? (B:$0.91) | +$6.31 | -$0.50 β | $170 (3x) |
| 05.02 10:09 Will "Iceman" - Drake debut week album sales be at least 600k? (B:$0.62) | +$0.93 | -$3.32 β | $108 (3x) |
| 05.02 05:40 Will "The Devil Wears Prada 2" Opening Weekend Box Office be less than 70m? (B:$0.12 S:$0.12) | -$152.62 | -$158.46 β | $227 (12x) |
| 05.02 05:38 Will "The Great Divide" - Noah Kahan debut week album sales be between 350k and 375k? (B:$0.61 S:$0.98) | +$428.46 | +$412.62 β | $765 (2x) |
| 05.01 18:09 Will "The Devil Wears Prada 2" Opening Weekend Box Office be between 80m and 90m? (B:$0.26) | -$239.74 | -$246.31 β | $290 (2x) |
Older 13 Copy PnL: +$150.85 β | +$912.11 β | +$327.87 β | +$0.29 β | +$520.25 β | +$161.25 β | -$6.50 β | +$11.42 β | -$28.80 β | -$16.48 β | -$76.59 β | +$2.42 β | -$0.28 β
π Daily Performance (Recent 14 Days)
| Date | Trades | Volume | Net PnL | Copy PnL |
| ----- | ------ | ------ | ------- | -------- |
| 05-03 | 3 | $316 | -$228 | -$316 |
| 05-02 | 25 | $4.6k | +$628 | +$579 |
| 05-01 | 24 | $15.4k | +$10396 | +$10154 |
| 04-30 | 20 | $5.5k | +$1210 | +$1058 |
| 04-29 | 56 | $315 | -$0 | -$5 |
| 04-28 | 20 | $5.5k | -$113 | -$166 |
| 04-27 | 10 | $1.3k | +$0 | +$0 |
| 04-26 | 15 | $1.2k | +$89 | +$75 |
| 04-25 | 12 | $1.6k | -$113 | -$115 |
| 04-24 | 6 | $399 | +$22 | +$20 |
| 04-23 | 2 | $7 | +$0 | +$0 |
| 04-22 | 4 | $491 | +$38 | +$20 |
| 04-21 | 5 | $1.4k | +$0 | +$0 |
| 04-20 | 8 | $1.1k | +$575 | +$537 |
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
β€1
πΉ PolyCop AI Find Copyable Wallets:
π Core Metrics: 63/100
π Recent 20 Markets
π Daily Performance (Recent 14 Days)
All data is based on the most recent 10,000 transaction records.
π More Wallets β’ β‘οΈ Copy Trade / Copy Backtesting
0xe6358c65015029b56e3718f76426f1fdd983702a (Xaples) (tap to copy) View Profile / Copy Trade / Copy Backtestingπ Core Metrics: 63/100
β’ Actual PnL: +$32,157.74
β’ Copy Backtest PnL: +$29,906.19
β’ Copy Loss Rate: 7.00%
β’ Last 2D Profit Share: 0.00%
β’ Win Rate: 100.00%
β’ Avg Profit/Loss Ratio: inf
-------------------------
β’ Markets Traded: 9
β’ Trading Volume: +$120,765.16
β’ Hedged Markets (Yes/No both bought): 0 (0.0%)
β’ Winning Market ROI: 80.88%
β’ Avg Buy-in Price: $0.55
β’ Avg Sell Price: $1.00
β’ Avg Investment per Market: +$4922.63
β’ Avg PnL per Market: +$3573.08
β’ Median Holding Time: 3.6 Hours
-------------------------
π Market Categories
β’ Sports: 9 (100% WR)
π Recent 20 Markets
β’ Actual PnL: +$32157.74
β’ Copy Backtest PnL: +$29906.19
β’ Copy Loss Rate: 7.00%
β’ Win Rate: 100.0%
β’ Last Active: 2026-04-30 07:50
| Market Name | Net PnL | Backtest Copy Pnl | Invest (Buys) |
| ---------------------------------------------- | ------------ | ------------ | ----------------- |
| 04.30 07:50 Will Arsenal FC win on 2026-04-29? (B:$0.59 S:$1.00) | +$3297.90 | +$3200.11 β | $4987 (3x) |
| 04.28 19:38 Paris Saint-Germain FC vs. FC Bayern MΓΌnchen: O/U 2.5 (B:$0.70 S:$1.00) | +$2278.64 | +$2013.11 β | $5609 (2x) |
| 04.25 16:09 Will Tottenham Hotspur FC win on 2026-04-25? (B:$0.58 S:$1.00) | +$3626.82 | +$3347.25 β | $5279 (1x) |
